CN 0201
Meat of bovine animals, fresh or chilled
| Code | Description | Unit | Third-country duty | Source |
|---|---|---|---|---|
| 0201 10 | Carcases and half-carcases | TARIC | ||
| High quality beef and veal | ||||
| 0201 10 00 21 | Of bison | 12.8% + 176.8 EUR/100 kg | TARIC | |
| 0201 10 00 29 | Other | 12.8% + 176.8 EUR/100 kg | TARIC | |
| Other | ||||
| Carcases of a weight of 180 kg or more but not exceeding 300 kg and half-carcases, of a weight of 90 kg or more but not exceeding 150 kg, with a low degree of ossification of the cartilages (in particular those of the symphysis pubis and the vertebral apophyses), the meat of which is a light pink colour and the fat of which, of extremely fine structure, is white to light yellow in colour | ||||
| 0201 10 00 92 | Of bison | 12.8% + 176.8 EUR/100 kg | TARIC | |
| 0201 10 00 94 | Other | 12.8% + 176.8 EUR/100 kg | TARIC | |
| Other | ||||
| 0201 10 00 97 | Of bison | 12.8% + 176.8 EUR/100 kg | TARIC | |
| 0201 10 00 98 | Other | 12.8% + 176.8 EUR/100 kg | TARIC | |
| 0201 20 | Other cuts with bone in | TARIC | ||
| 0201 20 20 | 'Compensated' quarters | TARIC | ||
| High quality beef and veal | ||||
| 0201 20 20 21 | Of bison | 12.8% + 176.8 EUR/100 kg | TARIC | |
| 0201 20 20 29 | Other | 12.8% + 176.8 EUR/100 kg | TARIC | |
| Other | ||||
| "Compensated" quarters, of a weight of 90 kg or more but not exceeding 150 kg, with a low degree of ossification of the cartilages (in particular those of the symphysis pubis and the vertebral apophyses), the meat of which is a light pink colour and the fat of which, of extremely fine structure, is white to light yellow in colour | ||||
| 0201 20 20 92 | Of bison | 12.8% + 176.8 EUR/100 kg | TARIC | |
| 0201 20 20 94 | Other | 12.8% + 176.8 EUR/100 kg | TARIC | |
| Other | ||||
| 0201 20 20 97 | Of bison | 12.8% + 176.8 EUR/100 kg | TARIC | |
| 0201 20 20 98 | Other | 12.8% + 176.8 EUR/100 kg | TARIC | |
| 0201 20 30 | Unseparated or separated forequarters | TARIC | ||
| High quality beef and veal | ||||
| 0201 20 30 21 | Of bison | 12.8% + 141.4 EUR/100 kg | TARIC | |
| 0201 20 30 29 | Other | 12.8% + 141.4 EUR/100 kg | TARIC | |
| Other | ||||
| Separated forequarters of a weight of 45 kg or more but not exceeding 75 kg, with a low degree of ossification of the cartilages (in particular those of the vertebral apophyses), the meat of which is a light pink colour and the fat of which, of extremely fine structure, is white to light yellow in colour | ||||
| 0201 20 30 92 | Of bison | 12.8% + 141.4 EUR/100 kg | TARIC | |
| 0201 20 30 94 | Other | 12.8% + 141.4 EUR/100 kg | TARIC | |
| Other | ||||
| 0201 20 30 97 | Of bison | 12.8% + 141.4 EUR/100 kg | TARIC | |
| 0201 20 30 98 | Other | 12.8% + 141.4 EUR/100 kg | TARIC | |
| 0201 20 50 | Unseparated or separated hindquarters | TARIC | ||
| High quality beef and veal | ||||
| 0201 20 50 21 | Of bison | 12.8% + 212.2 EUR/100 kg | TARIC | |
| 0201 20 50 29 | Other | 12.8% + 212.2 EUR/100 kg | TARIC | |
| Other | ||||
| Separated hindquarters of a weight of 45 kg or more but not exceeding 75 kg (38 kg or more but not exceeding 68 kg in the case of "Pistola" cuts), with a low degree of ossification of the cartilages (more especially those of the vertebral apophyses), the meat of which is a light pink colour and the fat of which, of extremely fine structure, is white to light yellow in colour | ||||
| 0201 20 50 92 | Of bison | 12.8% + 212.2 EUR/100 kg | TARIC | |
| 0201 20 50 94 | Other | 12.8% + 212.2 EUR/100 kg | TARIC | |
| Other | ||||
| 0201 20 50 97 | Of bison | 12.8% + 212.2 EUR/100 kg | TARIC | |
| 0201 20 50 98 | Other | 12.8% + 212.2 EUR/100 kg | TARIC | |
| 0201 20 90 | Other | TARIC | ||
| High quality beef and veal | ||||
| 0201 20 90 11 | Of bison | 12.8% + 265.2 EUR/100 kg | TARIC | |
| 0201 20 90 15 | Other | 12.8% + 265.2 EUR/100 kg | TARIC | |
| Other | ||||
| 0201 20 90 91 | Of bison | 12.8% + 265.2 EUR/100 kg | TARIC | |
| 0201 20 90 99 | Other | 12.8% + 265.2 EUR/100 kg | TARIC | |
| 0201 30 | Boneless | TARIC | ||
| High quality | ||||
| 0201 30 00 31 | Of bison | 12.8% + 303.4 EUR/100 kg | TARIC | |
| 0201 30 00 39 | Other | 12.8% + 303.4 EUR/100 kg | TARIC | |
| Other | ||||
| Buffalo meat | ||||
| 0201 30 00 41 | Of bison | 12.8% + 303.4 EUR/100 kg | TARIC | |
| 0201 30 00 49 | Other | 12.8% + 303.4 EUR/100 kg | TARIC | |
| 0201 30 00 90 | Other | 12.8% + 303.4 EUR/100 kg | TARIC | |
The table scrolls sideways.
Source: European Commission (DG TAXUD), TARIC and Combined Nomenclature data as extracted on 1 October 2026. Heading 0201 in the TARIC consultation
Only the third-country duty is shown. Not shown: tariff preferences, quotas, suspensions, anti-dumping and other additional duties, import controls and the legal notes. The TARIC consultation lists the measures of each code.
This page is general information, not legal advice and not a classification decision. Tariff texts and rates change: check the publisher's current schedule, and ask the customs authority for a binding ruling where the answer matters.