CN 0106
Other live animals
| Code | Description | Unit | Third-country duty | Source |
|---|---|---|---|---|
| Mammals | ||||
| 0106 11 00 00 | Primates | p/st | 0% | TARIC |
| 0106 12 00 00 | Whales, dolphins and porpoises (mammals of the order Cetacea); manatees and dugongs (mammals of the order Sirenia); seals, sea lions and walruses (mammals of the suborder Pinnipedia) | p/st | 0% | TARIC |
| 0106 13 00 00 | Camels and other camelids (Camelidae) | p/st | 0% | TARIC |
| 0106 14 | Rabbits and hares | TARIC | ||
| 0106 14 10 00 | Domestic rabbits | p/st | 3.8% | TARIC |
| 0106 14 90 00 | Other | 0% | TARIC | |
| 0106 19 00 00 | Other | p/st | 0% | TARIC |
| 0106 20 00 00 | Reptiles (including snakes and turtles) | p/st | 0% | TARIC |
| Birds | ||||
| 0106 31 00 00 | Birds of prey | p/st | 0% | TARIC |
| 0106 32 00 00 | Psittaciformes (including parrots, parakeets, macaws and cockatoos) | p/st | 0% | TARIC |
| 0106 33 00 00 | Ostriches; emus (Dromaius novaehollandiae) | p/st | 0% | TARIC |
| 0106 39 | Other | TARIC | ||
| 0106 39 10 00 | Pigeons | p/st | 6.4% | TARIC |
| 0106 39 80 00 | Other | 0% | TARIC | |
| Insects | ||||
| 0106 41 00 00 | Bees | 0% | TARIC | |
| 0106 49 00 00 | Other | 0% | TARIC | |
| 0106 90 | Other | TARIC | ||
| Frogs | ||||
| 0106 90 00 10 | Fit for human consumption | 0% | TARIC | |
| 0106 90 00 19 | Other | 0% | TARIC | |
| 0106 90 00 90 | Other | 0% | TARIC | |
The table scrolls sideways.
Source: European Commission (DG TAXUD), TARIC and Combined Nomenclature data as extracted on 1 October 2026. Heading 0106 in the TARIC consultation
Only the third-country duty is shown. Not shown: tariff preferences, quotas, suspensions, anti-dumping and other additional duties, import controls and the legal notes. The TARIC consultation lists the measures of each code.
This page is general information, not legal advice and not a classification decision. Tariff texts and rates change: check the publisher's current schedule, and ask the customs authority for a binding ruling where the answer matters.