HS 3921
Other plates, sheets, film, foil and strip, of plastics
Tấm, phiến, màng, lá và dải khác, bằng plastic
| Code | Description | Unit | MFN rate | Ordinary rate |
|---|---|---|---|---|
| CellularLoại xốp | ||||
| 3921.11 | Of polymers of styreneTừ các polyme từ styren | |||
| RigidCứng | ||||
| 3921.11.21 | Plates and sheetsDạng tấm và phiến (SEN) | kg/m2/unit | 6% | 9% |
| 3921.11.29 | OtherLoại khác | kg/m2/unit | 6% | 9% |
| OtherLoại khác | ||||
| 3921.11.91 | Plates and sheetsDạng tấm và phiến (SEN) | kg/m2/unit | 6% | 9% |
| 3921.11.92 | FilmDạng màng (SEN) | kg/m2/unit | 6% | 9% |
| 3921.11.99 | OtherLoại khác | kg/m2/unit | 6% | 9% |
| 3921.12.00 | Of polymers of vinyl chlorideTừ các polyme từ vinyl clorua | kg/m2/unit | 6% | 9% |
| 3921.13 | Of polyurethanesTừ các polyurethan | |||
| RigidCứng | ||||
| 3921.13.11 | Plates and sheetsDạng tấm và phiến (SEN) | kg/m2/unit | 6% | 9% |
| 3921.13.19 | OtherLoại khác | kg/m2/unit | 6% | 9% |
| OtherLoại khác | ||||
| 3921.13.91 | Plates and sheetsDạng tấm và phiến (SEN) | kg/m2/unit | 6% | 9% |
| 3921.13.92 | FilmDạng màng (SEN) | kg/m2/unit | 6% | 9% |
| 3921.13.99 | OtherLoại khác | kg/m2/unit | 6% | 9% |
| 3921.14 | Of regenerated celluloseTừ xenlulo tái sinh | |||
| RigidCứng | ||||
| 3921.14.21 | Plates and sheetsDạng tấm và phiến (SEN) | kg/m2/unit | 6% | 9% |
| 3921.14.29 | OtherLoại khác | kg/m2/unit | 6% | 9% |
| OtherLoại khác | ||||
| 3921.14.91 | Plates and sheetsDạng tấm và phiến (SEN) | kg/m2/unit | 6% | 9% |
| 3921.14.92 | FilmDạng màng (SEN) | kg/m2/unit | 6% | 9% |
| 3921.14.99 | OtherLoại khác | kg/m2/unit | 6% | 9% |
| 3921.19 | Of other plasticsTừ plastic khác | |||
| Plates and sheets of addition polymerisation productsDạng tấm và phiến (SEN) từ các sản phẩm polyme trùng hợp | ||||
| 3921.19.11 | Of polypropyleneTừ polypropylen | kg/m2/unit | 6% | 9% |
| 3921.19.12 | Of polyethyleneTừ polyetylen | kg/m2/unit | 6% | 9% |
| 3921.19.19 | OtherLoại khác | kg/m2/unit | 6% | 9% |
| Plates and sheets of condensation or rearrangement polymerisation productsDạng tấm và phiến(SEN) từ các sản phẩm polyme trùng ngưng hoặc tái sắp xếp | ||||
| 3921.19.31 | Of polycarbonatesTừ các polycarbonat | kg/m2/unit | 6% | 9% |
| 3921.19.39 | OtherLoại khác | kg/m2/unit | 6% | 9% |
| 3921.19.40 | Plates and sheets of cellulose or its chemical derivatives, or of vulcanised fibreDạng tấm và phiến(SEN) từ xenlulo hoặc từ các dẫn xuất hóa học của chúng, hoặc từ sợi lưu hóa | kg/m2/unit | 6% | 9% |
| 3921.19.50 | Plates and sheets of hardened proteins, or of chemical derivatives of natural rubberDạng tấm và phiến(SEN) từ các protein được làm cứng, hoặc từ các dẫn xuất hóa học của cao su tự nhiên | kg/m2/unit | 6% | 9% |
| Film and foilDạng màng và lá (SEN) | ||||
| 3921.19.61 | Of nitrocellulose (gun-cotton)Từ nitrocellulose (thuốc nổ bông) | kg/m2/unit | 6% | 9% |
| 3921.19.62 | Of hardened proteins; of chemical derivatives of natural rubberTừ các protein đã làm cứng; từ các dẫn xuất hóa học của cao su tự nhiên | kg/m2/unit | 6% | 9% |
| 3921.19.69 | OtherLoại khác | kg/m2/unit | 6% | 9% |
| OtherLoại khác | ||||
| 3921.19.93 | Of nitrocellulose (gun-cotton)Từ nitrocellulose (thuốc nổ bông) | kg/m2/unit | 6% | 9% |
| 3921.19.94 | Of hardened proteins; of chemical derivatives of natural rubberTừ các protein đã làm cứng; từ các dẫn xuất hóa học của cao su tự nhiên | kg/m2/unit | 6% | 9% |
| 3921.19.99 | OtherLoại khác | kg/m2/unit | 6% | 9% |
| 3921.90 | OtherLoại khác | |||
| 3921.90.10 | Of vulcanised fibreTừ sợi lưu hóa | kg/m2/unit | 6% | 9% |
| 3921.90.20 | Of hardened proteinsTừ các protein đã được làm cứng | kg/m2/unit | 6% | 9% |
| 3921.90.30 | Of chemical derivatives of natural rubberTừ các dẫn xuất hóa học của cao su tự nhiên | kg/m2/unit | 6% | 9% |
| Of condensation or rearrangement polymerisation productsTừ các polyme trùng ngưng hoặc tái sắp xếp | ||||
| 3921.90.41 | Plates and sheetsDạng tấm và phiến (SEN) | kg/m2/unit | 6% | 9% |
| 3921.90.42 | FilmDạng màng (SEN) | kg/m2/unit | 6% | 9% |
| 3921.90.43 | Textile laminated stripDạng dải có ép vật liệu dệt | kg/m2/unit | 6% | 9% |
| 3921.90.49 | OtherLoại khác | kg/m2/unit | 6% | 9% |
| 3921.90.50 | Of regenerated celluloseTừ xenlulo tái sinh | kg/m2/unit | 6% | 9% |
| 3921.90.60 | Of other cellulose or its chemical derivativesTừ xenlulo khác hoặc các dẫn xuất hóa học của nó | kg/m2/unit | 6% | 9% |
| 3921.90.70 | Of addition polymerisation productsTừ các polyme trùng hợp | kg/m2/unit | 6% | 9% |
| 3921.90.90 | OtherLoại khác | kg/m2/unit | 6% | 9% |
The table scrolls sideways.
Source: the tariff workbook Biểu thuế xuất nhập khẩu, compiled by the Customs Sub-Department of Region VIII (Chi cục Hải quan khu vực VIII), updated 5 April 2026. The tariff and HS code lookup of Vietnam Customs (customs.gov.vn)
The workbook is a compilation, not the legal text: the legal texts prevail.
Not shown: the preferential rates of the free trade agreements (FTA), VAT, special consumption tax, environmental protection tax and export duty.
This page is general information, not legal advice and not a classification decision. Tariff texts and rates change: check the publisher's current schedule, and ask the customs authority for a binding ruling where the answer matters.