HS 3920
Other plates, sheets, film, foil and strip, of plastics, non-cellular and not reinforced, laminated, supported or similarly combined with other materials
Tấm, phiến, màng, lá và dải khác, bằng plastic, không xốp và chưa được gia cố, chưa gắn lớp mặt, chưa được bổ trợ hoặc chưa được kết hợp tương tự với các vật liệu khác
| Code | Description | Unit | MFN rate | Ordinary rate |
|---|---|---|---|---|
| 3920.10 | Of polymers of ethyleneTừ các polyme từ etylen | |||
| Plates and sheetsDạng tấm và phiến (SEN) | ||||
| 3920.10.11 | RigidLoại cứng (SEN) | kg/m2/unit | 6% | 9% |
| 3920.10.19 | OtherLoại khác | kg/m2/unit | 6% | 9% |
| 3920.10.90 | OtherLoại khác | kg/m2/unit | 6% | 9% |
| 3920.20 | Of polymers of propyleneTừ các polyme từ propylen | |||
| 3920.20.10 | Biaxially oriented polypropylene (BOPP) filmMàng polypropylen định hướng hai chiều (BOPP) (SEN) | kg/m2/unit | 6% | 9% |
| OtherLoại khác | ||||
| 3920.20.91 | Plates and sheetsDạng tấm và phiến (SEN) | kg/m2/unit | 6% | 9% |
| 3920.20.99 | OtherLoại khác | kg/m2/unit | 6% | 9% |
| 3920.30 | Of polymers of styreneTừ các polyme từ styren | |||
| 3920.30.20 | Acrylonitrile butadiene styrene (ABS) sheets of a kind used in the manufacture of refrigeratorsTấm Acrylonitril butadien styren (ABS) sử dụng trong sản xuất tủ lạnh | kg/m2/unit | 5% | 7.5% |
| OtherLoại khác | ||||
| 3920.30.91 | Plates and sheets, rigidDạng tấm và phiến, loại cứng(SEN) | kg/m2/unit | 6% | 9% |
| 3920.30.92 | Other, plates and sheetsLoại khác, dạng tấm và phiến (SEN) | kg/m2/unit | 6% | 9% |
| 3920.30.99 | OtherLoại khác | kg/m2/unit | 6% | 9% |
| Of polymers of vinyl chlorideTừ các polyme từ vinyl clorua | ||||
| 3920.43 | Containing by weight not less than 6% of plasticisersCó hàm lượng chất hóa dẻo không dưới 6% tính theo trọng lượng | |||
| 3920.43.10 | Plates and sheetsDạng tấm và phiến (SEN) | kg/m2/unit | 6% | 9% |
| 3920.43.90 | OtherLoại khác | kg/m2/unit | 6% | 9% |
| 3920.49.00 | OtherLoại khác | kg/m2/unit | 6% | 9% |
| Of acrylic polymersTừ các polyme acrylic | ||||
| 3920.51 | Of poly(methyl methacrylate)Từ poly(metyl metacrylat) | |||
| Plates and sheetsDạng tấm và phiến (SEN) | ||||
| 3920.51.11 | RigidLoại cứng(SEN) | kg/m2/unit | 6% | 9% |
| 3920.51.19 | OtherLoại khác | kg/m2/unit | 6% | 9% |
| 3920.51.90 | OtherLoại khác | kg/m2/unit | 6% | 9% |
| 3920.59 | OtherLoại khác | |||
| Plates and sheetsDạng tấm và phiến (SEN) | ||||
| 3920.59.11 | RigidLoại cứng(SEN) | kg/m2/unit | 6% | 9% |
| 3920.59.19 | OtherLoại khác | kg/m2/unit | 6% | 9% |
| 3920.59.90 | OtherLoại khác | kg/m2/unit | 6% | 9% |
| Of polycarbonates, alkyd resins, polyallyl esters or other polyestersTừ các polycarbonat, nhựa alkyd, các este polyallyl hoặc các polyeste khác | ||||
| 3920.61 | Of polycarbonatesTừ các polycarbonat | |||
| 3920.61.10 | Plates and sheetsDạng tấm và phiến (SEN) | kg/m2/unit | 6% | 9% |
| 3920.61.90 | OtherLoại khác | kg/m2/unit | 6% | 9% |
| 3920.62 | Of poly(ethylene terephthalate)Từ poly(etylen terephtalat) | |||
| 3920.62.10 | Plates and sheetsDạng tấm và phiến (SEN) | kg/m2/unit | 6% | 9% |
| OtherLoại khác | ||||
| 3920.62.91 | Solar protection filmMàng bảo vệ chắn ánh sáng mặt trời (SEN) | kg/m2/unit | 6% | 9% |
| 3920.62.99 | OtherLoại khác | kg/m2/unit | 6% | 9% |
| 3920.63 | Of unsaturated polyestersTừ các polyeste chưa no | |||
| 3920.63.10 | Plates and sheetsDạng tấm và phiến (SEN) | kg/m2/unit | 6% | 9% |
| 3920.63.90 | OtherLoại khác | kg/m2/unit | 6% | 9% |
| 3920.69 | Of other polyestersTừ các polyeste khác | |||
| 3920.69.10 | Plates and sheetsDạng tấm và phiến (SEN) | kg/m2/unit | 6% | 9% |
| 3920.69.90 | OtherLoại khác | kg/m2/unit | 6% | 9% |
| Of cellulose or its chemical derivativesTừ xenlulo hoặc các dẫn xuất hóa học của nó | ||||
| 3920.71 | Of regenerated celluloseTừ xenlulo tái sinh | |||
| 3920.71.10 | Cellophane filmMàng xenlophan | kg/m2/unit | 6% | 9% |
| OtherLoại khác | ||||
| 3920.71.91 | Printed sheetsDạng phiến (sheets) đã in | kg/m2/unit | 6% | 9% |
| 3920.71.99 | OtherLoại khác | kg/m2/unit | 6% | 9% |
| 3920.73.00 | Of cellulose acetateTừ xenlulo axetat | kg/m2/unit | 6% | 9% |
| 3920.79 | Of other cellulose derivativesTừ các dẫn xuất xenlulo khác | |||
| 3920.79.10 | Of nitrocellulose (gun cotton)Từ nitrocellulose (thuốc nổ bông) | kg/m2/unit | 6% | 9% |
| 3920.79.20 | Of vulcanised fibreTừ sợi lưu hóa | kg/m2/unit | 6% | 9% |
| OtherLoại khác | ||||
| 3920.79.91 | Plates and sheetsDạng tấm và phiến (SEN) | kg/m2/unit | 6% | 9% |
| 3920.79.99 | OtherLoại khác | kg/m2/unit | 6% | 9% |
| Of other plasticsTừ plastic khác | ||||
| 3920.91 | Of poly(vinyl butyral)Từ poly(vinyl butyral) | |||
| 3920.91.10 | Film of a kind used in safety glass, of a thickness exceeding 0.38 mm but not exceeding 0.76 mm, and of a width not exceeding 2 mMàng dùng làm kính an toàn, độ dày trên 0,38 mm nhưng không quá 0,76 mm, và chiều rộng không quá 2 m | kg/m2/unit | 6% | 9% |
| OtherLoại khác | ||||
| 3920.91.91 | Plates and sheetsDạng tấm và phiến (SEN) | kg/m2/unit | 6% | 9% |
| 3920.91.99 | OtherLoại khác | kg/m2/unit | 6% | 9% |
| 3920.92 | Of polyamidesTừ các polyamide | |||
| 3920.92.10 | Of polyamide-6Từ polyamide-6 | kg/m2/unit | 6% | 9% |
| OtherLoại khác | ||||
| 3920.92.91 | Plates and sheetsDạng tấm và phiến (SEN) | kg/m2/unit | 6% | 9% |
| 3920.92.99 | OtherLoại khác | kg/m2/unit | 6% | 9% |
| 3920.93 | Of amino-resinsTừ nhựa amino | |||
| 3920.93.10 | Plates and sheetsDạng tấm và phiến (SEN) | kg/m2/unit | 6% | 9% |
| 3920.93.90 | OtherLoại khác | kg/m2/unit | 6% | 9% |
| 3920.94 | Of phenolic resinsTừ nhựa phenolic | |||
| 3920.94.10 | Phenol formaldehyde (bakelite) sheetsDạng tấm phenol formaldehyt (bakelit) | kg/m2/unit | 6% | 9% |
| OtherLoại khác | ||||
| 3920.94.91 | Plates and sheetsDạng tấm và phiến (SEN) | kg/m2/unit | 6% | 9% |
| 3920.94.99 | OtherLoại khác | kg/m2/unit | 6% | 9% |
| 3920.99 | Of other plasticsTừ plastic khác | |||
| 3920.99.10 | Of hardened proteins; of chemical derivatives of natural rubberTừ protein đã được làm cứng; từ dẫn xuất hóa học của cao su tự nhiên | kg/m2/unit | 6% | 9% |
| Of addition polymerisation productsTừ các polyme trùng hợp | ||||
| 3920.99.21 | Plates and sheetsDạng tấm và phiến (SEN) | kg/m2/unit | 6% | 9% |
| 3920.99.29 | OtherLoại khác | kg/m2/unit | 6% | 9% |
| Of condensation or rearrangement polymerisation productsTừ các polyme trùng ngưng hoặc tái sắp xếp | ||||
| 3920.99.31 | Plates and sheetsDạng tấm và phiến (SEN) | kg/m2/unit | 6% | 9% |
| 3920.99.39 | OtherLoại khác | kg/m2/unit | 6% | 9% |
| 3920.99.90 | OtherLoại khác | kg/m2/unit | 6% | 9% |
The table scrolls sideways.
Source: the tariff workbook Biểu thuế xuất nhập khẩu, compiled by the Customs Sub-Department of Region VIII (Chi cục Hải quan khu vực VIII), updated 5 April 2026. The tariff and HS code lookup of Vietnam Customs (customs.gov.vn)
The workbook is a compilation, not the legal text: the legal texts prevail.
Not shown: the preferential rates of the free trade agreements (FTA), VAT, special consumption tax, environmental protection tax and export duty.
This page is general information, not legal advice and not a classification decision. Tariff texts and rates change: check the publisher's current schedule, and ask the customs authority for a binding ruling where the answer matters.