CN 0306
Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine
| Code | Description | Unit | Third-country duty | Source |
|---|---|---|---|---|
| Frozen | ||||
| 0306 11 | Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) | TARIC | ||
| 0306 11 10 | Crawfish tails | TARIC | ||
| 0306 11 10 10 | For processing | 12.5% | TARIC | |
| 0306 11 10 90 | Other | 12.5% | TARIC | |
| 0306 11 90 | Other | TARIC | ||
| 0306 11 90 20 | For processing | 0% | TARIC | |
| 0306 11 90 80 | Other | 0% | TARIC | |
| 0306 12 | Lobsters (Homarus spp.) | TARIC | ||
| 0306 12 10 | Whole | TARIC | ||
| 0306 12 10 10 | Lobster (Homarus americanus), cooked | 0% | TARIC | |
| Other | ||||
| 0306 12 10 91 | Cooked | 0% | TARIC | |
| 0306 12 10 99 | Other | 0% | TARIC | |
| 0306 12 90 | Other | TARIC | ||
| 0306 12 90 10 | Lobster (Homarus americanus), in pieces, cooked | 0% | TARIC | |
| Other | ||||
| 0306 12 90 91 | Cooked, in shell | 0% | TARIC | |
| 0306 12 90 99 | Other | 0% | TARIC | |
| 0306 14 | Crabs | TARIC | ||
| 0306 14 10 00 | Crabs of the species Paralithodes camchaticus, Chionoecetes spp. or Callinectes sapidus | 7.5% | TARIC | |
| 0306 14 30 00 | Crabs of the species Cancer pagurus | 7.5% | TARIC | |
| 0306 14 90 | Other | TARIC | ||
| 0306 14 90 10 | Crab of the species Geryon affinis | 7.5% | TARIC | |
| 0306 14 90 90 | Other | 7.5% | TARIC | |
| 0306 15 00 00 | Norway lobsters (Nephrops norvegicus) | 12% | TARIC | |
| 0306 16 | Cold-water shrimps and prawns (Pandalus spp., Crangon crangon) | TARIC | ||
| 0306 16 91 00 | Shrimps of the species Crangon crangon | 18% | TARIC | |
| 0306 16 99 | Other | TARIC | ||
| 0306 16 99 20 | Of the species Pandalus borealis, in shell, for processing | 12% | TARIC | |
| 0306 16 99 30 | Of the species Pandalus montagui, in shell, for processing | 12% | TARIC | |
| 0306 16 99 90 | Other | 12% | TARIC | |
| 0306 17 | Other shrimps and prawns | TARIC | ||
| 0306 17 91 00 | Deepwater rose shrimps (Parapenaeus longirostris) | 12% | TARIC | |
| 0306 17 92 | Shrimps of the genus Penaeus | TARIC | ||
| 0306 17 92 20 | Shrimps and prawns of the specie Penaeus vannamei and Penaeus monodon, whether in shell or not, not cooked, for processing | 12% | TARIC | |
| 0306 17 92 90 | Other | 12% | TARIC | |
| 0306 17 93 00 | Shrimps of the family Pandalidae, other than of the genus Pandalus | 12% | TARIC | |
| 0306 17 94 00 | Shrimps of the genus Crangon, other than of the species Crangon crangon | 12% | TARIC | |
| 0306 17 99 | Other | TARIC | ||
| 0306 17 99 10 | Shrimps and prawns of the specie Pleoticus muelleri, whether in shell or not, for processing | 12% | TARIC | |
| 0306 17 99 90 | Other | 12% | TARIC | |
| 0306 19 | Other | TARIC | ||
| 0306 19 10 00 | Freshwater crayfish | 7.5% | TARIC | |
| 0306 19 90 00 | Other | 12% | TARIC | |
| Live, fresh or chilled | ||||
| 0306 31 | Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) | TARIC | ||
| 0306 31 00 10 | For processing | 12.5% | TARIC | |
| 0306 31 00 90 | Other | 12.5% | TARIC | |
| 0306 32 | Lobsters (Homarus spp.) | TARIC | ||
| 0306 32 10 00 | Live | 0% | TARIC | |
| Other | ||||
| 0306 32 91 00 | Whole | 8% | TARIC | |
| 0306 32 99 00 | Other | 10% | TARIC | |
| 0306 33 | Crabs | TARIC | ||
| 0306 33 10 00 | Crabs of the species Cancer pagurus | 7.5% | TARIC | |
| 0306 33 90 00 | Other | 7.5% | TARIC | |
| 0306 34 00 00 | Norway lobsters (Nephrops norvegicus) | 12% | TARIC | |
| 0306 35 | Cold-water shrimps and prawns (Pandalus spp., Crangon crangon) | TARIC | ||
| Shrimps of the species Crangon crangon | ||||
| 0306 35 10 00 | Fresh or chilled | 18% | TARIC | |
| 0306 35 50 00 | Other | 18% | TARIC | |
| 0306 35 90 | Other | TARIC | ||
| Fresh (live or dead) | ||||
| 0306 35 90 12 | Of the species Pandalus borealis, in shell, for processing | 12% | TARIC | |
| 0306 35 90 14 | Of the species Pandalus montagui, in shell, for processing | 12% | TARIC | |
| Other | ||||
| 0306 35 90 20 | For processing | 12% | TARIC | |
| 0306 35 90 30 | Other | 12% | TARIC | |
| Other | ||||
| 0306 35 90 92 | Of the species Pandalus borealis, in shell, chilled, for processing | 12% | TARIC | |
| 0306 35 90 93 | Of the species Pandalus montagui, in shell, chilled, for processing | 12% | TARIC | |
| Other | ||||
| 0306 35 90 96 | For processing | 12% | TARIC | |
| 0306 35 90 99 | Other | 12% | TARIC | |
| 0306 36 | Other shrimps and prawns | TARIC | ||
| 0306 36 10 | Shrimps of the family Pandalidae, other than of the genus Pandalus | TARIC | ||
| Fresh (live or dead) | ||||
| 0306 36 10 11 | For processing | 12% | TARIC | |
| 0306 36 10 19 | Other | 12% | TARIC | |
| Other | ||||
| 0306 36 10 91 | For processing | 12% | TARIC | |
| 0306 36 10 99 | Other | 12% | TARIC | |
| 0306 36 50 00 | Shrimps of the genus Crangon, other than of the species Crangon crangon | 18% | TARIC | |
| 0306 36 90 | Other | TARIC | ||
| 0306 36 90 20 | Shrimps and prawns of the specie Pleoticus muelleri, whether in shell or not, fresh or chilled, for processing | 12% | TARIC | |
| 0306 36 90 30 | Shrimps and prawns of the specie Penaeus vannamei and Penaeus monodon, whether in shell or not, fresh or chilled, not cooked, for processing | 12% | TARIC | |
| 0306 36 90 90 | Other | 12% | TARIC | |
| 0306 39 | Other | TARIC | ||
| 0306 39 10 00 | Freshwater crayfish | 7.5% | TARIC | |
| 0306 39 90 | Other | TARIC | ||
| 0306 39 90 20 | Peurullus spp. | 12% | TARIC | |
| 0306 39 90 90 | Other | 12% | TARIC | |
| Other | ||||
| 0306 91 00 00 | Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) | 12.5% | TARIC | |
| 0306 92 | Lobsters (Homarus spp.) | TARIC | ||
| 0306 92 10 | Whole | TARIC | ||
| 0306 92 10 10 | Smoked, whether in shell or not, whether or not cooked before or during the smoking process, not otherwise prepared | 8% | TARIC | |
| 0306 92 10 90 | Other | 8% | TARIC | |
| 0306 92 90 | Other | TARIC | ||
| 0306 92 90 10 | Smoked, whether in shell or not, whether or not cooked before or during the smoking process, not otherwise prepared | 10% | TARIC | |
| 0306 92 90 90 | Other | 10% | TARIC | |
| 0306 93 | Crabs | TARIC | ||
| 0306 93 10 | Crabs of the species Cancer pagurus | TARIC | ||
| 0306 93 10 10 | Smoked, whether in shell or not, whether or not cooked before or during the smoking process, not otherwise prepared | 7.5% | TARIC | |
| 0306 93 10 90 | Other | 7.5% | TARIC | |
| 0306 93 90 | Other | TARIC | ||
| 0306 93 90 10 | Smoked, whether in shell or not, whether or not cooked before or during the smoking process, not otherwise prepared | 7.5% | TARIC | |
| 0306 93 90 90 | Other | 7.5% | TARIC | |
| 0306 94 00 00 | Norway lobsters (Nephrops norvegicus) | 12% | TARIC | |
| 0306 95 | Shrimps and prawns | TARIC | ||
| Cold-water shrimps and prawns (Pandalus spp., Crangon crangon) | ||||
| Shrimps of the species Crangon crangon | ||||
| 0306 95 11 00 | Cooked by steaming or by boiling in water | 18% | TARIC | |
| 0306 95 19 | Other | TARIC | ||
| 0306 95 19 10 | Smoked, whether in shell or not, whether or not cooked before or during the smoking process, not otherwise prepared, in immediate packings of a net content exceeding 2 kg | 18% | TARIC | |
| 0306 95 19 90 | Other | 18% | TARIC | |
| 0306 95 20 | Pandalus spp. | TARIC | ||
| 0306 95 20 10 | Boiled on board | 12% | TARIC | |
| For processing | ||||
| 0306 95 20 21 | Smoked, whether in shell or not, whether or not cooked before or during the smoking process, not otherwise prepared, in immediate packings of a net content exceeding 2 kg | 12% | TARIC | |
| 0306 95 20 29 | Other | 12% | TARIC | |
| Other | ||||
| 0306 95 20 91 | Smoked, whether in shell or not, whether or not cooked before or during the smoking process, not otherwise prepared, in immediate packings of a net content exceeding 2 kg | 12% | TARIC | |
| 0306 95 20 99 | Other | 12% | TARIC | |
| Other shrimps and prawns | ||||
| 0306 95 30 | Shrimps of the family Pandalidae, other than of the genus Pandalus | TARIC | ||
| 0306 95 30 10 | Boiled on board | 12% | TARIC | |
| For processing | ||||
| 0306 95 30 21 | Smoked, whether in shell or not, whether or not cooked before or during the smoking process, not otherwise prepared, in immediate packings of a net content exceeding 2 kg | 12% | TARIC | |
| 0306 95 30 29 | Other | 12% | TARIC | |
| Other | ||||
| 0306 95 30 91 | Smoked, whether in shell or not, whether or not cooked before or during the smoking process, not otherwise prepared, in immediate packings of a net content exceeding 2 kg | 12% | TARIC | |
| 0306 95 30 99 | Other | 12% | TARIC | |
| 0306 95 40 | Shrimps of the genus Crangon, other than of the species Crangon crangon | TARIC | ||
| 0306 95 40 10 | Smoked, whether in shell or not, whether or not cooked before or during the smoking process, not otherwise prepared, in immediate packings of a net content exceeding 2 kg | 18% | TARIC | |
| 0306 95 40 90 | Other | 18% | TARIC | |
| 0306 95 90 | Other | TARIC | ||
| 0306 95 90 10 | Smoked, whether in shell or not, whether or not cooked before or during the smoking process, not otherwise prepared, in immediate packings of a net content exceeding 2 kg | 12% | TARIC | |
| 0306 95 90 90 | Other | 12% | TARIC | |
| 0306 99 | Other | TARIC | ||
| 0306 99 10 00 | Freshwater crayfish | 7.5% | TARIC | |
| 0306 99 90 | Other | TARIC | ||
| 0306 99 90 20 | Peurullus spp. | 12% | TARIC | |
| 0306 99 90 90 | Other | 12% | TARIC | |
The table scrolls sideways.
Source: European Commission (DG TAXUD), TARIC and Combined Nomenclature data as extracted on 1 October 2026. Heading 0306 in the TARIC consultation
Only the third-country duty is shown. Not shown: tariff preferences, quotas, suspensions, anti-dumping and other additional duties, import controls and the legal notes. The TARIC consultation lists the measures of each code.
This page is general information, not legal advice and not a classification decision. Tariff texts and rates change: check the publisher's current schedule, and ask the customs authority for a binding ruling where the answer matters.
All headings of chapter 03: FISH AND CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES