CN 0207
Meat and edible offal, of the poultry of heading 0105, fresh, chilled or frozen
| Code | Description | Unit | Third-country duty | Source |
|---|---|---|---|---|
| Of fowls of the species Gallus domesticus | ||||
| 0207 11 | Not cut in pieces, fresh or chilled | TARIC | ||
| 0207 11 10 00 | Plucked and gutted, with heads and feet, known as '83 % chickens' | 26.2 EUR/100 kg | TARIC | |
| 0207 11 30 00 | Plucked and drawn, without heads and feet but with necks, hearts, livers and gizzards, known as '70 % chickens' | 29.9 EUR/100 kg | TARIC | |
| 0207 11 90 00 | Plucked and drawn, without heads and feet and without necks, hearts, livers and gizzards, known as '65 % chickens', or otherwise presented | 32.5 EUR/100 kg | TARIC | |
| 0207 12 | Not cut in pieces, frozen | TARIC | ||
| 0207 12 10 00 | Plucked and drawn, without heads and feet but with necks, hearts, livers and gizzards, known as '70 % chickens' | 29.9 EUR/100 kg | TARIC | |
| 0207 12 90 00 | Plucked and drawn, without heads and feet and without necks, hearts, livers and gizzards, known as '65 % chickens', or otherwise presented | 32.5 EUR/100 kg | TARIC | |
| 0207 13 | Cuts and offal, fresh or chilled | TARIC | ||
| Cuts | ||||
| 0207 13 10 00 | Boneless | 102.4 EUR/100 kg | TARIC | |
| With bone in | ||||
| 0207 13 20 00 | Halves or quarters | 35.8 EUR/100 kg | TARIC | |
| 0207 13 30 00 | Whole wings, with or without tips | 26.9 EUR/100 kg | TARIC | |
| 0207 13 40 00 | Backs, necks, backs with necks attached, rumps and wing-tips | 18.7 EUR/100 kg | TARIC | |
| 0207 13 50 00 | Breasts and cuts thereof | 60.2 EUR/100 kg | TARIC | |
| 0207 13 60 00 | Legs and cuts thereof | 46.3 EUR/100 kg | TARIC | |
| 0207 13 70 00 | Other | 100.8 EUR/100 kg | TARIC | |
| Offal | ||||
| 0207 13 91 00 | Livers | 6.4% | TARIC | |
| 0207 13 99 00 | Other | 18.7 EUR/100 kg | TARIC | |
| 0207 14 | Cuts and offal, frozen | TARIC | ||
| Cuts | ||||
| 0207 14 10 00 | Boneless | 102.4 EUR/100 kg | TARIC | |
| With bone in | ||||
| 0207 14 20 00 | Halves or quarters | 35.8 EUR/100 kg | TARIC | |
| 0207 14 30 00 | Whole wings, with or without tips | 26.9 EUR/100 kg | TARIC | |
| 0207 14 40 00 | Backs, necks, backs with necks attached, rumps and wing-tips | 18.7 EUR/100 kg | TARIC | |
| 0207 14 50 00 | Breasts and cuts thereof | 60.2 EUR/100 kg | TARIC | |
| 0207 14 60 00 | Legs and cuts thereof | 46.3 EUR/100 kg | TARIC | |
| 0207 14 70 00 | Other | 100.8 EUR/100 kg | TARIC | |
| Offal | ||||
| 0207 14 91 00 | Livers | 6.4% | TARIC | |
| 0207 14 99 00 | Other | 18.7 EUR/100 kg | TARIC | |
| Of turkeys | ||||
| 0207 24 | Not cut in pieces, fresh or chilled | TARIC | ||
| 0207 24 10 00 | Plucked and drawn, without heads and feet but with necks, hearts, livers and gizzards, known as '80 % turkeys' | 34 EUR/100 kg | TARIC | |
| 0207 24 90 00 | Plucked and drawn, without heads and feet and without necks, hearts, livers and gizzards, known as '73 % turkeys', or otherwise presented | 37.3 EUR/100 kg | TARIC | |
| 0207 25 | Not cut in pieces, frozen | TARIC | ||
| 0207 25 10 00 | Plucked and drawn, without heads and feet but with necks, hearts, livers and gizzards, known as '80 % turkeys' | 34 EUR/100 kg | TARIC | |
| 0207 25 90 00 | Plucked and drawn, without heads and feet and without necks, hearts, livers and gizzards, known as '73 % turkeys', or otherwise presented | 37.3 EUR/100 kg | TARIC | |
| 0207 26 | Cuts and offal, fresh or chilled | TARIC | ||
| Cuts | ||||
| 0207 26 10 00 | Boneless | 85.1 EUR/100 kg | TARIC | |
| With bone in | ||||
| 0207 26 20 00 | Halves or quarters | 41 EUR/100 kg | TARIC | |
| 0207 26 30 00 | Whole wings, with or without tips | 26.9 EUR/100 kg | TARIC | |
| 0207 26 40 00 | Backs, necks, backs with necks attached, rumps and wing-tips | 18.7 EUR/100 kg | TARIC | |
| 0207 26 50 00 | Breasts and cuts thereof | 67.9 EUR/100 kg | TARIC | |
| Legs and cuts thereof | ||||
| 0207 26 60 00 | Drumsticks and cuts of drumsticks | 25.5 EUR/100 kg | TARIC | |
| 0207 26 70 00 | Other | 46 EUR/100 kg | TARIC | |
| 0207 26 80 00 | Other | 83 EUR/100 kg | TARIC | |
| Offal | ||||
| 0207 26 91 00 | Livers | 6.4% | TARIC | |
| 0207 26 99 00 | Other | 18.7 EUR/100 kg | TARIC | |
| 0207 27 | Cuts and offal, frozen | TARIC | ||
| Cuts | ||||
| 0207 27 10 00 | Boneless | 85.1 EUR/100 kg | TARIC | |
| With bone in | ||||
| 0207 27 20 00 | Halves or quarters | 41 EUR/100 kg | TARIC | |
| 0207 27 30 00 | Whole wings, with or without tips | 26.9 EUR/100 kg | TARIC | |
| 0207 27 40 00 | Backs, necks, backs with necks attached, rumps and wing-tips | 18.7 EUR/100 kg | TARIC | |
| 0207 27 50 00 | Breasts and cuts thereof | 67.9 EUR/100 kg | TARIC | |
| Legs and cuts thereof | ||||
| 0207 27 60 00 | Drumsticks and cuts thereof | 25.5 EUR/100 kg | TARIC | |
| 0207 27 70 00 | Other | 46 EUR/100 kg | TARIC | |
| 0207 27 80 00 | Other | 83 EUR/100 kg | TARIC | |
| Offal | ||||
| 0207 27 91 00 | Livers | 6.4% | TARIC | |
| 0207 27 99 00 | Other | 18.7 EUR/100 kg | TARIC | |
| Of ducks | ||||
| 0207 41 | Not cut in pieces, fresh or chilled | TARIC | ||
| 0207 41 20 | Plucked, bled, gutted but not drawn, with heads and feet, known as '85 % ducks' | TARIC | ||
| 0207 41 20 10 | Of Pekin Duck | 38 EUR/100 kg | TARIC | |
| 0207 41 20 90 | Other | 38 EUR/100 kg | TARIC | |
| 0207 41 30 | Plucked and drawn, without heads and feet but with necks, hearts, livers and gizzards, known as '70 % ducks' | TARIC | ||
| 0207 41 30 10 | Of Pekin Duck | 46.2 EUR/100 kg | TARIC | |
| 0207 41 30 90 | Other | 46.2 EUR/100 kg | TARIC | |
| 0207 41 80 | Plucked and drawn, without heads and feet and without necks, hearts, livers and gizzards, known as '63 % ducks', or otherwise presented | TARIC | ||
| 0207 41 80 10 | Of Pekin Duck | 51.3 EUR/100 kg | TARIC | |
| 0207 41 80 90 | Other | 51.3 EUR/100 kg | TARIC | |
| 0207 42 | Not cut in pieces, frozen | TARIC | ||
| 0207 42 30 | Plucked and drawn, without heads and feet but with necks, hearts, livers and gizzards, known as '70 % ducks' | TARIC | ||
| 0207 42 30 10 | Of Pekin Duck | 46.2 EUR/100 kg | TARIC | |
| 0207 42 30 90 | Other | 46.2 EUR/100 kg | TARIC | |
| 0207 42 80 | Plucked and drawn, without heads and feet and without necks, hearts, livers and gizzards, known as '63 % ducks', or otherwise presented | TARIC | ||
| 0207 42 80 10 | Of Pekin Duck | 51.3 EUR/100 kg | TARIC | |
| 0207 42 80 90 | Other | 51.3 EUR/100 kg | TARIC | |
| 0207 43 00 00 | Fatty livers, fresh or chilled | 0% | TARIC | |
| 0207 44 | Other, fresh or chilled | TARIC | ||
| Cuts | ||||
| 0207 44 10 | Boneless | TARIC | ||
| 0207 44 10 10 | Of Pekin Duck | 128.3 EUR/100 kg | TARIC | |
| 0207 44 10 90 | Other | 128.3 EUR/100 kg | TARIC | |
| With bone in | ||||
| 0207 44 21 | Halves or quarters | TARIC | ||
| 0207 44 21 10 | Of Pekin Duck | 56.4 EUR/100 kg | TARIC | |
| 0207 44 21 90 | Other | 56.4 EUR/100 kg | TARIC | |
| 0207 44 31 | Whole wings, with or without tips | TARIC | ||
| 0207 44 31 10 | Of Pekin Duck | 26.9 EUR/100 kg | TARIC | |
| 0207 44 31 90 | Other | 26.9 EUR/100 kg | TARIC | |
| 0207 44 41 | Backs, necks, backs with necks attached, rumps and wing-tips | TARIC | ||
| 0207 44 41 10 | Of Pekin Duck | 18.7 EUR/100 kg | TARIC | |
| 0207 44 41 90 | Other | 18.7 EUR/100 kg | TARIC | |
| 0207 44 51 | Breasts and cuts thereof | TARIC | ||
| 0207 44 51 10 | Of Pekin Duck | 115.5 EUR/100 kg | TARIC | |
| 0207 44 51 90 | Other | 115.5 EUR/100 kg | TARIC | |
| 0207 44 61 | Legs and cuts thereof | TARIC | ||
| 0207 44 61 10 | Of Pekin Duck | 46.3 EUR/100 kg | TARIC | |
| 0207 44 61 90 | Other | 46.3 EUR/100 kg | TARIC | |
| 0207 44 71 | Paletots | TARIC | ||
| 0207 44 71 10 | Of Pekin Duck | 66 EUR/100 kg | TARIC | |
| 0207 44 71 90 | Other | 66 EUR/100 kg | TARIC | |
| 0207 44 81 | Other | TARIC | ||
| 0207 44 81 10 | Of Pekin Duck | 123.2 EUR/100 kg | TARIC | |
| 0207 44 81 90 | Other | 123.2 EUR/100 kg | TARIC | |
| Offal | ||||
| 0207 44 91 00 | Livers, other than fatty livers | 6.4% | TARIC | |
| 0207 44 99 00 | Other | 18.7 EUR/100 kg | TARIC | |
| 0207 45 | Other, frozen | TARIC | ||
| Cuts | ||||
| 0207 45 10 | Boneless | TARIC | ||
| 0207 45 10 10 | Of Pekin Duck | 128.3 EUR/100 kg | TARIC | |
| 0207 45 10 90 | Other | 128.3 EUR/100 kg | TARIC | |
| With bone in | ||||
| 0207 45 21 | Halves or quarters | TARIC | ||
| 0207 45 21 10 | Of Pekin Duck | 56.4 EUR/100 kg | TARIC | |
| 0207 45 21 90 | Other | 56.4 EUR/100 kg | TARIC | |
| 0207 45 31 | Whole wings, with or without tips | TARIC | ||
| 0207 45 31 10 | Of Pekin Duck | 26.9 EUR/100 kg | TARIC | |
| 0207 45 31 90 | Other | 26.9 EUR/100 kg | TARIC | |
| 0207 45 41 | Backs, necks, backs with necks attached, rumps and wing-tips | TARIC | ||
| 0207 45 41 10 | Of Pekin Duck | 18.7 EUR/100 kg | TARIC | |
| 0207 45 41 90 | Other | 18.7 EUR/100 kg | TARIC | |
| 0207 45 51 | Breasts and cuts thereof | TARIC | ||
| 0207 45 51 10 | Of Pekin Duck | 115.5 EUR/100 kg | TARIC | |
| 0207 45 51 90 | Other | 115.5 EUR/100 kg | TARIC | |
| 0207 45 61 | Legs and cuts thereof | TARIC | ||
| 0207 45 61 10 | Of Pekin Duck | 46.3 EUR/100 kg | TARIC | |
| 0207 45 61 90 | Other | 46.3 EUR/100 kg | TARIC | |
| 0207 45 71 | Paletots | TARIC | ||
| 0207 45 71 10 | Of Pekin Duck | 66 EUR/100 kg | TARIC | |
| 0207 45 71 90 | Other | 66 EUR/100 kg | TARIC | |
| 0207 45 81 | Other | TARIC | ||
| 0207 45 81 10 | Of Pekin Duck | 123.2 EUR/100 kg | TARIC | |
| 0207 45 81 90 | Other | 123.2 EUR/100 kg | TARIC | |
| Offal | ||||
| Livers | ||||
| 0207 45 93 00 | Fatty livers | 0% | TARIC | |
| 0207 45 95 00 | Other | 6.4% | TARIC | |
| 0207 45 99 00 | Other | 18.7 EUR/100 kg | TARIC | |
| Of geese | ||||
| 0207 51 | Not cut in pieces, fresh or chilled | TARIC | ||
| 0207 51 10 00 | Plucked, bled, not drawn, with heads and feet, known as '82 % geese' | 45.1 EUR/100 kg | TARIC | |
| 0207 51 90 00 | Plucked and drawn, without heads and feet, with or without hearts and gizzards, known as '75 % geese', or otherwise presented | 48.1 EUR/100 kg | TARIC | |
| 0207 52 | Not cut in pieces, frozen | TARIC | ||
| 0207 52 10 00 | Plucked, bled, not drawn, with heads and feet, known as '82 % geese' | 45.1 EUR/100 kg | TARIC | |
| 0207 52 90 00 | Plucked and drawn, without heads and feet, with or without hearts and gizzards, known as '75 % geese', or otherwise presented | 48.1 EUR/100 kg | TARIC | |
| 0207 53 00 00 | Fatty livers, fresh or chilled | 0% | TARIC | |
| 0207 54 | Other, fresh or chilled | TARIC | ||
| Cuts | ||||
| 0207 54 10 00 | Boneless | 110.5 EUR/100 kg | TARIC | |
| With bone in | ||||
| 0207 54 21 00 | Halves or quarters | 52.9 EUR/100 kg | TARIC | |
| 0207 54 31 00 | Whole wings, with or without tips | 26.9 EUR/100 kg | TARIC | |
| 0207 54 41 00 | Backs, necks, backs with necks attached, rumps and wing-tips | 18.7 EUR/100 kg | TARIC | |
| 0207 54 51 00 | Breasts and cuts thereof | 86.5 EUR/100 kg | TARIC | |
| 0207 54 61 00 | Legs and cuts thereof | 69.7 EUR/100 kg | TARIC | |
| 0207 54 71 00 | Paletots | 66 EUR/100 kg | TARIC | |
| 0207 54 81 00 | Other | 123.2 EUR/100 kg | TARIC | |
| Offal | ||||
| 0207 54 91 00 | Livers, other than fatty livers | 6.4% | TARIC | |
| 0207 54 99 00 | Other | 18.7 EUR/100 kg | TARIC | |
| 0207 55 | Other, frozen | TARIC | ||
| Cuts | ||||
| 0207 55 10 00 | Boneless | 110.5 EUR/100 kg | TARIC | |
| With bone in | ||||
| 0207 55 21 00 | Halves or quarters | 52.9 EUR/100 kg | TARIC | |
| 0207 55 31 00 | Whole wings, with or without tips | 26.9 EUR/100 kg | TARIC | |
| 0207 55 41 00 | Backs, necks, backs with necks attached, rumps and wing-tips | 18.7 EUR/100 kg | TARIC | |
| 0207 55 51 00 | Breasts and cuts thereof | 86.5 EUR/100 kg | TARIC | |
| 0207 55 61 00 | Legs and cuts thereof | 69.7 EUR/100 kg | TARIC | |
| 0207 55 71 00 | Paletots | 66 EUR/100 kg | TARIC | |
| 0207 55 81 00 | Other | 123.2 EUR/100 kg | TARIC | |
| Offal | ||||
| Livers | ||||
| 0207 55 93 00 | Fatty livers | 0% | TARIC | |
| 0207 55 95 00 | Other | 6.4% | TARIC | |
| 0207 55 99 00 | Other | 18.7 EUR/100 kg | TARIC | |
| 0207 60 | Of guinea fowls | TARIC | ||
| 0207 60 05 | Not cut in pieces, fresh, chilled or frozen | TARIC | ||
| 0207 60 05 10 | fresh or chilled | 49.3 EUR/100 kg | TARIC | |
| 0207 60 05 90 | frozen | 49.3 EUR/100 kg | TARIC | |
| Other, fresh, chilled or frozen | ||||
| Cuts | ||||
| 0207 60 10 00 | Boneless | 128.3 EUR/100 kg | TARIC | |
| With bone in | ||||
| 0207 60 21 | Halves or quarters | TARIC | ||
| 0207 60 21 10 | Fresh or chilled | 54.2 EUR/100 kg | TARIC | |
| 0207 60 21 90 | Other | 54.2 EUR/100 kg | TARIC | |
| 0207 60 31 00 | Whole wings, with or without tips | 26.9 EUR/100 kg | TARIC | |
| 0207 60 41 00 | Backs, necks, backs with necks attached, rumps and wing-tips | 18.7 EUR/100 kg | TARIC | |
| 0207 60 51 00 | Breasts and cuts thereof | 115.5 EUR/100 kg | TARIC | |
| 0207 60 61 00 | Legs and cuts thereof | 46.3 EUR/100 kg | TARIC | |
| 0207 60 81 00 | Other | 123.2 EUR/100 kg | TARIC | |
| Offal | ||||
| 0207 60 91 | Livers | TARIC | ||
| 0207 60 91 10 | Fresh or chilled | 6.4% | TARIC | |
| 0207 60 91 90 | Other | 6.4% | TARIC | |
| 0207 60 99 00 | Other | 18.7 EUR/100 kg | TARIC | |
The table scrolls sideways.
Source: European Commission (DG TAXUD), TARIC and Combined Nomenclature data as extracted on 1 October 2026. Heading 0207 in the TARIC consultation
Only the third-country duty is shown. Not shown: tariff preferences, quotas, suspensions, anti-dumping and other additional duties, import controls and the legal notes. The TARIC consultation lists the measures of each code.
This page is general information, not legal advice and not a classification decision. Tariff texts and rates change: check the publisher's current schedule, and ask the customs authority for a binding ruling where the answer matters.