Vietnam tariff chapter 81
Other base metals; cermets; articles thereof
Kim loại cơ bản khác; gốm kim loại; các sản phẩm của chúng
The title of this chapter and its legal notes are not reproduced here. The tariff and HS code lookup of Vietnam Customs (customs.gov.vn)
| Heading | Description | Lines |
|---|---|---|
| 8101 | Tungsten (wolfram) and articles thereof, including waste and scrapVonfram và các sản phẩm làm từ vonfram, kể cả phế liệu và mảnh vụn | 7 |
| 8102 | Molybdenum and articles thereof, including waste and scrapMolypđen và các sản phẩm làm từ molypđen, kể cả phế liệu và mảnh vụn | 6 |
| 8103 | Tantalum and articles thereof, including waste and scrapTantan và các sản phẩm làm từ tantan, kể cả phế liệu và mảnh vụn | 4 |
| 8104 | Magnesium and articles thereof, including waste and scrapMagiê và các sản phẩm của magiê, kể cả phế liệu và mảnh vụn | 5 |
| 8105 | Cobalt mattes and other intermediate products of cobalt metallurgy; cobalt and articles thereof, including waste and scrapCoban sten và các sản phẩm trung gian khác từ luyện coban; coban và các sản phẩm bằng coban, kể cả phế liệu và mảnh vụn | 5 |
| 8106 | Bismuth and articles thereof, including waste and scrapBismut và các sản phẩm làm từ bismut, kể cả phế liệu và mảnh vụn | 6 |
| 8108 | Titanium and articles thereof, including waste and scrapTitan và các sản phẩm làm từ titan, kể cả phế liệu và mảnh vụn | 3 |
| 8109 | Zirconium and articles thereof, including waste and scrapZircon và các sản phẩm làm từ zircon, kể cả phế liệu và mảnh vụn | 6 |
| 8110 | Antimony and articles thereof, including waste and scrapAntimon và các sản phẩm làm từ antimon, kể cả phế liệu và mảnh vụn | 3 |
| 8111 | Manganese and articles thereof, including waste and scrapMangan và các sản phẩm làm từ mangan, kể cả phế liệu và mảnh vụn | 2 |
| 8112 | Beryllium, chromium, hafnium, rhenium, thallium, cadmium, germanium, vanadium, gallium, indium and niobium (columbium), and articles of these metals, including waste and scrapBeryli, crôm, hafini, reni, tali, cađimi, germani, vanadi, gali, indi và niobi (columbi), và các sản phẩm từ các kim loại này, kể cả phế liệu và mảnh vụn | 19 |
| 8113 | Cermets and articles thereof, including waste and scrapGốm kim loại và các sản phẩm làm từ gốm kim loại, kể cả phế liệu và mảnh vụn | 1 |
Source: the tariff workbook Biểu thuế xuất nhập khẩu, compiled by the Customs Sub-Department of Region VIII (Chi cục Hải quan khu vực VIII), updated 5 April 2026. The tariff and HS code lookup of Vietnam Customs (customs.gov.vn)
The workbook is a compilation, not the legal text: the legal texts prevail.
Not shown: the preferential rates of the free trade agreements (FTA), VAT, special consumption tax, environmental protection tax and export duty.
This page is general information, not legal advice and not a classification decision. Tariff texts and rates change: check the publisher's current schedule, and ask the customs authority for a binding ruling where the answer matters.