Vietnam tariff chapter 52
Cotton
Bông
The title of this chapter and its legal notes are not reproduced here. The tariff and HS code lookup of Vietnam Customs (customs.gov.vn)
| Heading | Description | Lines |
|---|---|---|
| 5201 | Cotton, not carded or combedXơ bông, chưa chải thô hoặc chưa chải kỹ | 1 |
| 5202 | Cotton waste (including yarn waste and garnetted stock)Phế liệu bông (kể cả phế liệu sợi và bông tái chế) | 3 |
| 5203 | Cotton, carded or combedXơ bông, chải thô hoặc chải kỹ | 1 |
| 5204 | Cotton sewing thread, whether or not put up for retail saleChỉ khâu làm từ bông, đã hoặc chưa đóng gói để bán lẻ | 5 |
| 5205 | Cotton yarn (other than sewing thread), containing 85% or more by weight of cotton, not put up for retail saleSợi bông (trừ chỉ khâu), có hàm lượng bông chiếm từ 85% trở lên tính theo khối lượng, chưa đóng gói để bán lẻ | 24 |
| 5206 | Cotton yarn (other than sewing thread), containing less than 85% by weight of cotton, not put up for retail saleSợi bông (trừ chỉ khâu), có hàm lượng bông chiếm dưới 85% tính theo khối lượng, chưa đóng gói để bán lẻ | 20 |
| 5207 | Cotton yarn (other than sewing thread) put up for retail saleSợi bông (trừ chỉ khâu) đã đóng gói để bán lẻ | 2 |
| 5208 | Woven fabrics of cotton, containing 85% or more by weight of cotton, weighing not more than 200 g/m2Vải dệt thoi từ bông, có hàm lượng bông chiếm từ 85% trở lên tính theo khối lượng, định lượng không quá 200 g/m2 | 32 |
| 5209 | Woven fabrics of cotton, containing 85% or more by weight of cotton, weighing more than 200 g/m2Vải dệt thoi từ bông, có hàm lượng bông chiếm từ 85% trở lên tính theo khối lượng, định lượng trên 200 g/m2 | 24 |
| 5210 | Woven fabrics of cotton, containing less than 85% by weight of cotton, mixed mainly or solely with man-made fibres, weighing not more than 200 g/m2Vải dệt thoi từ bông, có hàm lượng bông chiếm dưới 85% tính theo khối lượng, pha chủ yếu hoặc pha duy nhất với xơ sợi nhân tạo, có định lượng không quá 200 g/m2 | 17 |
| 5211 | Woven fabrics of cotton, containing less than 85% by weight of cotton, mixed mainly or solely with man-made fibres, weighing more than 200 g/m2Vải dệt thoi từ bông, có hàm lượng bông chiếm dưới 85% tính theo khối lượng, pha chủ yếu hoặc pha duy nhất với xơ sợi nhân tạo, có định lượng trên 200 g/m2 | 22 |
| 5212 | Other woven fabrics of cottonVải dệt thoi khác từ bông | 14 |
Source: the tariff workbook Biểu thuế xuất nhập khẩu, compiled by the Customs Sub-Department of Region VIII (Chi cục Hải quan khu vực VIII), updated 5 April 2026. The tariff and HS code lookup of Vietnam Customs (customs.gov.vn)
The workbook is a compilation, not the legal text: the legal texts prevail.
Not shown: the preferential rates of the free trade agreements (FTA), VAT, special consumption tax, environmental protection tax and export duty.
This page is general information, not legal advice and not a classification decision. Tariff texts and rates change: check the publisher's current schedule, and ask the customs authority for a binding ruling where the answer matters.