HS 4403
Wood in the rough, whether or not stripped of bark or sapwood, or roughly squared
Gỗ cây dạng thô, đã hoặc chưa bóc vỏ hoặc dác gỗ hoặc đẽo vuông thô
| Code | Description | Unit | MFN rate | Ordinary rate |
|---|---|---|---|---|
| Treated with paint, stains, creosote or other preservativesĐã xử lý bằng sơn, chất màu, chất creozot hoặc các chất bảo quản khác | ||||
| 4403.11 | ConiferousTừ cây lá kim | |||
| 4403.11.10 | Baulks, sawlogs and veneer logsCột sào, khúc gỗ xẻ và gỗ lạng | kg/m3 | 0% | 5% |
| 4403.11.90 | OtherLoại khác | kg/m3 | 0% | 5% |
| 4403.12 | Non-coniferousTừ cây không thuộc loài lá kim | |||
| 4403.12.10 | Baulks, sawlogs and veneer logsCột sào, khúc gỗ xẻ và gỗ lạng | kg/m3 | 0% | 5% |
| 4403.12.90 | OtherLoại khác | kg/m3 | 0% | 5% |
| Other, coniferousLoại khác, từ cây lá kim | ||||
| 4403.21 | Of pine (Pinus spp.), of which the smallest cross-sectional dimension is 15 cm or moreTừ cây thông (Pinus spp.), có kích thước mặt cắt ngang nhỏ nhất từ 15 cm trở lên | |||
| 4403.21.10 | Baulks, sawlogs and veneer logsCột sào, khúc gỗ xẻ và gỗ lạng | kg/m3 | 0% | 5% |
| 4403.21.90 | OtherLoại khác | kg/m3 | 0% | 5% |
| 4403.22 | Of pine (Pinus spp.), otherTừ cây thông (Pinus spp.), loại khác | |||
| 4403.22.10 | Baulks, sawlogs and veneer logsCột sào, khúc gỗ xẻ và gỗ lạng | kg/m3 | 0% | 5% |
| 4403.22.90 | OtherLoại khác | kg/m3 | 0% | 5% |
| 4403.23 | Of fir (Abies spp.) and spruce (Picea spp.), of which the smallest cross-sectional dimension is 15 cm or moreTừ cây linh sam (Abies spp.) và vân sam (Picea spp.), có kích thước mặt cắt ngang nhỏ nhất từ 15 cm trở lên | |||
| 4403.23.10 | Baulks, sawlogs and veneer logsCột sào, khúc gỗ xẻ và gỗ lạng | kg/m3 | 0% | 5% |
| 4403.23.90 | OtherLoại khác | kg/m3 | 0% | 5% |
| 4403.24 | Of fir (Abies spp.) and spruce (Picea spp.), otherTừ cây linh sam (Abies spp.) và cây vân sam (Picea spp.), loại khác | |||
| 4403.24.10 | Baulks, sawlogs and veneer logsCột sào, khúc gỗ xẻ và gỗ lạng | kg/m3 | 0% | 5% |
| 4403.24.90 | OtherLoại khác | kg/m3 | 0% | 5% |
| 4403.25 | Other, of which the smallest cross-sectional dimension is 15 cm or moreLoại khác, có kích thước mặt cắt ngang nhỏ nhất từ 15 cm trở lên | |||
| 4403.25.10 | Baulks, sawlogs and veneer logsCột sào, khúc gỗ xẻ và gỗ lạng | kg/m3 | 0% | 5% |
| 4403.25.90 | OtherLoại khác | kg/m3 | 0% | 5% |
| 4403.26 | OtherLoại khác | |||
| 4403.26.10 | Baulks, sawlogs and veneer logsCột sào, khúc gỗ xẻ và gỗ lạng | kg/m3 | 0% | 5% |
| 4403.26.90 | OtherLoại khác | kg/m3 | 0% | 5% |
| Other, of tropical woodLoại khác, từ gỗ nhiệt đới | ||||
| 4403.41 | Dark Red Meranti, Light Red Meranti and Meranti BakauGỗ Meranti đỏ sẫm, gỗ Meranti đỏ nhạt và gỗ Meranti Bakau | |||
| 4403.41.10 | Baulks, sawlogs and veneer logsCột sào, khúc gỗ xẻ và gỗ lạng | kg/m3 | 0% | 5% |
| 4403.41.90 | OtherLoại khác | kg/m3 | 0% | 5% |
| 4403.42 | TeakGỗ Tếch (Teak) | |||
| 4403.42.10 | Baulks, sawlogs and veneer logsCột sào, khúc gỗ xẻ và gỗ lạng | kg/m3 | 0% | 5% |
| 4403.42.90 | OtherLoại khác | kg/m3 | 0% | 5% |
| 4403.49 | OtherLoại khác | |||
| 4403.49.10 | Baulks, sawlogs and veneer logsCột sào, khúc gỗ xẻ và gỗ lạng | kg/m3 | 0% | 5% |
| 4403.49.90 | OtherLoại khác | kg/m3 | 0% | 5% |
| OtherLoại khác | ||||
| 4403.91 | Of oak (Quercus spp.)Gỗ sồi (Quercus spp.) | |||
| 4403.91.10 | Baulks, sawlogs and veneer logsCột sào, khúc gỗ xẻ và gỗ lạng | kg/m3 | 0% | 5% |
| 4403.91.90 | OtherLoại khác | kg/m3 | 0% | 5% |
| 4403.93 | Of beech (Fagus spp.), of which the smallest cross-sectional dimension is 15 cm or moreTừ cây dẻ gai (Fagus spp.), có kích thước mặt cắt ngang nhỏ nhất từ 15 cm trở lên | |||
| 4403.93.10 | Baulks, sawlogs and veneer logsCột sào, khúc gỗ xẻ và gỗ lạng | kg/m3 | 0% | 5% |
| 4403.93.90 | OtherLoại khác | kg/m3 | 0% | 5% |
| 4403.94 | Of beech (Fagus spp.), otherTừ cây dẻ gai (Fagus spp.), loại khác | |||
| 4403.94.10 | Baulks, sawlogs and veneer logsCột sào, khúc gỗ xẻ và gỗ lạng | kg/m3 | 0% | 5% |
| 4403.94.90 | OtherLoại khác | kg/m3 | 0% | 5% |
| 4403.95 | Of birch (Betula spp.), of which the smallest cross-sectional dimension is 15 cm or moreTừ cây Bạch dương (Betula spp.), có kích thước mặt cắt ngang nhỏ nhất từ 15 cm trở lên | |||
| 4403.95.10 | Baulks, sawlogs and veneer logsCột sào, khúc gỗ xẻ và gỗ lạng | kg/m3 | 0% | 5% |
| 4403.95.90 | OtherLoại khác | kg/m3 | 0% | 5% |
| 4403.96 | Of birch (Betula spp.), otherTừ cây bạch dương (Betula spp.), loại khác | |||
| 4403.96.10 | Baulks, sawlogs and veneer logsCột sào, khúc gỗ xẻ và gỗ lạng | kg/m3 | 0% | 5% |
| 4403.96.90 | OtherLoại khác | kg/m3 | 0% | 5% |
| 4403.97 | Of poplar and aspen (Populus spp.)Từ cây dương (poplar and aspen) (Populus spp.) | |||
| 4403.97.10 | Baulks, sawlogs and veneer logsCột sào, khúc gỗ xẻ và gỗ lạng | kg/m3 | 0% | 5% |
| 4403.97.90 | OtherLoại khác | kg/m3 | 0% | 5% |
| 4403.98 | Of eucalyptus (Eucalyptus spp.)Từ bạch đàn (Eucalyptus spp.) | |||
| 4403.98.10 | Baulks, sawlogs and veneer logsCột sào, khúc gỗ xẻ và gỗ lạng | kg/m3 | 0% | 5% |
| 4403.98.90 | OtherLoại khác | kg/m3 | 0% | 5% |
| 4403.99 | OtherLoại khác | |||
| 4403.99.10 | Baulks, sawlogs and veneer logsCột sào, khúc gỗ xẻ và gỗ lạng | kg/m3 | 0% | 5% |
| 4403.99.90 | OtherLoại khác | kg/m3 | 0% | 5% |
The table scrolls sideways.
Source: the tariff workbook Biểu thuế xuất nhập khẩu, compiled by the Customs Sub-Department of Region VIII (Chi cục Hải quan khu vực VIII), updated 5 April 2026. The tariff and HS code lookup of Vietnam Customs (customs.gov.vn)
The workbook is a compilation, not the legal text: the legal texts prevail.
Not shown: the preferential rates of the free trade agreements (FTA), VAT, special consumption tax, environmental protection tax and export duty.
This page is general information, not legal advice and not a classification decision. Tariff texts and rates change: check the publisher's current schedule, and ask the customs authority for a binding ruling where the answer matters.
All headings of chapter 44: Wood and articles of wood; wood charcoal