HS 3904
Polymers of vinyl chloride or of other halogenated olefins, in primary forms
Các polyme từ vinyl clorua hoặc từ các olefin đã halogen hóa khác, dạng nguyên sinh
| Code | Description | Unit | MFN rate | Ordinary rate |
|---|---|---|---|---|
| 3904.10 | Poly(vinyl chloride), not mixed with any other substancesPoly (vinyl clorua), chưa pha trộn với bất kỳ chất nào khác | |||
| 3904.10.10 | Homopolymers, suspension typeCác polyme đồng nhất, sản xuất theo công nghệ huyền phù | kg | 5% | 7.5% |
| OtherLoại khác | ||||
| 3904.10.91 | In the form of granulesDạng hạt(SEN) | kg | 6% | 9% |
| 3904.10.92 | In the form of powderDạng bột | kg | 5% | 7.5% |
| 3904.10.99 | OtherLoại khác | kg | 3% | 4.5% |
| Other poly(vinyl chloride)Poly (vinyl clorua) khác | ||||
| 3904.21 | Non-plasticisedChưa hóa dẻo | |||
| 3904.21.10 | In the form of granulesDạng hạt(SEN) | kg | 6% | 9% |
| 3904.21.20 | In the form of powderDạng bột | kg | 6% | 9% |
| 3904.21.90 | OtherLoại khác | kg | 0% | 5% |
| 3904.22 | PlasticisedĐã hóa dẻo | |||
| 3904.22.10 | In dispersionDạng phân tán(SEN) | kg | 0% | 5% |
| 3904.22.20 | in the form of granulesDạng hạt(SEN) | kg | 6% | 9% |
| 3904.22.30 | In the form of powderDạng bột | kg | 6% | 9% |
| 3904.22.90 | OtherLoại khác | kg | 0% | 5% |
| 3904.30 | Vinyl chloride-vinyl acetate copolymersCác copolyme vinyl clorua-vinyl axetat | |||
| 3904.30.10 | In the form of granulesDạng hạt(SEN) | kg | 5% | 7.5% |
| 3904.30.20 | In the form of powderDạng bột | kg | 3% | 4.5% |
| 3904.30.90 | OtherLoại khác | kg | 0% | 5% |
| 3904.40 | Other vinyl chloride copolymersCác copolyme vinyl clorua khác | |||
| 3904.40.10 | In the form of granulesDạng hạt(SEN) | kg | 5% | 7.5% |
| 3904.40.20 | In the form of powderDạng bột | kg | 3% | 4.5% |
| 3904.40.90 | OtherLoại khác | kg | 0% | 5% |
| 3904.50 | Vinylidene chloride polymersCác polyme vinyliden clorua | |||
| 3904.50.40 | In dispersionDạng phân tán(SEN) | kg | 0% | 5% |
| 3904.50.50 | In the form of granulesDạng hạt(SEN) | kg | 5% | 7.5% |
| 3904.50.60 | In the form of powderDạng bột | kg | 3% | 4.5% |
| 3904.50.90 | OtherLoại khác | kg | 0% | 5% |
| Fluoro-polymersCác floro-polyme | ||||
| 3904.61 | PolytetrafluoroethylenePolytetrafloroetylen | |||
| 3904.61.10 | In the form of granulesDạng hạt(SEN) | kg | 5% | 7.5% |
| 3904.61.20 | In the form of powderDạng bột | kg | 3% | 4.5% |
| 3904.61.90 | OtherLoại khác | kg | 0% | 5% |
| 3904.69 | OtherLoại khác | |||
| 3904.69.30 | In dispersionDạng phân tán(SEN) | kg | 0% | 5% |
| 3904.69.40 | In the form of granulesDạng hạt(SEN) | kg | 5% | 7.5% |
| 3904.69.50 | In the form of powderDạng bột | kg | 3% | 4.5% |
| 3904.69.90 | OtherLoại khác | kg | 0% | 5% |
| 3904.90 | OtherLoại khác | |||
| 3904.90.30 | In dispersionDạng phân tán(SEN) | kg | 0% | 5% |
| 3904.90.40 | In the form of granulesDạng hạt(SEN) | kg | 5% | 7.5% |
| 3904.90.50 | In the form of powderDạng bột | kg | 3% | 4.5% |
| 3904.90.90 | OtherLoại khác | kg | 0% | 5% |
The table scrolls sideways.
Source: the tariff workbook Biểu thuế xuất nhập khẩu, compiled by the Customs Sub-Department of Region VIII (Chi cục Hải quan khu vực VIII), updated 5 April 2026. The tariff and HS code lookup of Vietnam Customs (customs.gov.vn)
The workbook is a compilation, not the legal text: the legal texts prevail.
Not shown: the preferential rates of the free trade agreements (FTA), VAT, special consumption tax, environmental protection tax and export duty.
This page is general information, not legal advice and not a classification decision. Tariff texts and rates change: check the publisher's current schedule, and ask the customs authority for a binding ruling where the answer matters.