HS 2914
Ketones and quinones, whether or not with other oxygen function, and their halogenated, sulphonated, nitrated or nitrosated derivatives
Xeton và quinon, có hoặc không có chức oxy khác, và các dẫn xuất halogen hóa, sulphonat hóa, nitro hóa hoặc nitroso hóa của chúng
| Code | Description | Unit | MFN rate | Ordinary rate |
|---|---|---|---|---|
| Acyclic ketones without other oxygen functionXeton mạch hở không có chức oxy khác | ||||
| 2914.11.00 | AcetoneAxeton | kg/liter | 0% | 5% |
| 2914.12.00 | Butanone (methyl ethyl ketone)Butanon (metyl etyl xeton) | kg/liter | 0% | 5% |
| 2914.13.00 | 4-Methylpentan-2-one (methyl isobutyl ketone)4- Metylpentan-2-one (metyl isobutyl xeton) | kg/liter | 0% | 5% |
| 2914.19.00 | OtherLoại khác | kg/liter | 0% | 5% |
| Cyclanic, cyclenic or cycloterpenic ketones without other oxygen functionXeton cyclanic, xeton cyclenic hoặc xeton cycloterpenic không có chức oxy khác | ||||
| 2914.22.00 | Cyclohexanone and methylcyclohexanonesCyclohexanon và metylcyclohexanon | kg/liter | 0% | 5% |
| 2914.23.00 | Ionones and methyliononesIonon và metylionon | kg/liter | 0% | 5% |
| 2914.29 | OtherLoại khác | |||
| 2914.29.10 | CamphorLong não | kg/liter | 0% | 5% |
| 2914.29.90 | OtherLoại khác | kg/liter | 0% | 5% |
| Aromatic ketones without other oxygen functionXeton thơm không có chức oxy khác | ||||
| 2914.31.00 | Phenylacetone (phenylpropan-2-one)Phenylaxeton (phenylpropan -2- one) | kg/liter | 0% | 5% |
| 2914.39.00 | OtherLoại khác | kg/liter | 0% | 5% |
| 2914.40.00 | Ketone-alcohols and ketone-aldehydesRượu-xeton và aldehyt-xeton | kg/liter | 0% | 5% |
| 2914.50.00 | Ketone-phenols and ketones with other oxygen functionPhenol-xeton và xeton có chức oxy khác | kg/liter | 0% | 5% |
| Quinones | ||||
| 2914.61.00 | AnthraquinoneAnthraquinon | kg/liter | 0% | 5% |
| 2914.62.00 | Coenzyme Q10 (ubidecarenone (INN)) | kg/liter | 0% | 5% |
| 2914.69.00 | OtherLoại khác | kg/liter | 0% | 5% |
| Halogenated, sulphonated, nitrated or nitrosated derivativesCác dẫn xuất halogen hóa, sulphonat hóa, nitro hóa hoặc nitroso hóa | ||||
| 2914.71.00 | Chlordecone (ISO) | kg/liter | 0% | 5% |
| 2914.79.00 | OtherLoại khác | kg/liter | 0% | 5% |
The table scrolls sideways.
Source: the tariff workbook Biểu thuế xuất nhập khẩu, compiled by the Customs Sub-Department of Region VIII (Chi cục Hải quan khu vực VIII), updated 5 April 2026. The tariff and HS code lookup of Vietnam Customs (customs.gov.vn)
The workbook is a compilation, not the legal text: the legal texts prevail.
Not shown: the preferential rates of the free trade agreements (FTA), VAT, special consumption tax, environmental protection tax and export duty.
This page is general information, not legal advice and not a classification decision. Tariff texts and rates change: check the publisher's current schedule, and ask the customs authority for a binding ruling where the answer matters.