HS 1605
Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved
Động vật giáp xác, động vật thân mềm và động vật thủy sinh không xương sống khác, đã được chế biến hoặc bảo quản
| Code | Description | Unit | MFN rate | Ordinary rate |
|---|---|---|---|---|
| 1605.10 | CrabCua, ghẹ | |||
| In airtight containers for retail saleĐóng bao bì kín khí để bán lẻ | ||||
| 1605.10.11 | Swimming crabs (crabs of the family Portunidae)Ghẹ (thuộc họ Portunidae) | kg | 35% | 52.5% |
| 1605.10.12 | King crabs (crabs of the family Lithodidae)Cua hoàng đế/cua vua Alaska (cua thuộc họ Lithodidae) | kg | 35% | 52.5% |
| 1605.10.13 | Snow crabs (crabs of the family Oregoniidae)Cua tuyết (cua thuộc họ Oregoniidae) | kg | 35% | 52.5% |
| 1605.10.14 | OtherLoại khác | kg | 35% | 52.5% |
| 1605.10.90 | OtherLoại khác | kg | 35% | 52.5% |
| Shrimps and prawnsTôm shrimp và tôm prawn | ||||
| 1605.21.00 | Not in airtight containerKhông đóng bao bì kín khí | kg | 30% | 45% |
| 1605.29 | OtherLoại khác | |||
| 1605.29.20 | Shrimp ballTôm dạng viên | kg | 30% | 45% |
| 1605.29.30 | Breaded shrimpTôm tẩm bột | kg | 30% | 45% |
| 1605.29.90 | OtherLoại khác | kg | 30% | 45% |
| 1605.30.00 | LobsterTôm hùm | kg | 35% | 52.5% |
| 1605.40.00 | Other crustaceansĐộng vật giáp xác khác | kg | 35% | 52.5% |
| MolluscsĐộng vật thân mềm | ||||
| 1605.51.00 | OystersHàu | kg | 25% | 37.5% |
| 1605.52.00 | Scallops, including queen scallopsĐiệp, kể cả điệp nữ hoàng | kg | 25% | 37.5% |
| 1605.53.00 | MusselsVẹm (Mussels) | kg | 25% | 37.5% |
| 1605.54 | Cuttle fish and squidMực nang và mực ống | |||
| 1605.54.10 | In airtight containers for retail saleĐóng bao bì kín khí để bán lẻ | kg | 25% | 37.5% |
| 1605.54.90 | OtherLoại khác | kg | 25% | 37.5% |
| 1605.55.00 | OctopusBạch tuộc | kg | 25% | 37.5% |
| 1605.56.00 | Clams, cockles and arkshellsNghêu (ngao), sò | kg | 25% | 37.5% |
| 1605.57 | AbaloneBào ngư | |||
| 1605.57.10 | In airtight containers for retail saleĐóng bao bì kín khí để bán lẻ | kg | 25% | 37.5% |
| 1605.57.90 | OtherLoại khác | kg | 25% | 37.5% |
| 1605.58.00 | Snails, other than sea snailsỐc, trừ ốc biển | kg | 25% | 37.5% |
| 1605.59.00 | OtherLoại khác | kg | 25% | 37.5% |
| Other aquatic invertebratesĐộng vật thủy sinh không xương sống khác | ||||
| 1605.61.00 | Sea cucumbersHải sâm | kg | 25% | 37.5% |
| 1605.62.00 | Sea urchinsCầu gai | kg | 25% | 37.5% |
| 1605.63.00 | JellyfishSứa | kg | 25% | 37.5% |
| 1605.69.00 | OtherLoại khác | kg | 25% | 37.5% |
The table scrolls sideways.
Source: the tariff workbook Biểu thuế xuất nhập khẩu, compiled by the Customs Sub-Department of Region VIII (Chi cục Hải quan khu vực VIII), updated 5 April 2026. The tariff and HS code lookup of Vietnam Customs (customs.gov.vn)
The workbook is a compilation, not the legal text: the legal texts prevail.
Not shown: the preferential rates of the free trade agreements (FTA), VAT, special consumption tax, environmental protection tax and export duty.
This page is general information, not legal advice and not a classification decision. Tariff texts and rates change: check the publisher's current schedule, and ask the customs authority for a binding ruling where the answer matters.