HS 1513
Coconut (copra), palm kernel or babassu oil and fractions thereof, whether or not refined, but not chemically modified
Dầu dừa (copra), dầu hạt cọ hoặc dầu cọ ba-ba-su và các phần phân đoạn của chúng, đã hoặc chưa tinh chế, nhưng không thay đổi về mặt hóa học
| Code | Description | Unit | MFN rate | Ordinary rate |
|---|---|---|---|---|
| Coconut (copra) oil and its fractionsDầu dừa (copra) và các phân đoạn của dầu dừa | ||||
| 1513.11 | Crude oilDầu thô | |||
| 1513.11.10 | Virgin coconut oilDầu dừa nguyên chất (SEN) | kg/liter | 5% | 7.5% |
| 1513.11.90 | OtherLoại khác | kg/liter | 5% | 7.5% |
| 1513.19 | OtherLoại khác | |||
| 1513.19.10 | Fractions of unrefined coconut oilCác phần phân đoạn của dầu dừa chưa tinh chế | kg/liter | 5% | 7.5% |
| 1513.19.90 | OtherLoại khác | kg/liter | 30% | 45% |
| Palm kernel or babassu oil and fractions thereofDầu hạt cọ hoặc dầu cọ ba-ba-su và các phần phân đoạn của chúng | ||||
| 1513.21 | Crude oilDầu thô | |||
| 1513.21.10 | Palm kernel oilDầu hạt cọ (SEN) | kg/liter | 7% | 10.5% |
| 1513.21.90 | OtherLoại khác | kg/liter | 7% | 10.5% |
| 1513.29 | OtherLoại khác | |||
| Fractions of unrefined palm kernel oil or of unrefined babassu oilCác phần phân đoạn của dầu hạt cọ hoặc dầu cọ ba-ba-su chưa tinh chế | ||||
| 1513.29.11 | Solid fractions of unrefined palm kernel oilCác phần phân đoạn thể rắn của dầu hạt cọ chưa tinh chế (SEN) | kg/liter | 5% | 7.5% |
| 1513.29.12 | Solid fractions of unrefined babassu oilCác phần phân đoạn thể rắn của dầu cọ ba-ba-su chưa tinh chế | kg/liter | 5% | 7.5% |
| 1513.29.13 | Other, of unrefined palm kernel oil (palm kernel olein)Loại khác, của dầu hạt cọ chưa tinh chế (olein hạt cọ) (SEN) | kg/liter | 5% | 7.5% |
| 1513.29.14 | Other, of unrefined babassu oilLoại khác, của dầu cọ ba-ba-su chưa tinh chế | kg/liter | 5% | 7.5% |
| OtherLoại khác | ||||
| 1513.29.91 | Solid fractions of palm kernel oilCác phần phân đoạn thể rắn của dầu hạt cọ (SEN) | kg/liter | 25% | 37.5% |
| 1513.29.92 | Solid fractions of babassu oilCác phần phân đoạn thể rắn của dầu cọ ba-ba-su | kg/liter | 25% | 37.5% |
| 1513.29.94 | Palm kernel olein, refined, bleached and deodorised (RBD)Olein hạt cọ, đã tinh chế, tẩy và khử mùi (RBD) | kg/liter | 25% | 37.5% |
| 1513.29.95 | Palm kernel oil, refined, bleached and deodorised (RBD)Dầu hạt cọ, đã tinh chế, tẩy và khử mùi (RBD) (SEN) | kg/liter | 35% | 52.5% |
| 1513.29.96 | Other, palm kernel oilLoại khác, của dầu hạt cọ (SEN) | kg/liter | 25% | 37.5% |
| 1513.29.97 | Other, of babassu oilLoại khác, của dầu cọ ba-ba-su | kg/liter | 25% | 37.5% |
The table scrolls sideways.
Source: the tariff workbook Biểu thuế xuất nhập khẩu, compiled by the Customs Sub-Department of Region VIII (Chi cục Hải quan khu vực VIII), updated 5 April 2026. The tariff and HS code lookup of Vietnam Customs (customs.gov.vn)
The workbook is a compilation, not the legal text: the legal texts prevail.
Not shown: the preferential rates of the free trade agreements (FTA), VAT, special consumption tax, environmental protection tax and export duty.
This page is general information, not legal advice and not a classification decision. Tariff texts and rates change: check the publisher's current schedule, and ask the customs authority for a binding ruling where the answer matters.