HS 0709
Other vegetables, fresh or chilled
Rau khác, tươi hoặc ướp lạnh
| Code | Description | Unit | MFN rate | Ordinary rate |
|---|---|---|---|---|
| 0709.20.00 | AsparagusMăng tây | kg | 15% | 22.5% |
| 0709.30.00 | Aubergines (egg-plants)Cà tím | kg | 15% | 22.5% |
| 0709.40.00 | Celery other than celeriacCần tây trừ loại cần củ (celeriac) | kg | 15% | 22.5% |
| Mushrooms and trufflesNấm và nấm cục (truffles) | ||||
| 0709.51.00 | Mushrooms of the genus AgaricusNấm thuộc chi Agaricus | kg | 15% | 22.5% |
| 0709.52.00 | Mushrooms of the genus BoletusNấm thuộc chi Boletus | kg | 15% | 22.5% |
| 0709.53.00 | Mushrooms of the genus CantharellusNấm thuộc chi Cantharellus | kg | 15% | 22.5% |
| 0709.54.00 | Shiitake (Lentinus edodes)Nấm hương (Lentinus edodes) | kg | 15% | 22.5% |
| 0709.55.00 | Matsutake (Tricholoma matsutake, Tricholoma magnivelare, Tricholoma anatolicum, Tricholoma dulciolens, Tricholoma caligatum)Nấm Tùng Nhung (Tricholoma matsutake, Tricholoma magnivelare, Tricholoma anatolicum, Tricholoma dulciolens, Tricholoma caligatum) | kg | 15% | 22.5% |
| 0709.56.00 | Truffles (Tuber spp.)Nấm cục (Tuber spp.) | kg | 20% | 30% |
| 0709.59 | OtherLoại khác | |||
| 0709.59.20 | Truffles, other than Tuber spp.Nấm cục trừ loại Tuber spp. | kg | 20% | 30% |
| 0709.59.90 | OtherLoại khác | kg | 15% | 22.5% |
| 0709.60 | Fruits of the genus Capsicum or of the genus PimentaQuả ớt thuộc chi Capsicum hoặc chi Pimenta | |||
| 0709.60.10 | Chillies (fruits of genus Capsicum)Quả ớt (chillies) (quả thuộc chi Capsicum) | kg | 13% | 19.5% |
| 0709.60.90 | OtherLoại khác | kg | 13% | 19.5% |
| 0709.70.00 | Spinach, New Zealand spinach and orache spinach (garden spinach)Rau chân vịt, rau chân vịt New Zealand, rau chân vịt lê (rau chân vịt trồng trong vườn) | kg | 15% | 22.5% |
| OtherLoại khác | ||||
| 0709.91.00 | Globe artichokesHoa a-ti-sô | kg | 15% | 22.5% |
| 0709.92.00 | OlivesÔ liu | kg | 12% | 18% |
| 0709.93.00 | Pumpkins, squash and gourds (Cucurbita spp.)Quả bí ngô, quả bí và quả bầu (Cucurbita spp.) | kg | 13% | 19.5% |
| 0709.99 | OtherLoại khác | |||
| 0709.99.10 | Sweet cornNgô ngọt | kg | 13% | 19.5% |
| 0709.99.20 | Lady's finger (Okra)Đậu bắp (Okra) | kg | 13% | 19.5% |
| 0709.99.90 | OtherLoại khác | kg | 13% | 19.5% |
The table scrolls sideways.
Source: the tariff workbook Biểu thuế xuất nhập khẩu, compiled by the Customs Sub-Department of Region VIII (Chi cục Hải quan khu vực VIII), updated 5 April 2026. The tariff and HS code lookup of Vietnam Customs (customs.gov.vn)
The workbook is a compilation, not the legal text: the legal texts prevail.
Not shown: the preferential rates of the free trade agreements (FTA), VAT, special consumption tax, environmental protection tax and export duty.
This page is general information, not legal advice and not a classification decision. Tariff texts and rates change: check the publisher's current schedule, and ask the customs authority for a binding ruling where the answer matters.
All headings of chapter 07: Edible vegetables and certain roots and tubers