HS 0402
Milk and cream, concentrated or containing added sugar or other sweetening matter
Sữa và kem, đã cô đặc hoặc đã pha thêm đường hoặc chất tạo ngọt khác
| Code | Description | Unit | MFN rate | Ordinary rate |
|---|---|---|---|---|
| 0402.10 | In powder, granules or other solid forms, of a fat content, by weight, not exceeding 1.5%Dạng bột, hạt hoặc các thể rắn khác, có hàm lượng chất béo không quá 1,5% tính theo khối lượng | |||
| Not containing added sugar or other sweetening matterChưa pha thêm đường hoặc chất tạo ngọt khác | ||||
| 0402.10.41 | In containers of a net weight of 20 kg or moreĐóng gói với khối lượng tịnh từ 20 kg trở lên | kg | 2% | 3% |
| 0402.10.42 | In containers of a net weight of 2 kg or lessĐóng gói với khối lượng tịnh từ 2 kg trở xuống | kg | 5% | 7.5% |
| 0402.10.49 | OtherLoại khác | kg | 2% | 3% |
| OtherLoại khác | ||||
| 0402.10.91 | In containers of a net weight of 20 kg or moreĐóng gói với khối lượng tịnh từ 20 kg trở lên | kg | 2% | 3% |
| 0402.10.92 | In containers of a net weight of 2 kg or lessĐóng gói với khối lượng tịnh từ 2 kg trở xuống | kg | 5% | 7.5% |
| 0402.10.99 | OtherLoại khác | kg | 2% | 3% |
| In powder, granules or other solid forms, of a fat content, by weight, exceeding 1.5%Dạng bột, hạt hoặc các thể rắn khác, có hàm lượng chất béo trên 1,5% tính theo khối lượng | ||||
| 0402.21 | Not containing added sugar or other sweetening matterChưa pha thêm đường hoặc chất tạo ngọt khác | |||
| 0402.21.20 | In containers of a net weight of 20 kg or moreĐóng gói với khối lượng tịnh từ 20 kg trở lên | kg | 2% | 3% |
| 0402.21.30 | In containers of a net weight of 2 kg or lessĐóng gói với khối lượng tịnh từ 2 kg trở xuống | kg | 5% | 7.5% |
| 0402.21.90 | OtherLoại khác | kg | 2% | 3% |
| 0402.29 | OtherLoại khác | |||
| 0402.29.20 | In containers of a net weight of 20 kg or moreĐóng gói với khối lượng tịnh từ 20 kg trở lên | kg | 2% | 3% |
| 0402.29.30 | In containers of a net weight of 2 kg or lessĐóng gói với khối lượng tịnh từ 2 kg trở xuống | kg | 5% | 7.5% |
| 0402.29.90 | OtherLoại khác | kg | 2% | 3% |
| OtherLoại khác | ||||
| 0402.91.00 | Not containing added sugar or other sweetening matterChưa pha thêm đường hoặc chất tạo ngọt khác | kg | 2% | 3% |
| 0402.99.00 | OtherLoại khác | kg | 2% | 3% |
The table scrolls sideways.
Source: the tariff workbook Biểu thuế xuất nhập khẩu, compiled by the Customs Sub-Department of Region VIII (Chi cục Hải quan khu vực VIII), updated 5 April 2026. The tariff and HS code lookup of Vietnam Customs (customs.gov.vn)
The workbook is a compilation, not the legal text: the legal texts prevail.
Not shown: the preferential rates of the free trade agreements (FTA), VAT, special consumption tax, environmental protection tax and export duty.
This page is general information, not legal advice and not a classification decision. Tariff texts and rates change: check the publisher's current schedule, and ask the customs authority for a binding ruling where the answer matters.