HS 0308
Aquatic invertebrates other than crustaceans and molluscs, live, fresh, chilled, frozen, dried, salted or in brine; smoked aquatic invertebrates other than crustaceans and molluscs, whether or not cooked before or during the smoking process
Động vật thủy sinh không xương sống trừ động vật giáp xác và động vật thân mềm, sống, tươi, ướp lạnh, đông lạnh, khô, muối hoặc ngâm nước muối; động vật thủy sinh không xương sống hun khói trừ động vật giáp xác và động vật thân mềm, đã hoặc chưa làm chín trước hoặc trong quá trình hun khói
| Code | Description | Unit | MFN rate | Ordinary rate |
|---|---|---|---|---|
| Sea cucumbers (Stichopus japonicus, Holothuroidea)Hải sâm (Stichopus japonicus, Holothurioidea) | ||||
| 0308.11 | Live, fresh or chilledSống, tươi hoặc ướp lạnh | |||
| 0308.11.10 | LiveSống | kg | 0% | 5% |
| 0308.11.20 | Fresh or chilledTươi hoặc ướp lạnh | kg | 0% | 5% |
| 0308.12.00 | FrozenĐông lạnh | kg | 0% | 5% |
| 0308.19 | OtherLoại khác | |||
| 0308.19.20 | Dried, salted or in brineKhô, muối hoặc ngâm nước muối | kg | 10% | 15% |
| 0308.19.30 | SmokedHun khói | kg | 25% | 37.5% |
| Sea urchins (Strongylocentrotus spp., Paracentrotus lividus, Loxechinus albus, Echinus esculentus)Cầu gai (Strongylocentrotus spp., Paracentrotus lividus, Loxechinus albus, Echinus esculentus) | ||||
| 0308.21 | Live, fresh or chilledSống, tươi hoặc ướp lạnh | |||
| 0308.21.10 | LiveSống | kg | 0% | 5% |
| 0308.21.20 | Fresh or chilledTươi hoặc ướp lạnh | kg | 0% | 5% |
| 0308.22.00 | FrozenĐông lạnh | kg | 0% | 5% |
| 0308.29 | OtherLoại khác | |||
| 0308.29.20 | Dried, salted or in brineKhô, muối hoặc ngâm nước muối | kg | 10% | 15% |
| 0308.29.30 | SmokedHun khói | kg | 25% | 37.5% |
| 0308.30 | Jellyfish (Rhopilema spp.)Sứa (Rhopilema spp.) | |||
| 0308.30.10 | LiveSống | kg | 0% | 5% |
| 0308.30.20 | Fresh or chilledTươi hoặc ướp lạnh | kg | 0% | 5% |
| 0308.30.30 | FrozenĐông lạnh | kg | 0% | 5% |
| 0308.30.40 | Dried, salted or in brineKhô, muối hoặc ngâm nước muối | kg | 10% | 15% |
| 0308.30.50 | SmokedHun khói | kg | 25% | 37.5% |
| 0308.90 | OtherLoại khác | |||
| 0308.90.10 | LiveSống | kg | 0% | 5% |
| 0308.90.20 | Fresh or chilledTươi hoặc ướp lạnh | kg | 0% | 5% |
| 0308.90.30 | FrozenĐông lạnh | kg | 0% | 5% |
| 0308.90.40 | Dried, salted or in brineKhô, muối hoặc ngâm nước muối | kg | 10% | 15% |
| 0308.90.50 | SmokedHun khói | kg | 25% | 37.5% |
The table scrolls sideways.
Source: the tariff workbook Biểu thuế xuất nhập khẩu, compiled by the Customs Sub-Department of Region VIII (Chi cục Hải quan khu vực VIII), updated 5 April 2026. The tariff and HS code lookup of Vietnam Customs (customs.gov.vn)
The workbook is a compilation, not the legal text: the legal texts prevail.
Not shown: the preferential rates of the free trade agreements (FTA), VAT, special consumption tax, environmental protection tax and export duty.
This page is general information, not legal advice and not a classification decision. Tariff texts and rates change: check the publisher's current schedule, and ask the customs authority for a binding ruling where the answer matters.
All headings of chapter 03: Fish and crustaceans, molluscs and other aquatic invertebrates