HS 0301
Live fish
Cá sống
| Code | Description | Unit | MFN rate | Ordinary rate |
|---|---|---|---|---|
| Ornamental fishCá cảnh | ||||
| 0301.11 | FreshwaterCá nước ngọt | |||
| 0301.11.10 | FryCá bột | kg/unit | 15% | 22.5% |
| OtherLoại khác | ||||
| 0301.11.91 | Koi carp (Cyprinus carpio)Cá chép Koi (Cyprinus carpio) | kg/unit | 20% | 30% |
| 0301.11.92 | Goldfish (Carassius auratus)Cá vàng (Carassius auratus) | kg/unit | 20% | 30% |
| 0301.11.93 | Siamese fighting fish (Beta splendens)Cá chọi Thái Lan (Beta splendens) | kg/unit | 20% | 30% |
| 0301.11.95 | Arowanas (Scleropages formosus)Cá rồng (Scleropages formosus) | kg/unit | 20% | 30% |
| 0301.11.99 | OtherLoại khác | kg/unit | 20% | 30% |
| 0301.19 | OtherLoại khác | |||
| 0301.19.10 | FryCá bột | kg/unit | 15% | 22.5% |
| 0301.19.90 | OtherLoại khác | kg/unit | 20% | 30% |
| Other live fishCá sống khác | ||||
| 0301.91.00 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster)Cá hồi chấm (trout) (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache và Oncorhynchus chrysogaster) | kg/unit | 20% | 30% |
| 0301.92.00 | Eels (Anguilla spp.)Cá chình (Anguilla spp.) | kg/unit | 20% | 30% |
| 0301.93 | Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.)Cá chép (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.) | |||
| Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceusCá chép (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus) | ||||
| 0301.93.21 | Breeding, other than fryĐể nhân giống, trừ cá bột (SEN) | kg/unit | 0% | 5% |
| 0301.93.22 | FryCá bột | kg/unit | 0% | 5% |
| 0301.93.29 | OtherLoại khác | kg/unit | 20% | 30% |
| Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.Cá chép (Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.) | ||||
| 0301.93.31 | Breeding, other than fryĐể nhân giống, trừ cá bột (SEN) | kg/unit | 0% | 5% |
| 0301.93.32 | FryCá bột | kg/unit | 0% | 5% |
| 0301.93.39 | OtherLoại khác | kg/unit | 20% | 30% |
| 0301.94.00 | Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis)Cá ngừ vây xanh Đại Tây Dương và Thái Bình Dương (Thunnus thynnus, Thunnus orientalis) | kg/unit | 20% | 30% |
| 0301.95.00 | Southern bluefin tunas (Thunnus maccoyii)Cá ngừ vây xanh phương Nam (Thunnus maccoyii) | kg/unit | 20% | 30% |
| 0301.99 | OtherLoại khác | |||
| Milkfish and Grouper, fryCá bột của cá măng biển và của cá mú | ||||
| 0301.99.11 | BreedingĐể nhân giống (SEN) | kg/unit | 0% | 5% |
| 0301.99.19 | OtherLoại khác | kg/unit | 20% | 30% |
| Other fish fryCá bột loại khác | ||||
| 0301.99.22 | Other carp, breedingCá chép khác, để nhân giống (SEN) | kg/unit | 0% | 5% |
| 0301.99.23 | Other carpCá chép loại khác (SEN) | kg/unit | 20% | 30% |
| 0301.99.24 | Other, breedingLoại khác, để nhân giống | kg/unit | 0% | 5% |
| 0301.99.29 | OtherLoại khác | kg/unit | 20% | 30% |
| Milkfish and grouper, other than fryCá măng biển và cá mú, trừ cá bột | ||||
| 0301.99.31 | Milkfish, breedingCá măng biển để nhân giống (SEN) | kg/unit | 0% | 5% |
| 0301.99.32 | Milkfish, otherCá măng biển, loại khác (SEN) | kg/unit | 20% | 30% |
| 0301.99.33 | Leopard coral grouper (Plectropomus leopardus)Cá mú chấm nhỏ (Plectropomus leopardus)(SEN) | kg/unit | 20% | 30% |
| 0301.99.34 | Brown-marbled grouper (Epinephelus fuscoguttatus)Cá mú hoa nâu/cá mú cọp (Epinephelus fuscoguttatus) (SEN) | kg/unit | 20% | 30% |
| 0301.99.35 | Humpback grouper (Cromileptes altivelis)Cá mú dẹt (Cromileptes altivelis) (SEN) | kg/unit | 20% | 30% |
| 0301.99.36 | Other grouperCá mú loại khác | kg/unit | 20% | 30% |
| Other, freshwater fishCá nước ngọt khác | ||||
| 0301.99.41 | Tilapias (Oreochromis spp.)Cá rô phi (Oreochromis spp.)(SEN) | kg/unit | 20% | 30% |
| 0301.99.42 | Other carp, for breedingCá chép khác, để nhân giống (SEN) | kg/unit | 0% | 5% |
| 0301.99.49 | OtherLoại khác | kg/unit | 20% | 30% |
| 0301.99.50 | Other, marine fishCá biển khác | kg/unit | 20% | 30% |
| 0301.99.90 | OtherLoại khác | kg/unit | 20% | 30% |
The table scrolls sideways.
Source: the tariff workbook Biểu thuế xuất nhập khẩu, compiled by the Customs Sub-Department of Region VIII (Chi cục Hải quan khu vực VIII), updated 5 April 2026. The tariff and HS code lookup of Vietnam Customs (customs.gov.vn)
The workbook is a compilation, not the legal text: the legal texts prevail.
Not shown: the preferential rates of the free trade agreements (FTA), VAT, special consumption tax, environmental protection tax and export duty.
This page is general information, not legal advice and not a classification decision. Tariff texts and rates change: check the publisher's current schedule, and ask the customs authority for a binding ruling where the answer matters.
All headings of chapter 03: Fish and crustaceans, molluscs and other aquatic invertebrates