HTS 5212
Other woven fabrics of cotton
| Code | Description | Unit | General | Special | Column 2 | Source |
|---|---|---|---|---|---|---|
| Weighing not more than 200 g/m² | ||||||
| 5212.11 | Unbleached | USITC | ||||
| 5212.11.10 | Containing 36 percent or more by weight of wool or fine animal hair | 16.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 68.5% | USITC | |
| 5212.11.10.10 | Not combed (410) | m², kg | 16.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 68.5% | USITC |
| 5212.11.10.20 | Combed (410) | m², kg | 16.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 68.5% | USITC |
| 5212.11.60 | Other | 7.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | USITC | |
| 5212.11.60.10 | Mixed mainly or solely with wool or fine animal hair (220) | m², kg | 7.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | USITC |
| Other | ||||||
| 5212.11.60.20 | Poplin or broadcloth (314) | m², kg | 7.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | USITC |
| 5212.11.60.30 | Sheeting (313) | m², kg | 7.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | USITC |
| 5212.11.60.40 | Printcloth (315) | m², kg | 7.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | USITC |
| 5212.11.60.50 | Cheesecloth; lawns,voiles or batistes (226) | m², kg | 7.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | USITC |
| Satin weave or twill weave | ||||||
| 5212.11.60.60 | Sateens (326) | m², kg | 7.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | USITC |
| 5212.11.60.70 | Other (317) | m², kg | 7.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | USITC |
| 5212.11.60.80 | Oxford cloth (227) | m², kg | 7.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | USITC |
| 5212.11.60.90 | Other (220) | m², kg | 7.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | USITC |
| 5212.12 | Bleached | USITC | ||||
| 5212.12.10 | Containing 36 percent or more by weight of wool or fine animal hair | 16.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 68.5% | USITC | |
| 5212.12.10.10 | Not combed (410) | m², kg | 16.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 68.5% | USITC |
| 5212.12.10.20 | Combed (410) | m², kg | 16.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 68.5% | USITC |
| 5212.12.60 | Other | 7.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | USITC | |
| 5212.12.60.10 | Mixed mainly or solely with wool or fine animal hair (220) | m², kg | 7.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | USITC |
| Other | ||||||
| 5212.12.60.20 | Poplin or broadcloth (314) | m², kg | 7.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | USITC |
| 5212.12.60.30 | Sheeting (313) | m², kg | 7.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | USITC |
| 5212.12.60.40 | Printcloth (315) | m², kg | 7.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | USITC |
| 5212.12.60.50 | Cheesecloth; lawns, voiles or batistes (226) | m², kg | 7.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | USITC |
| Satin weave or twill weave | ||||||
| 5212.12.60.60 | Sateens (326) | m², kg | 7.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | USITC |
| 5212.12.60.70 | Other (317) | m², kg | 7.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | USITC |
| 5212.12.60.80 | Oxford cloth (227) | m², kg | 7.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | USITC |
| 5212.12.60.90 | Other (220) | m², kg | 7.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | USITC |
| 5212.13 | Dyed | USITC | ||||
| 5212.13.10 | Containing 36 percent or more by weight of wool or fine animal hair | 16.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 68.5% | USITC | |
| 5212.13.10.10 | Not combed (410) | m², kg | 16.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 68.5% | USITC |
| 5212.13.10.20 | Combed (410) | m², kg | 16.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 68.5% | USITC |
| 5212.13.60 | Other | 7.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | USITC | |
| 5212.13.60.10 | Mixed mainly or solely with wool or fine animal hair (220) | m², kg | 7.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | USITC |
| Other | ||||||
| 5212.13.60.20 | Poplin or broadcloth (314) | m², kg | 7.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | USITC |
| 5212.13.60.30 | Sheeting (313) | m², kg | 7.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | USITC |
| 5212.13.60.40 | Printcloth (315) | m², kg | 7.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | USITC |
| 5212.13.60.50 | Cheesecloth; lawns, voiles or batistes (226) | m², kg | 7.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | USITC |
| Satin weave or twill weave | ||||||
| 5212.13.60.60 | Sateens (326) | m², kg | 7.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | USITC |
| 5212.13.60.70 | Other (317) | m², kg | 7.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | USITC |
| 5212.13.60.80 | Oxford cloth (227) | m², kg | 7.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | USITC |
| 5212.13.60.90 | Other (220) | m², kg | 7.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | USITC |
| 5212.14 | Of yarns of different colors | USITC | ||||
| 5212.14.10 | Containing 36 percent or more by weight of wool or fine animal hair | 16.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 68.5% | USITC | |
| 5212.14.10.10 | Not combed (410) | m², kg | 16.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 68.5% | USITC |
| 5212.14.10.20 | Combed (410) | m², kg | 16.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 68.5% | USITC |
| 5212.14.60 | Other | 7.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | USITC | |
| 5212.14.60.10 | Mixed mainly or solely with wool or fine animal hair (220) | m², kg | 7.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | USITC |
| Other | ||||||
| Jacquard woven | ||||||
| 5212.14.60.20 | Of a width exceeding 127 cm (220) | m², kg | 7.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | USITC |
| 5212.14.60.30 | Other (220) | m², kg | 7.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | USITC |
| 5212.14.60.90 | Other (218) | m², kg | 7.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | USITC |
| 5212.15 | Printed | USITC | ||||
| 5212.15.10 | Containing 36 percent or more by weight of wool or fine animal hair | Free | 68.5% | USITC | ||
| 5212.15.10.10 | Not combed (410) | m², kg | Free | 68.5% | USITC | |
| 5212.15.10.20 | Combed (410) | m², kg | Free | 68.5% | USITC | |
| 5212.15.60 | Other | 7.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | USITC | |
| 5212.15.60.10 | Mixed mainly or solely with wool or fine animal hair (220) | m², kg | 7.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | USITC |
| Other | ||||||
| 5212.15.60.20 | Poplin or broadcloth (314) | m², kg | 7.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | USITC |
| 5212.15.60.30 | Sheeting (313) | m², kg | 7.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | USITC |
| 5212.15.60.40 | Printcloth (315) | m², kg | 7.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | USITC |
| 5212.15.60.50 | Cheesecloth; lawns,voiles or batistes (226) | m², kg | 7.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | USITC |
| Satin weave or twill weave | ||||||
| 5212.15.60.60 | Sateens (326) | m², kg | 7.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | USITC |
| 5212.15.60.70 | Other (317) | m², kg | 7.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | USITC |
| 5212.15.60.80 | Oxford cloth (227) | m², kg | 7.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | USITC |
| 5212.15.60.90 | Other (220) | m², kg | 7.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | USITC |
| Weighing more than 200 g/m² | ||||||
| 5212.21 | Unbleached | USITC | ||||
| 5212.21.10 | Containing 36 percent or more by weight of wool or fine animal hair | 16.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 68.5% | USITC | |
| 5212.21.10.10 | Not combed (410) | m², kg | 16.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 68.5% | USITC |
| 5212.21.10.20 | Combed (410) | m², kg | 16.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 68.5% | USITC |
| 5212.21.60 | Other | 7.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | USITC | |
| 5212.21.60.10 | Mixed mainly or solely with wool or fine animal hair (220) | m², kg | 7.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | USITC |
| Other | ||||||
| 5212.21.60.20 | Poplin or broadcloth (314) | m², kg | 7.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | USITC |
| 5212.21.60.30 | Sheeting (313) | m², kg | 7.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | USITC |
| 5212.21.60.40 | Duck (219) | m², kg | 7.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | USITC |
| Satin weave or twill weave | ||||||
| 5212.21.60.50 | Sateens (326) | m², kg | 7.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | USITC |
| 5212.21.60.60 | Other (317) | m², kg | 7.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | USITC |
| 5212.21.60.90 | Other (220) | m², kg | 7.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | USITC |
| 5212.22 | Bleached | USITC | ||||
| 5212.22.10 | Containing 36 percent or more by weight of wool or fine animal hair | 16.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 68.5% | USITC | |
| 5212.22.10.10 | Not combed (410) | m², kg | 16.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 68.5% | USITC |
| 5212.22.10.20 | Combed (410) | m², kg | 16.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 68.5% | USITC |
| 5212.22.60 | Other | 7.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | USITC | |
| 5212.22.60.10 | Mixed mainly or solely with wool or fine animal hair (220) | m², kg | 7.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | USITC |
| Other | ||||||
| 5212.22.60.20 | Poplin or broadcloth (314) | m², kg | 7.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | USITC |
| 5212.22.60.30 | Sheeting (313) | m², kg | 7.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | USITC |
| 5212.22.60.40 | Duck (219) | m², kg | 7.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | USITC |
| Satin weave or twill weave | ||||||
| 5212.22.60.50 | Sateens (326) | m², kg | 7.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | USITC |
| 5212.22.60.60 | Other (317) | m², kg | 7.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | USITC |
| 5212.22.60.90 | Other (220) | m², kg | 7.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | USITC |
| 5212.23 | Dyed | USITC | ||||
| 5212.23.10 | Containing 36 percent or more by weight of wool or fine animal hair | 16.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 68.5% | USITC | |
| 5212.23.10.10 | Not combed (410) | m², kg | 16.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 68.5% | USITC |
| 5212.23.10.20 | Combed (410) | m², kg | 16.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 68.5% | USITC |
| 5212.23.60 | Other | 7.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | USITC | |
| 5212.23.60.10 | Mixed mainly or solely with wool or fine animal hair (220) | m², kg | 7.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | USITC |
| Other | ||||||
| 5212.23.60.20 | Poplin or broadcloth (314) | m², kg | 7.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | USITC |
| 5212.23.60.30 | Sheeting (313) | m², kg | 7.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | USITC |
| 5212.23.60.40 | Duck (219) | m², kg | 7.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | USITC |
| Satin weave or twill weave | ||||||
| 5212.23.60.50 | Sateens (326) | m², kg | 7.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | USITC |
| 5212.23.60.60 | Other (317) | m², kg | 7.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | USITC |
| 5212.23.60.90 | Other (220) | m², kg | 7.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | USITC |
| 5212.24 | Of yarns of different colors | USITC | ||||
| 5212.24.10 | Containing 36 percent or more by weight of wool or fine animal hair | 16.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 68.5% | USITC | |
| 5212.24.10.10 | Not combed (410) | m², kg | 16.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 68.5% | USITC |
| 5212.24.10.20 | Combed (410) | m², kg | 16.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 68.5% | USITC |
| 5212.24.60 | Other | 7.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | USITC | |
| 5212.24.60.10 | Mixed mainly or solely with wool or fine animal hair (220) | m², kg | 7.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | USITC |
| Other | ||||||
| 5212.24.60.20 | Blue denim (225) | m², kg | 7.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | USITC |
| Jacquard woven | ||||||
| 5212.24.60.30 | Of a width exceeding 127 cm (220) | m², kg | 7.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | USITC |
| 5212.24.60.40 | Other (220) | m², kg | 7.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | USITC |
| 5212.24.60.90 | Other (218) | m², kg | 7.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | USITC |
| 5212.25 | Printed | USITC | ||||
| 5212.25.10 | Containing 36 percent or more by weight of wool or fine animal hair | Free | 68.5% | USITC | ||
| 5212.25.10.10 | Not combed (410) | m², kg | Free | 68.5% | USITC | |
| 5212.25.10.20 | Combed (410) | m², kg | Free | 68.5% | USITC | |
| 5212.25.60 | Other | Free | 40% | USITC | ||
| 5212.25.60.10 | Mixed mainly or solely with wool or fine animal hair (220) | m², kg | Free | 40% | USITC | |
| Other | ||||||
| 5212.25.60.20 | Poplin or broadcloth (314) | m², kg | Free | 40% | USITC | |
| 5212.25.60.30 | Sheeting (313) | m², kg | Free | 40% | USITC | |
| 5212.25.60.40 | Duck (219) | m², kg | Free | 40% | USITC | |
| Satin weave or twill weave | ||||||
| 5212.25.60.50 | Sateens (326) | m², kg | Free | 40% | USITC | |
| 5212.25.60.60 | Other (317) | m², kg | Free | 40% | USITC | |
| 5212.25.60.90 | Other (220) | m², kg | Free | 40% | USITC | |
The table scrolls sideways.
Source: USITC, Harmonized Tariff Schedule of the United States – 2026 HTS Revision 20, effective 28 September 2026. Heading 5212 at USITC
Not shown: the additional duties of Chapter 99 (such as Section 301 and Section 232), anti-dumping and countervailing duties, quotas and the legal notes.
This page is general information, not legal advice and not a classification decision. Tariff texts and rates change: check the publisher's current schedule, and ask the customs authority for a binding ruling where the answer matters.