HTS 5211
Woven fabrics of cotton, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing more than 200 g/m²
| Code | Description | Unit | General | Special | Column 2 | Source |
|---|---|---|---|---|---|---|
| Unbleached | ||||||
| 5211.11.00 | Plain weave | 7.7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 19.9% | USITC | |
| 5211.11.00.20 | Poplin or broadcloth (314) | m², kg | 7.7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 19.9% | USITC |
| Sheeting | ||||||
| Not napped | ||||||
| 5211.11.00.25 | Osnaburg (313) | m², kg | 7.7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 19.9% | USITC |
| 5211.11.00.35 | Other (313) | m², kg | 7.7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 19.9% | USITC |
| 5211.11.00.50 | Napped (313) | m², kg | 7.7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 19.9% | USITC |
| 5211.11.00.90 | Plain weave duck (219) | m², kg | 7.7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 19.9% | USITC |
| 5211.12.00 | 3-thread or 4-thread twill, including cross twill | 7.7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 19.9% | USITC | |
| 5211.12.00.20 | Not napped (317) | m², kg | 7.7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 19.9% | USITC |
| 5211.12.00.40 | Napped (317) | m², kg | 7.7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 19.9% | USITC |
| 5211.19.00 | Other fabrics | 7.7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 19.9% | USITC | |
| Satin weave or twill weave | ||||||
| 5211.19.00.20 | Sateens (326) | m², kg | 7.7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 19.9% | USITC |
| 5211.19.00.40 | Other (317) | m², kg | 7.7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 19.9% | USITC |
| 5211.19.00.60 | Duck, except plain weave (219) | m², kg | 7.7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 19.9% | USITC |
| 5211.19.00.90 | Other (220) | m², kg | 7.7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 19.9% | USITC |
| 5211.20 | Bleached | USITC | ||||
| 5211.20.21 | Plain weave | 8.4% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 22.9% | USITC | |
| 5211.20.21.20 | Poplin or broadcloth (314) | m², kg | 8.4% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 22.9% | USITC |
| Sheeting | ||||||
| Not napped | ||||||
| 5211.20.21.25 | Osnaburg (313) | m², kg | 8.4% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 22.9% | USITC |
| 5211.20.21.35 | Other (313) | m², kg | 8.4% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 22.9% | USITC |
| 5211.20.21.50 | Napped (313) | m², kg | 8.4% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 22.9% | USITC |
| 5211.20.21.90 | Plain weave duck (219) | m², kg | 8.4% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 22.9% | USITC |
| 5211.20.22 | 3-thread or 4-thread twill, including cross twill | 8.4% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 22.9% | USITC | |
| 5211.20.22.20 | Not napped (317) | m², kg | 8.4% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 22.9% | USITC |
| 5211.20.22.40 | Napped (317) | m², kg | 8.4% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 22.9% | USITC |
| 5211.20.29 | Other fabrics | 8.4% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 22.9% | USITC | |
| Satin weave or twill weave | ||||||
| 5211.20.29.20 | Sateens (326) | m², kg | 8.4% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 22.9% | USITC |
| 5211.20.29.40 | Other (317) | m², kg | 8.4% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 22.9% | USITC |
| 5211.20.29.60 | Duck, except plain weave (219) | m², kg | 8.4% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 22.9% | USITC |
| 5211.20.29.90 | Other (220) | m², kg | 8.4% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 22.9% | USITC |
| Dyed | ||||||
| 5211.31.00 | Plain weave | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25.9% | USITC | |
| 5211.31.00.20 | Poplin or broadcloth (314) | m², kg | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25.9% | USITC |
| Sheeting | ||||||
| Not napped | ||||||
| 5211.31.00.25 | Osnaburg (313) | m², kg | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25.9% | USITC |
| 5211.31.00.35 | Other (313) | m², kg | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25.9% | USITC |
| 5211.31.00.50 | Napped (313) | m², kg | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25.9% | USITC |
| 5211.31.00.90 | Plain weave duck (219) | m², kg | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25.9% | USITC |
| 5211.32.00 | 3-thread or 4-thread twill, including cross twill | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25.9% | USITC | |
| 5211.32.00.20 | Not napped (317) | m², kg | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25.9% | USITC |
| 5211.32.00.40 | Napped (317) | m², kg | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25.9% | USITC |
| 5211.39.00 | Other fabrics | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25.9% | USITC | |
| Satin weave or twill weave | ||||||
| 5211.39.00.20 | Sateens (326) | m², kg | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25.9% | USITC |
| 5211.39.00.40 | Other (317) | m², kg | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25.9% | USITC |
| 5211.39.00.60 | Duck, except plain weave (219) | m², kg | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25.9% | USITC |
| 5211.39.00.90 | Other (220) | m², kg | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25.9% | USITC |
| Of yarns of different colors | ||||||
| 5211.41.00 | Plain weave | 8.1% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 25.9% | USITC | |
| 5211.41.00.20 | Not napped (218) | m², kg | 8.1% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 25.9% | USITC |
| 5211.41.00.40 | Napped (218) | m², kg | 8.1% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 25.9% | USITC |
| 5211.42.00 | Denim | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25.9% | USITC | |
| Blue denim | ||||||
| 5211.42.00.20 | Weighing not more than 360 g/m² (225) | m², kg | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25.9% | USITC |
| 5211.42.00.40 | Weighing more than 360 g/m² (225) | m², kg | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25.9% | USITC |
| Other denim | ||||||
| 5211.42.00.60 | Weighing not more than 360 g/m² (218) | m², kg | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25.9% | USITC |
| 5211.42.00.80 | Weighing more than 360 g/m² (218) | m², kg | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25.9% | USITC |
| 5211.43.00 | Other fabrics of 3-thread or 4-thread twill, including cross twill | 8.1% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 25.9% | USITC | |
| 5211.43.00.30 | Not napped (218) | m², kg | 8.1% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 25.9% | USITC |
| 5211.43.00.50 | Napped (218) | m², kg | 8.1% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 25.9% | USITC |
| 5211.49.00 | Other fabrics | 8.1% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 25.9% | USITC | |
| 5211.49.00.20 | Jacquard woven (220) | m², kg | 8.1% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 25.9% | USITC |
| 5211.49.00.90 | Other (218) | m², kg | 8.1% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 25.9% | USITC |
| Printed | ||||||
| 5211.51.00 | Plain weave | Free | 25.9% | USITC | ||
| 5211.51.00.20 | Poplin or broadcloth (314) | m², kg | Free | 25.9% | USITC | |
| Sheeting | ||||||
| 5211.51.00.30 | Not napped (313) | m², kg | Free | 25.9% | USITC | |
| 5211.51.00.50 | Napped (313) | m², kg | Free | 25.9% | USITC | |
| 5211.51.00.90 | Plain weave duck (219) | m², kg | Free | 25.9% | USITC | |
| 5211.52.00 | 3-thread or 4-thread twill, including cross twill | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25.9% | USITC | |
| 5211.52.00.20 | Not napped (317) | m², kg | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25.9% | USITC |
| 5211.52.00.40 | Napped (317) | m², kg | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25.9% | USITC |
| 5211.59.00 | Other fabrics | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25.9% | USITC | |
| Satin weave or twill weave | ||||||
| Sateens | ||||||
| 5211.59.00.15 | Discharge printed (326) | m², kg | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25.9% | USITC |
| 5211.59.00.25 | Other (326) | m², kg | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25.9% | USITC |
| 5211.59.00.40 | Other (317) | m², kg | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25.9% | USITC |
| 5211.59.00.60 | Duck, except plain weave (219) | m², kg | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25.9% | USITC |
| 5211.59.00.90 | Other (220) | m², kg | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25.9% | USITC |
The table scrolls sideways.
Source: USITC, Harmonized Tariff Schedule of the United States – 2026 HTS Revision 20, effective 28 September 2026. Heading 5211 at USITC
Not shown: the additional duties of Chapter 99 (such as Section 301 and Section 232), anti-dumping and countervailing duties, quotas and the legal notes.
This page is general information, not legal advice and not a classification decision. Tariff texts and rates change: check the publisher's current schedule, and ask the customs authority for a binding ruling where the answer matters.