HTS 0709
Other vegetables, fresh or chilled
| Code | Description | Unit | General | Special | Column 2 | Source |
|---|---|---|---|---|---|---|
| 0709.20 | Asparagus | USITC | ||||
| 0709.20.10 | Not reduced in size, entered during the period from September 15 to November 15, inclusive, in any year, and transported to the United States by air | 5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 50% | USITC | |
| 0709.20.10.10 | White | kg | 5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 50% | USITC |
| 0709.20.10.90 | Other | kg | 5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 50% | USITC |
| 0709.20.90 | Other | 21.3% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 50% | USITC | |
| 0709.20.90.10 | White | kg | 21.3% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 50% | USITC |
| Other | ||||||
| 0709.20.90.40 | Certified organic | kg | 21.3% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 50% | USITC |
| 0709.20.90.70 | Other | kg | 21.3% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 50% | USITC |
| 0709.30 | Eggplants (aubergines) | USITC | ||||
| 0709.30.20 | If entered during the period from April 1 to November 30, inclusive, in any year | 2.6¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 3.3¢/kg | USITC | |
| 0709.30.20.20 | Chinese | kg | 2.6¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 3.3¢/kg | USITC |
| 0709.30.20.40 | Italian | kg | 2.6¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 3.3¢/kg | USITC |
| 0709.30.20.60 | Other | kg | 2.6¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 3.3¢/kg | USITC |
| 0709.30.40 | Other | 1.9¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 3.3¢/kg | USITC | |
| 0709.30.40.20 | Chinese | kg | 1.9¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 3.3¢/kg | USITC |
| 0709.30.40.40 | Italian | kg | 1.9¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 3.3¢/kg | USITC |
| 0709.30.40.60 | Other | kg | 1.9¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 3.3¢/kg | USITC |
| 0709.40 | Celery other than celeriac | USITC | ||||
| 0709.40.20.00 | Reduced in size | kg | 14.9% | Free (AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | USITC |
| Other | ||||||
| 0709.40.40 | If imported and entered during the period from April 15 to July 31, inclusive, in any year | 0.25¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 4.4¢/kg | USITC | |
| 0709.40.40.20 | Certified organic | kg | 0.25¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 4.4¢/kg | USITC |
| 0709.40.40.40 | Other | kg | 0.25¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 4.4¢/kg | USITC |
| 0709.40.60 | Other | 1.9¢/kg | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | 4.4¢/kg | USITC | |
| 0709.40.60.20 | Certified organic | kg | 1.9¢/kg | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | 4.4¢/kg | USITC |
| 0709.40.60.40 | Other | kg | 1.9¢/kg | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | 4.4¢/kg | USITC |
| Mushrooms and truffles | ||||||
| 0709.51.01 | Mushrooms of the genus Agaricus | 8.8¢/kg + 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 22¢/kg + 45% | USITC | |
| 0709.51.01.10 | Certified organic | kg | 8.8¢/kg + 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 22¢/kg + 45% | USITC |
| 0709.51.01.50 | Other | kg | 8.8¢/kg + 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 22¢/kg + 45% | USITC |
| 0709.52.05.00 | Mushrooms of the genus Boletus | kg | 8.8¢/kg + 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 22¢/kg + 45% | USITC |
| 0709.53.00.00 | Mushrooms of the genus Cantharellus | kg | 8.8¢/kg + 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 22¢/kg + 45% | USITC |
| 0709.54.00.00 | Shiitake (Lentinus edodes) | kg | 8.8¢/kg + 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 22¢/kg + 45% | USITC |
| 0709.55.00.00 | Matsutake (Tricholoma matsutake, Tricholoma magnivelare, Tricholoma anatolicum, Tricholoma dulciolens, Tricholoma caligatum) | kg | 8.8¢/kg + 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 22¢/kg + 45% | USITC |
| 0709.56.00.00 | Truffles (Tuber spp.) | kg | Free | Free | USITC | |
| 0709.59 | Other | USITC | ||||
| 0709.59.11.00 | Truffles | kg | Free | Free | USITC | |
| 0709.59.91.00 | Other | kg | 8.8¢/kg + 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 22¢/kg + 45% | USITC |
| 0709.60 | Fruits of the genus Capsicum (peppers) or of the genus Pimenta (e.g., allspice) | USITC | ||||
| 0709.60.20 | Chili peppers | 4.4¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg | USITC | |
| 0709.60.20.10 | Greenhouse | kg | 4.4¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg | USITC |
| Other | ||||||
| 0709.60.20.20 | Jalapeno | kg | 4.4¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg | USITC |
| 0709.60.20.30 | Mini sweet peppers | kg | 4.4¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg | USITC |
| 0709.60.20.40 | Anaheim | kg | 4.4¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg | USITC |
| 0709.60.20.50 | Poblano | kg | 4.4¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg | USITC |
| 0709.60.20.60 | Serrano | kg | 4.4¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg | USITC |
| 0709.60.20.70 | Other | kg | 4.4¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg | USITC |
| 0709.60.40 | Other | 4.7¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg | USITC | |
| Greenhouse | ||||||
| Sweet bell-type peppers (Capsicum annum) | ||||||
| Certified organic | ||||||
| 0709.60.40.05 | Green | kg | 4.7¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg | USITC |
| 0709.60.40.07 | Red | kg | 4.7¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg | USITC |
| 0709.60.40.09 | Yellow | kg | 4.7¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg | USITC |
| 0709.60.40.11 | Orange | kg | 4.7¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg | USITC |
| 0709.60.40.13 | Other | kg | 4.7¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg | USITC |
| Other | ||||||
| 0709.60.40.17 | Green | kg | 4.7¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg | USITC |
| 0709.60.40.22 | Red | kg | 4.7¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg | USITC |
| 0709.60.40.27 | Yellow | kg | 4.7¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg | USITC |
| 0709.60.40.32 | Orange | kg | 4.7¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg | USITC |
| 0709.60.40.37 | Other | kg | 4.7¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg | USITC |
| 0709.60.40.55 | Other | kg | 4.7¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg | USITC |
| Other | ||||||
| Sweet bell-type peppers (Capsicum annum) | ||||||
| Certified organic | ||||||
| 0709.60.40.60 | Green | kg | 4.7¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg | USITC |
| 0709.60.40.63 | Red | kg | 4.7¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg | USITC |
| 0709.60.40.66 | Yellow | kg | 4.7¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg | USITC |
| 0709.60.40.69 | Orange | kg | 4.7¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg | USITC |
| 0709.60.40.72 | Other | kg | 4.7¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg | USITC |
| Other | ||||||
| 0709.60.40.74 | Of a kind for processing as described in statistical note 3 to this chapter | kg | 4.7¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg | USITC |
| Other | ||||||
| 0709.60.40.78 | Green | kg | 4.7¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg | USITC |
| 0709.60.40.81 | Red | kg | 4.7¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg | USITC |
| 0709.60.40.84 | Yellow | kg | 4.7¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg | USITC |
| 0709.60.40.87 | Orange | kg | 4.7¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg | USITC |
| 0709.60.40.91 | Other | kg | 4.7¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg | USITC |
| 0709.60.40.95 | Other | kg | 4.7¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg | USITC |
| 0709.70.00 | Spinach, New Zealand spinach and orache spinach (garden spinach) | 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 50% | USITC | |
| 0709.70.00.10 | Certified organic | kg | 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 50% | USITC |
| 0709.70.00.50 | Other | kg | 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 50% | USITC |
| Other | ||||||
| 0709.91.00.00 | Globe artichokes | kg | 11.3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 50% | USITC |
| 0709.92.00.00 | Olives | kg | 8.8¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 11¢/kg | USITC |
| 0709.93 | Pumpkins, squash and gourds (Cucurbita spp.) | USITC | ||||
| 0709.93.10.00 | Pumpkins | kg | 11.3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 50% | USITC |
| 0709.93.20 | Squash | 1.5¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 4.4¢/kg | USITC | |
| Certified organic | ||||||
| 0709.93.20.20 | Zucchini | kg | 1.5¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 4.4¢/kg | USITC |
| 0709.93.20.22 | Butternut | kg | 1.5¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 4.4¢/kg | USITC |
| 0709.93.20.25 | Grey | kg | 1.5¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 4.4¢/kg | USITC |
| 0709.93.20.28 | Spaghetti | kg | 1.5¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 4.4¢/kg | USITC |
| 0709.93.20.30 | Yellow straightneck | kg | 1.5¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 4.4¢/kg | USITC |
| 0709.93.20.32 | Kabocha | kg | 1.5¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 4.4¢/kg | USITC |
| 0709.93.20.35 | Acorn | kg | 1.5¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 4.4¢/kg | USITC |
| 0709.93.20.38 | Other | kg | 1.5¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 4.4¢/kg | USITC |
| Other | ||||||
| 0709.93.20.55 | Zucchini | kg | 1.5¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 4.4¢/kg | USITC |
| 0709.93.20.60 | Butternut | kg | 1.5¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 4.4¢/kg | USITC |
| 0709.93.20.65 | Grey | kg | 1.5¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 4.4¢/kg | USITC |
| 0709.93.20.70 | Spaghetti | kg | 1.5¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 4.4¢/kg | USITC |
| 0709.93.20.75 | Yellow straightneck | kg | 1.5¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 4.4¢/kg | USITC |
| 0709.93.20.80 | Kabocha | kg | 1.5¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 4.4¢/kg | USITC |
| 0709.93.20.85 | Acorn | kg | 1.5¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 4.4¢/kg | USITC |
| 0709.93.20.90 | Other | kg | 1.5¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 4.4¢/kg | USITC |
| 0709.93.30.00 | Gourds (Cucurbita spp.) | kg | 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 50% | USITC |
| 0709.99 | Other | USITC | ||||
| 0709.99.05.00 | Jicamas, and breadfruit | kg | 11.3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 50% | USITC |
| 0709.99.10.00 | Chayote (Sechium edule) | kg | 5.6% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 50% | USITC |
| 0709.99.14.00 | Okra | kg | 20% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 50% | USITC |
| 0709.99.30.00 | Fiddlehead greens | kg | 8% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | USITC |
| 0709.99.45.00 | Sweet corn | kg | 21.3% | Free (AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 50% | USITC |
| 0709.99.90 | Other | 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 50% | USITC | |
| 0709.99.90.05 | Bitter melon (Momordica charantia) | kg | 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 50% | USITC |
| 0709.99.90.10 | Cilantro | kg | 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 50% | USITC |
| 0709.99.90.30 | Cactus leaves | kg | 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 50% | USITC |
| 0709.99.90.85 | Other | kg | 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 50% | USITC |
The table scrolls sideways.
Source: USITC, Harmonized Tariff Schedule of the United States – 2026 HTS Revision 20, effective 28 September 2026. Heading 0709 at USITC
Not shown: the additional duties of Chapter 99 (such as Section 301 and Section 232), anti-dumping and countervailing duties, quotas and the legal notes.
This page is general information, not legal advice and not a classification decision. Tariff texts and rates change: check the publisher's current schedule, and ask the customs authority for a binding ruling where the answer matters.
All headings of chapter 07: Edible vegetables and certain roots and tubers