HTS 0708
Leguminous vegetables, shelled or unshelled, fresh or chilled
| Code | Description | Unit | General | Special | Column 2 | Source |
|---|---|---|---|---|---|---|
| 0708.10 | Peas (Pisum sativum) | USITC | ||||
| 0708.10.20 | If entered during the period from July 1 to September 30, inclusive, in any year | 0.5¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 8.6¢/kg | USITC | |
| 0708.10.20.20 | Snow peas | kg | 0.5¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 8.6¢/kg | USITC |
| 0708.10.20.40 | Sugar snap peas | kg | 0.5¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 8.6¢/kg | USITC |
| 0708.10.20.60 | Other | kg | 0.5¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 8.6¢/kg | USITC |
| 0708.10.40 | Other | 2.8¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 8.6¢/kg | USITC | |
| 0708.10.40.20 | Snow peas | kg | 2.8¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 8.6¢/kg | USITC |
| 0708.10.40.40 | Sugar snap peas | kg | 2.8¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 8.6¢/kg | USITC |
| 0708.10.40.60 | Other | kg | 2.8¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 8.6¢/kg | USITC |
| 0708.20 | Beans (Vigna spp., Phaseolus spp.) | USITC | ||||
| 0708.20.10.00 | Lima beans, if entered during the period from November 1 in any year to the following May 31, inclusive | kg | 2.3¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 7.7¢/kg | USITC |
| 0708.20.20 | Cowpeas (other than black-eye peas) | Free | Free | USITC | ||
| 0708.20.20.05 | Yard-long beans (Vigna unguiculata subsp., Sesquipedalis) | kg | Free | Free | USITC | |
| 0708.20.20.10 | Other | kg | Free | Free | USITC | |
| 0708.20.90 | Other | 4.9¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 7.7¢/kg | USITC | |
| 0708.20.90.05 | Other beans of the genusVigna | kg | 4.9¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 7.7¢/kg | USITC |
| Other | ||||||
| 0708.20.90.20 | French style | kg | 4.9¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 7.7¢/kg | USITC |
| 0708.20.90.40 | Certified organic | kg | 4.9¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 7.7¢/kg | USITC |
| 0708.20.90.60 | Other | kg | 4.9¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 7.7¢/kg | USITC |
| 0708.90 | Other leguminous vegetables | USITC | ||||
| 0708.90.05.00 | Chickpeas (garbanzos) | kg | 1¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 4.4¢/kg | USITC |
| 0708.90.15.00 | Lentils | kg | 0.1¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 1.1¢/kg | USITC |
| Pigeon peas | ||||||
| 0708.90.25.00 | If entered during the period from July 1 to September 30, inclusive, in any year | kg | Free | 8.6¢/kg | USITC | |
| 0708.90.30.00 | Other | kg | 0.8¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 8.6¢/kg | USITC |
| 0708.90.40.00 | Other | kg | 4.9¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 7.7¢/kg | USITC |
The table scrolls sideways.
Source: USITC, Harmonized Tariff Schedule of the United States – 2026 HTS Revision 20, effective 28 September 2026. Heading 0708 at USITC
Not shown: the additional duties of Chapter 99 (such as Section 301 and Section 232), anti-dumping and countervailing duties, quotas and the legal notes.
This page is general information, not legal advice and not a classification decision. Tariff texts and rates change: check the publisher's current schedule, and ask the customs authority for a binding ruling where the answer matters.
All headings of chapter 07: Edible vegetables and certain roots and tubers