CN 1601
Sausages and similar products, of meat, meat offal, blood or insects; food preparations based on these products
| Code | Description | Unit | Third-country duty | Source |
|---|---|---|---|---|
| 1601 00 10 | Of liver | TARIC | ||
| Of animals of headings 0101 to 0104, excluding wild boars | ||||
| Sausages | ||||
| 1601 00 10 11 | Waxed sausages of chicken, pork and fresh liver | 15.4% | TARIC | |
| 1601 00 10 15 | Other | 15.4% | TARIC | |
| 1601 00 10 19 | Other | 15.4% | TARIC | |
| Other | ||||
| Sausages | ||||
| 1601 00 10 91 | Waxed sausages of chicken, pork and fresh liver | 15.4% | TARIC | |
| 1601 00 10 95 | Other | 15.4% | TARIC | |
| 1601 00 10 99 | Other | 15.4% | TARIC | |
| Other | ||||
| 1601 00 91 | Sausages, dry or for spreading, uncooked | TARIC | ||
| 1601 00 91 05 | Waxed sausages of chicken, pork and fresh liver | 149.4 EUR/100 kg | TARIC | |
| Other | ||||
| 1601 00 91 10 | Of animals of headings 0101 to 0104, excluding wild boars | 149.4 EUR/100 kg | TARIC | |
| 1601 00 91 90 | Other | 149.4 EUR/100 kg | TARIC | |
| 1601 00 99 | Other | TARIC | ||
| Of animals of headings 0101 to 0104, excluding wild boars | ||||
| 1601 00 99 11 | Sausages | 100.5 EUR/100 kg | TARIC | |
| 1601 00 99 19 | Other | 100.5 EUR/100 kg | TARIC | |
| Other | ||||
| 1601 00 99 91 | Sausages | 100.5 EUR/100 kg | TARIC | |
| 1601 00 99 99 | Other | 100.5 EUR/100 kg | TARIC | |
The table scrolls sideways.
Source: European Commission (DG TAXUD), TARIC and Combined Nomenclature data as extracted on 1 October 2026. Heading 1601 in the TARIC consultation
Only the third-country duty is shown. Not shown: tariff preferences, quotas, suspensions, anti-dumping and other additional duties, import controls and the legal notes. The TARIC consultation lists the measures of each code.
This page is general information, not legal advice and not a classification decision. Tariff texts and rates change: check the publisher's current schedule, and ask the customs authority for a binding ruling where the answer matters.