CN 0304
Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen
| Code | Description | Unit | Third-country duty | Source |
|---|---|---|---|---|
| Fresh or chilled fillets of tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) | ||||
| 0304 31 00 00 | Tilapias (Oreochromis spp.) | 9% | TARIC | |
| 0304 32 | Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) | TARIC | ||
| 0304 32 00 10 | Pangasius (Pangasius spp.) | 9% | TARIC | |
| 0304 32 00 90 | Other | 9% | TARIC | |
| 0304 33 00 00 | Nile perch (Lates niloticus) | 9% | TARIC | |
| 0304 39 | Other | TARIC | ||
| 0304 39 00 10 | Eels (Anguilla spp.) | 9% | TARIC | |
| 0304 39 00 20 | Carp (Cyprinus carpio, Carassius carassius, Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus) | 9% | TARIC | |
| 0304 39 00 90 | Other | 9% | TARIC | |
| Fresh or chilled fillets of other fish | ||||
| 0304 41 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | TARIC | ||
| 0304 41 00 10 | Atlantic salmon (Salmo salar) | 2% | TARIC | |
| 0304 41 00 90 | Other | 2% | TARIC | |
| 0304 42 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | TARIC | ||
| 0304 42 10 00 | Of the species Oncorhynchus mykiss, weighing more than 400 g each | 12% | TARIC | |
| 0304 42 50 00 | Of the species Oncorhynchus apache or Oncorhynchus chrysogaster | 9% | TARIC | |
| 0304 42 90 | Other | TARIC | ||
| 0304 42 90 10 | Of the species Oncorhynchus mykiss | 12% | TARIC | |
| 0304 42 90 90 | Other | 12% | TARIC | |
| 0304 43 | Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae) | TARIC | ||
| 0304 43 00 10 | Of lesser or Greenland halibut (Reinhardtius hippoglossoides) and of Atlantic halibut (Hippoglossus hippoglossus) | 18% | TARIC | |
| 0304 43 00 90 | Other | 18% | TARIC | |
| 0304 44 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae | TARIC | ||
| 0304 44 10 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) and Polar cod (Boreogadus saida) | TARIC | ||
| 0304 44 10 10 | Of the species Gadus morhua | 18% | TARIC | |
| 0304 44 10 90 | Other | 18% | TARIC | |
| 0304 44 30 00 | Coalfish (Pollachius virens) | 18% | TARIC | |
| 0304 44 90 | Other | TARIC | ||
| 0304 44 90 10 | Haddock (Melanogrammus aeglefinus) | 18% | TARIC | |
| 0304 44 90 90 | Other | 18% | TARIC | |
| 0304 45 00 00 | Swordfish (Xiphias gladius) | 18% | TARIC | |
| 0304 46 00 00 | Toothfish (Dissostichus spp.) | 18% | TARIC | |
| 0304 47 | Dogfish and other sharks | TARIC | ||
| 0304 47 10 00 | Piked dogfish (Squalus acanthias) and catsharks (Scyliorhinus spp.) | 18% | TARIC | |
| 0304 47 20 00 | Porbeagle shark (Lamna nasus) | 18% | TARIC | |
| 0304 47 30 00 | Blue shark (Prionace glauca) | 18% | TARIC | |
| 0304 47 90 00 | Other | 18% | TARIC | |
| 0304 48 00 00 | Rays and skates (Rajidae) | 18% | TARIC | |
| 0304 49 | Other | TARIC | ||
| 0304 49 10 00 | Freshwater fish | 9% | TARIC | |
| Other | ||||
| 0304 49 50 00 | Redfish (Sebastes spp.) | 18% | TARIC | |
| 0304 49 90 | Other | TARIC | ||
| 0304 49 90 10 | Herrings | 18% | TARIC | |
| 0304 49 90 20 | Mackerel | 18% | TARIC | |
| 0304 49 90 30 | Bluefin tuna (Thunnus thynnus) | 18% | TARIC | |
| 0304 49 90 40 | Atlantic bigeye tuna (Thunnus obesus) | 18% | TARIC | |
| 0304 49 90 50 | Gilt-head sea bream (Sparus aurata) | 18% | TARIC | |
| 0304 49 90 60 | Sea bream (Dentex dentex and Pagellus spp.) | 18% | TARIC | |
| 0304 49 90 70 | European sea bass (Dicentrarchus labrax) | 18% | TARIC | |
| 0304 49 90 90 | Other | 18% | TARIC | |
| Other, fresh or chilled | ||||
| 0304 51 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) | TARIC | ||
| 0304 51 00 10 | Carp (Cyprinus carpio, Carassius carassius, Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus) | 8% | TARIC | |
| 0304 51 00 90 | Other | 8% | TARIC | |
| 0304 52 | Salmonidae | TARIC | ||
| 0304 52 00 10 | Trout of the species Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster | 8% | TARIC | |
| 0304 52 00 90 | Other | 8% | TARIC | |
| 0304 53 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae | TARIC | ||
| Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) and fish of the species Boreogadus saida | ||||
| 0304 53 00 11 | Of the species Gadus morhua | 15% | TARIC | |
| 0304 53 00 19 | Other | 15% | TARIC | |
| 0304 53 00 20 | Coalfish (Pollachius virens) | 15% | TARIC | |
| Haddock (Melanogrammus aeglefinus) | ||||
| 0304 53 00 31 | For processing | 15% | TARIC | |
| 0304 53 00 39 | Other | 15% | TARIC | |
| 0304 53 00 90 | Other | 15% | TARIC | |
| 0304 54 00 00 | Swordfish (Xiphias gladius) | 15% | TARIC | |
| 0304 55 00 00 | Toothfish (Dissostichus spp.) | 15% | TARIC | |
| 0304 56 | Dogfish and other sharks | TARIC | ||
| 0304 56 10 00 | Piked dogfish (Squalus acanthias) and catsharks (Scyliorhinus spp.) | 15% | TARIC | |
| 0304 56 20 00 | Porbeagle shark (Lamna nasus) | 15% | TARIC | |
| 0304 56 30 00 | Blue shark (Prionace glauca) | 15% | TARIC | |
| 0304 56 90 00 | Other | 15% | TARIC | |
| 0304 57 00 00 | Rays and skates (Rajidae) | 15% | TARIC | |
| 0304 59 | Other | TARIC | ||
| 0304 59 10 00 | Freshwater fish | 8% | TARIC | |
| Other | ||||
| 0304 59 50 00 | Flaps of herring | 15% | TARIC | |
| 0304 59 90 | Other | TARIC | ||
| 0304 59 90 10 | Herrings | 15% | TARIC | |
| 0304 59 90 15 | Atlantic bluefin tuna (Thunnus thynnus) | 15% | TARIC | |
| 0304 59 90 20 | Bigeye tuna (Thunnus obesus) | 15% | TARIC | |
| 0304 59 90 30 | Lesser or Greenland halibut (Reinhardtius hippoglossoides) | 15% | TARIC | |
| 0304 59 90 35 | Atlantic halibut (Hippoglossus hippoglossus) | 15% | TARIC | |
| 0304 59 90 40 | Sea bream (Dentex dentex, Pagellus spp.) | 15% | TARIC | |
| 0304 59 90 45 | European sea bass (Dicentrarchus labrax) | 15% | TARIC | |
| 0304 59 90 50 | Redfish (Sebastes spp.) | 15% | TARIC | |
| 0304 59 90 55 | Bogue (Boops boops) | 15% | TARIC | |
| 0304 59 90 65 | Gilt-head sea bream (Sparus aurata) | 15% | TARIC | |
| 0304 59 90 90 | Other | 15% | TARIC | |
| Frozen fillets of tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) | ||||
| 0304 61 | Tilapias (Oreochromis spp.) | TARIC | ||
| 0304 61 00 10 | For processing | 9% | TARIC | |
| 0304 61 00 90 | Other | 9% | TARIC | |
| 0304 62 00 00 | Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) | 9% | TARIC | |
| 0304 63 00 00 | Nile perch (Lates niloticus) | 9% | TARIC | |
| 0304 69 | Other | TARIC | ||
| 0304 69 00 10 | Eels (Anguilla spp.) | 9% | TARIC | |
| 0304 69 00 20 | Carp (Cyprinus carpio, Carassius carassius, Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus) | 9% | TARIC | |
| 0304 69 00 90 | Other | 9% | TARIC | |
| Frozen fillets of fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae | ||||
| 0304 71 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | TARIC | ||
| 0304 71 10 | Cod of the species Gadus macrocephalus | TARIC | ||
| 0304 71 10 10 | For processing | 7.5% | TARIC | |
| 0304 71 10 90 | Other | 7.5% | TARIC | |
| 0304 71 90 | Other | TARIC | ||
| Cod of the species Gadus morhua | ||||
| 0304 71 90 10 | For processing | 7.5% | TARIC | |
| 0304 71 90 30 | Other | 7.5% | TARIC | |
| 0304 71 90 90 | Cod of the species Gadus ogac | 7.5% | TARIC | |
| 0304 72 00 00 | Haddock (Melanogrammus aeglefinus) | 7.5% | TARIC | |
| 0304 73 00 00 | Coalfish (Pollachius virens) | 7.5% | TARIC | |
| 0304 74 | Hake (Merluccius spp., Urophycis spp.) | TARIC | ||
| Hake of the genus Merluccius | ||||
| 0304 74 11 00 | Cape hake (shallow-water hake) (Merluccius capensis) and deepwater hake (deepwater Cape hake) (Merluccius paradoxus) | 7.5% | TARIC | |
| 0304 74 15 | Argentine hake (Southwest Atlantic hake) (Merluccius hubbsi) | TARIC | ||
| 0304 74 15 10 | For processing | 7.5% | TARIC | |
| 0304 74 15 90 | Other | 7.5% | TARIC | |
| 0304 74 19 | Other | TARIC | ||
| 0304 74 19 10 | North Pacific hake (Merluccius productus), for processing | 6.1% | TARIC | |
| 0304 74 19 90 | Other | 6.1% | TARIC | |
| 0304 74 90 00 | Hake of the genus Urophycis | 7.5% | TARIC | |
| 0304 75 | Alaska Pollock (Theragra chalcogramma) | TARIC | ||
| 0304 75 00 10 | For processing | 13.7% | TARIC | |
| 0304 75 00 90 | Other | 13.7% | TARIC | |
| 0304 79 | Other | TARIC | ||
| 0304 79 10 00 | Polar cod (Boreogadus saida) | 7.5% | TARIC | |
| 0304 79 30 00 | Whiting (Merlangius merlangus) | 7.5% | TARIC | |
| 0304 79 50 | Blue grenadier (Macruronus novaezelandiae) | TARIC | ||
| 0304 79 50 10 | For processing | 7.5% | TARIC | |
| 0304 79 50 90 | Other | 7.5% | TARIC | |
| 0304 79 80 00 | Ling (Molva spp.) | 7.5% | TARIC | |
| 0304 79 90 | Other | TARIC | ||
| Fish of the genus Macruronus, other than blue grenadier (Macruronus novaezelandiae) mentioned in subheading 0304 79 50 | ||||
| Patagonian grenadier (Macruronus magellanicus) | ||||
| 0304 79 90 11 | For processing | 15% | TARIC | |
| 0304 79 90 13 | Other | 15% | TARIC | |
| 0304 79 90 21 | Other | 15% | TARIC | |
| 0304 79 90 90 | Other | 15% | TARIC | |
| Frozen fillets of other fish | ||||
| 0304 81 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | TARIC | ||
| 0304 81 00 10 | Atlantic salmon (Salmo salar) | 2% | TARIC | |
| 0304 81 00 20 | Of the species Oncorhynchus nerka (sockeye salmon (red salmon)), Oncorhynchus kisutch, Oncorhynchus keta and Oncorhynchus tschawytscha, for processing | 2% | TARIC | |
| 0304 81 00 90 | Other | 2% | TARIC | |
| 0304 82 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | TARIC | ||
| 0304 82 10 00 | Of the species Oncorhynchus mykiss, weighing more than 400 g each | 12% | TARIC | |
| 0304 82 50 00 | Of the species Oncorhynchus apache or Oncorhynchus chrysogaster | 9% | TARIC | |
| 0304 82 90 | Other | TARIC | ||
| 0304 82 90 10 | Of the species Oncorhynchus mykiss | 12% | TARIC | |
| 0304 82 90 90 | Other | 12% | TARIC | |
| 0304 83 | Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae) | TARIC | ||
| 0304 83 10 00 | Plaice (Pleuronectes platessa) | 7.5% | TARIC | |
| 0304 83 30 00 | Flounder (Platichthys flesus) | 7.5% | TARIC | |
| 0304 83 50 00 | Megrim (Lepidorhombus spp.) | 15% | TARIC | |
| 0304 83 90 | Other | TARIC | ||
| Halibut (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis) | ||||
| 0304 83 90 11 | Reinhardtius hippoglossoides | 15% | TARIC | |
| 0304 83 90 19 | Other | 15% | TARIC | |
| Flat fish (Limanda aspera, Lepidopsetta bilineata, Pleuronectes quadrituberculatus, Limanda ferruginea, Lepidopsetta polyxystra) | ||||
| 0304 83 90 21 | For processing | 15% | TARIC | |
| 0304 83 90 29 | Other | 15% | TARIC | |
| 0304 83 90 90 | Other | 15% | TARIC | |
| 0304 84 00 00 | Swordfish (Xiphias gladius) | 7.5% | TARIC | |
| 0304 85 00 00 | Toothfish (Dissostichus spp.) | 15% | TARIC | |
| 0304 86 00 00 | Herrings (Clupea harengus, Clupea pallasii) | 15% | TARIC | |
| 0304 87 | Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis) | TARIC | ||
| 0304 87 00 10 | Atlantic bluefin tuna (Thunnus thynnus) | 18% | TARIC | |
| 0304 87 00 20 | Bigeye tuna (Thunnus obesus) | 18% | TARIC | |
| 0304 87 00 90 | Other | 18% | TARIC | |
| 0304 88 | Dogfish, other sharks, rays and skates (Rajidae) | TARIC | ||
| Dogfish and other sharks | ||||
| 0304 88 11 00 | Piked dogfish (Squalus acanthias) and catsharks (Scyliorhinus spp.) | 7.5% | TARIC | |
| 0304 88 15 00 | Porbeagle shark (Lamna nasus) | 7.5% | TARIC | |
| 0304 88 18 00 | Blue shark (Prionace glauca) | 7.5% | TARIC | |
| 0304 88 22 00 | Shortfin Mako shark (Isurus Oxyrinchus) | 7.5% | TARIC | |
| 0304 88 29 00 | Other | 7.5% | TARIC | |
| 0304 88 90 00 | Rays and skates (Rajidae) | 15% | TARIC | |
| 0304 89 | Other | TARIC | ||
| 0304 89 10 00 | Freshwater fish | 9% | TARIC | |
| Other | ||||
| Redfish (Sebastes spp.) | ||||
| 0304 89 21 00 | Of the species Sebastes marinus | 7.5% | TARIC | |
| 0304 89 29 | Other | TARIC | ||
| 0304 89 29 10 | Of the species Sebastes mentella | 7.5% | TARIC | |
| 0304 89 29 90 | Other | 7.5% | TARIC | |
| 0304 89 30 00 | Fish of the genus Euthynnus | 18% | TARIC | |
| Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus) and fish of the species Orcynopsis unicolor | ||||
| 0304 89 41 00 | Mackerel of the species Scomber australasicus | 15% | TARIC | |
| 0304 89 49 | Other | TARIC | ||
| 0304 89 49 10 | Mackerel of the species Scomber scombrus | 15% | TARIC | |
| Mackerel of the species Scomber japonicus | ||||
| 0304 89 49 20 | For processing | 15% | TARIC | |
| 0304 89 49 29 | Other | 15% | TARIC | |
| 0304 89 49 90 | Fish of the species Orcynopsis unicolor | 15% | TARIC | |
| 0304 89 60 00 | Monkfish (Lophius spp.) | 15% | TARIC | |
| 0304 89 90 | Other | TARIC | ||
| 0304 89 90 10 | Of the species Allocyttus spp. and Pseudocyttus maculatus | 15% | TARIC | |
| 0304 89 90 20 | Ray's bream (Brama spp.) | 15% | TARIC | |
| 0304 89 90 30 | Sea bream (Dentex dentex, Pagellus spp.) | 15% | TARIC | |
| 0304 89 90 40 | European sea bass (Dicentrarchus labrax) | 15% | TARIC | |
| 0304 89 90 50 | Bogue (Boops boops) | 15% | TARIC | |
| 0304 89 90 60 | Gilt-head sea bream (Sparus aurata) | 15% | TARIC | |
| 0304 89 90 90 | Other | 15% | TARIC | |
| Other, frozen | ||||
| 0304 91 00 00 | Swordfish (Xiphias gladius) | 7.5% | TARIC | |
| 0304 92 00 00 | Toothfish (Dissostichus spp.) | 7.5% | TARIC | |
| 0304 93 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) | TARIC | ||
| 0304 93 10 | Surimi | TARIC | ||
| 0304 93 10 10 | For processing | 14.2% | TARIC | |
| 0304 93 10 90 | Other | 14.2% | TARIC | |
| 0304 93 90 | Other | TARIC | ||
| 0304 93 90 10 | Carp (Cyprinus carpio, Carassius carassius, Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus) | 8% | TARIC | |
| 0304 93 90 90 | Other | 8% | TARIC | |
| 0304 94 | Alaska Pollock (Theragra chalcogramma) | TARIC | ||
| 0304 94 10 | Surimi | TARIC | ||
| 0304 94 10 10 | For processing | 14.2% | TARIC | |
| 0304 94 10 90 | Other | 14.2% | TARIC | |
| 0304 94 90 | Other | TARIC | ||
| 0304 94 90 10 | For processing | 7.5% | TARIC | |
| 0304 94 90 90 | Other | 7.5% | TARIC | |
| 0304 95 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, other than Alaska Pollock (Theragra chalcogramma) | TARIC | ||
| 0304 95 10 | Surimi | TARIC | ||
| 0304 95 10 10 | For processing | 14.2% | TARIC | |
| 0304 95 10 90 | Other | 14.2% | TARIC | |
| Other | ||||
| Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) and Polar cod (Boreogadus saida) | ||||
| 0304 95 21 | Cod of the species Gadus macrocephalus | TARIC | ||
| 0304 95 21 10 | For processing | 7.5% | TARIC | |
| 0304 95 21 90 | Other | 7.5% | TARIC | |
| 0304 95 25 | Cod of the species Gadus morhua | TARIC | ||
| 0304 95 25 10 | For processing | 7.5% | TARIC | |
| 0304 95 25 90 | Other | 7.5% | TARIC | |
| 0304 95 29 00 | Other | 7.5% | TARIC | |
| 0304 95 30 00 | Haddock (Melanogrammus aeglefinus) | 7.5% | TARIC | |
| 0304 95 40 00 | Coalfish (Pollachius virens) | 7.5% | TARIC | |
| 0304 95 50 | Hake of the genus Merluccius | TARIC | ||
| 0304 95 50 10 | Hake (Merluccius productus) for processing | 7.5% | TARIC | |
| 0304 95 50 20 | Argentine hake (Southwest Atlantic hake) (Merluccius hubbsi) for processing | 7.5% | TARIC | |
| 0304 95 50 90 | Other | 7.5% | TARIC | |
| 0304 95 60 00 | Blue whiting (Micromesistius poutassou) | 7.5% | TARIC | |
| 0304 95 90 | Other | TARIC | ||
| Fish of the genus Macruronus spp. | ||||
| Blue grenadier (Macruronus novaezelandiae) | ||||
| 0304 95 90 11 | For processing | 7.5% | TARIC | |
| 0304 95 90 13 | Other | 7.5% | TARIC | |
| Patagonian grenadier (Macruronus magellanicus) | ||||
| 0304 95 90 14 | For processing | 7.5% | TARIC | |
| 0304 95 90 15 | Other | 7.5% | TARIC | |
| Other | ||||
| 0304 95 90 17 | For processing | 7.5% | TARIC | |
| 0304 95 90 19 | Other | 7.5% | TARIC | |
| 0304 95 90 30 | Hake of the genus Urophycis spp. | 7.5% | TARIC | |
| 0304 95 90 90 | Other | 7.5% | TARIC | |
| 0304 96 | Dogfish and other sharks | TARIC | ||
| 0304 96 10 00 | Piked dogfish (Squalus acanthias) and catsharks (Scyliorhinus spp.) | 7.5% | TARIC | |
| 0304 96 20 00 | Porbeagle shark (Lamna nasus) | 7.5% | TARIC | |
| 0304 96 30 00 | Blue shark (Prionace glauca) | 7.5% | TARIC | |
| 0304 96 90 00 | Other | 7.5% | TARIC | |
| 0304 97 00 00 | Rays and skates (Rajidae) | 7.5% | TARIC | |
| 0304 99 | Other | TARIC | ||
| 0304 99 10 | Surimi | TARIC | ||
| 0304 99 10 10 | For processing | 14.2% | TARIC | |
| 0304 99 10 90 | Other | 14.2% | TARIC | |
| Other | ||||
| 0304 99 21 | Freshwater fish | TARIC | ||
| Of trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae); of Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou, Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | ||||
| 0304 99 21 11 | Of trout (Oncorhynchus mykiss) | 8% | TARIC | |
| 0304 99 21 12 | Of trout (Salmo trutta, Oncorhynchus clarki, Oncorhynchus aguabonita and Oncorhynchus gilae) | 8% | TARIC | |
| 0304 99 21 13 | Of Atlantic salmon (Salmo salar) | 8% | TARIC | |
| 0304 99 21 15 | Of Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou, Oncorhynchus rhodurus) and Danube salmon (Hucho hucho) | 8% | TARIC | |
| 0304 99 21 20 | Of trout (Oncorhynchus apache and Oncorhynchus chrysogaster) | 8% | TARIC | |
| 0304 99 21 90 | Other | 8% | TARIC | |
| Other | ||||
| 0304 99 23 | Herrings (Clupea harengus, Clupea pallasii) | TARIC | ||
| 0304 99 23 40 | Flaps | 15% | TARIC | |
| 0304 99 23 90 | Other | 15% | TARIC | |
| 0304 99 29 00 | Redfish (Sebastes spp.) | 8% | TARIC | |
| 0304 99 55 00 | Megrim (Lepidorhombus spp.) | 15% | TARIC | |
| 0304 99 61 00 | Ray's bream (Brama spp.) | 15% | TARIC | |
| 0304 99 65 00 | Monkfish (Lophius spp.) | 7.5% | TARIC | |
| 0304 99 99 | Other | TARIC | ||
| Of mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus) | ||||
| Flaps | ||||
| 0304 99 99 12 | Of Scomber japonicus, for processing | 7.5% | TARIC | |
| 0304 99 99 18 | Other | 7.5% | TARIC | |
| 0304 99 99 19 | Other | 7.5% | TARIC | |
| 0304 99 99 20 | Sea bream (Dentex dentex, Pagellus spp.) | 7.5% | TARIC | |
| 0304 99 99 25 | Of gilt-head sea breams (Sparus aurata) | 7.5% | TARIC | |
| 0304 99 99 40 | Of bluefin tuna (Thunnus thynnus) | 7.5% | TARIC | |
| 0304 99 99 50 | Of Atlantic bigeye tuna (Thunnus obesus) | 7.5% | TARIC | |
| Of flatfish (Limanda aspera, Lepidopsetta bilineata, Pleuronectes quadrituberculatus, Limanda ferruginea, Lepidopsetta polyxystra) | ||||
| 0304 99 99 65 | For processing | 7.5% | TARIC | |
| 0304 99 99 69 | Other | 7.5% | TARIC | |
| 0304 99 99 70 | European sea bass (Dicentrarchus labrax) | 7.5% | TARIC | |
| 0304 99 99 90 | Other | 7.5% | TARIC | |
The table scrolls sideways.
Source: European Commission (DG TAXUD), TARIC and Combined Nomenclature data as extracted on 1 October 2026. Heading 0304 in the TARIC consultation
Only the third-country duty is shown. Not shown: tariff preferences, quotas, suspensions, anti-dumping and other additional duties, import controls and the legal notes. The TARIC consultation lists the measures of each code.
This page is general information, not legal advice and not a classification decision. Tariff texts and rates change: check the publisher's current schedule, and ask the customs authority for a binding ruling where the answer matters.
All headings of chapter 03: FISH AND CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES