HTS 6207
Men's or boys' singlets and other undershirts, underpants, briefs, nightshirts, pajamas, bathrobes, dressing gowns and similar articles
| Code | Description | Unit | General | Special | Column 2 | Source |
|---|---|---|---|---|---|---|
| Underpants and briefs | ||||||
| 6207.11.00.00 | Of cotton (352) | doz., kg | 6.1% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 37.5% | USITC |
| 6207.19 | Of other textile materials | USITC | ||||
| 6207.19.10.00 | Containing 70 percent or more by weight of silk or silk waste (752) | doz., kg | 1.7% | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 90% | USITC |
| 6207.19.90 | Other | 10.5% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 90% | USITC | |
| 6207.19.90.10 | Of man-made fibers (652) | doz., kg | 10.5% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 90% | USITC |
| 6207.19.90.30 | Other (852) | doz., kg | 10.5% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 90% | USITC |
| Nightshirts and pajamas | ||||||
| 6207.21.00 | Of cotton | 8.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 90% | USITC | |
| With two or more colors in the warp and/or the filling | ||||||
| 6207.21.00.10 | Men's (351) | doz., kg | 8.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 90% | USITC |
| 6207.21.00.20 | Boys' (351) | doz., kg | 8.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 90% | USITC |
| Other | ||||||
| 6207.21.00.30 | Men's (351) | doz., kg | 8.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 90% | USITC |
| 6207.21.00.40 | Boys' (351) | doz., kg | 8.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 90% | USITC |
| 6207.22.00.00 | Of man-made fibers (651) | doz., kg | 16% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 76% | USITC |
| 6207.29 | Of other textile materials | USITC | ||||
| 6207.29.10.00 | Containing 70 percent or more by weight of silk or silk waste (751) | doz., kg | 1.1% | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 65% | USITC |
| 6207.29.90 | Other | 7.1% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 65% | USITC | |
| 6207.29.90.10 | Of wool or fine animal hair (459) | doz., kg | 7.1% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 65% | USITC |
| 6207.29.90.30 | Other (851) | doz., kg | 7.1% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 65% | USITC |
| Other | ||||||
| 6207.91 | Of cotton | USITC | ||||
| 6207.91.10.00 | Bathrobes, dressing gowns and similar articles (350) | doz., kg | 8.4% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 90% | USITC |
| 6207.91.30 | Other | 6.1% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 37.5% | USITC | |
| 6207.91.30.10 | Sleepwear (351) | doz., kg | 6.1% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 37.5% | USITC |
| 6207.91.30.20 | Other (352) | doz., kg | 6.1% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 37.5% | USITC |
| 6207.99 | Of other textile materials | USITC | ||||
| Of wool or fine animal hair | ||||||
| 6207.99.20.00 | Bathrobes, dressing gowns and similar articles (459) | doz., kg | 8.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 58.5% | USITC |
| 6207.99.40.00 | Other (459) | doz., kg | 6.1% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 52% | USITC |
| 6207.99.70 | Containing 70 percent or more by weight of silk or silk waste | 1.1% | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 65% | USITC | |
| 6207.99.70.10 | Bathrobes, dressing gowns and similar articles (750) | doz., kg | 1.1% | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 65% | USITC |
| 6207.99.70.20 | Sleepwear (751) | doz., kg | 1.1% | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 65% | USITC |
| 6207.99.70.30 | Other (752) | doz., kg | 1.1% | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 65% | USITC |
| Of man-made fibers | ||||||
| 6207.99.75 | Bathrobes, dressing gowns and similar articles | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 90% | USITC | |
| 6207.99.75.10 | Containing 36 percent or more by weight of wool or fine animal hair (459) | doz., kg | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 90% | USITC |
| 6207.99.75.20 | Other (650) | doz., kg | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 90% | USITC |
| 6207.99.85 | Other | 10.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 90% | USITC | |
| 6207.99.85.10 | Sleepwear (651) | doz., kg | 10.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 90% | USITC |
| 6207.99.85.20 | Other (652) | doz., kg | 10.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 90% | USITC |
| 6207.99.90 | Other | 7.1% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 65% | USITC | |
| 6207.99.90.10 | Bathrobes, dressing gowns and similar articles (850) | doz., kg | 7.1% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 65% | USITC |
| 6207.99.90.40 | Other (852) | doz., kg | 7.1% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 65% | USITC |
The table scrolls sideways.
Source: USITC, Harmonized Tariff Schedule of the United States – 2026 HTS Revision 20, effective 28 September 2026. Heading 6207 at USITC
Not shown: the additional duties of Chapter 99 (such as Section 301 and Section 232), anti-dumping and countervailing duties, quotas and the legal notes.
This page is general information, not legal advice and not a classification decision. Tariff texts and rates change: check the publisher's current schedule, and ask the customs authority for a binding ruling where the answer matters.
All headings of chapter 62: Articles of apparel and clothing accessories, not knitted or crocheted