HTS 6106
Women's or girls' blouses and shirts, knitted or crocheted
| Code | Description | Unit | General | Special | Column 2 | Source |
|---|---|---|---|---|---|---|
| 6106.10.00 | Of cotton | 19.7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 45% | USITC | |
| 6106.10.00.10 | Women's (339) | doz., kg | 19.7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 45% | USITC |
| Girls' | ||||||
| 6106.10.00.20 | Imported as parts of playsuits (237) | doz., kg | 19.7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 45% | USITC |
| 6106.10.00.30 | Other (339) | doz., kg | 19.7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 45% | USITC |
| 6106.20 | Of man-made fibers | USITC | ||||
| 6106.20.10 | Containing 23 percent or more by weight of wool or fine animal hair | 14.9% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 54.5% | USITC | |
| 6106.20.10.10 | Women's (438) | doz., kg | 14.9% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 54.5% | USITC |
| 6106.20.10.20 | Girls' (438) | doz., kg | 14.9% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 54.5% | USITC |
| 6106.20.20 | Other | 32% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 72% | USITC | |
| 6106.20.20.10 | Women's (639) | doz., kg | 32% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 72% | USITC |
| Girls' | ||||||
| 6106.20.20.20 | Imported as parts of playsuits (237) | doz., kg | 32% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 72% | USITC |
| 6106.20.20.30 | Other (639) | doz., kg | 32% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 72% | USITC |
| 6106.90 | Of other textile materials | USITC | ||||
| 6106.90.10 | Of wool or fine animal hair | 13.6% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 54.5% | USITC | |
| 6106.90.10.10 | Women's (438) | doz., kg | 13.6% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 54.5% | USITC |
| 6106.90.10.20 | Girls' (438) | doz., kg | 13.6% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 54.5% | USITC |
| Of silk or silk waste | ||||||
| 6106.90.15.00 | Containing 70 percent or more by weight of silk or silk waste (739) | doz., kg | 0.9% | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 60% | USITC |
| 6106.90.25 | Other | 5.6% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 60% | USITC | |
| 6106.90.25.10 | Subject to cotton restraints (339) | doz., kg | 5.6% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 60% | USITC |
| 6106.90.25.20 | Subject to wool restraints (438) | doz., kg | 5.6% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 60% | USITC |
| 6106.90.25.30 | Subject to man-made fiber restraints (639) | doz., kg | 5.6% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 60% | USITC |
| 6106.90.25.50 | Other (838) | doz., kg | 5.6% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 60% | USITC |
| 6106.90.30 | Other | 4.7% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 45% | USITC | |
| 6106.90.30.10 | Subject to cotton restraints (339) | doz., kg | 4.7% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 45% | USITC |
| 6106.90.30.20 | Subject to wool restraints (438) | doz., kg | 4.7% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 45% | USITC |
| 6106.90.30.30 | Subject to man-made fiber restraints (639) | doz., kg | 4.7% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 45% | USITC |
| 6106.90.30.40 | Other (838) | doz., kg | 4.7% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 45% | USITC |
The table scrolls sideways.
Source: USITC, Harmonized Tariff Schedule of the United States – 2026 HTS Revision 20, effective 28 September 2026. Heading 6106 at USITC
Not shown: the additional duties of Chapter 99 (such as Section 301 and Section 232), anti-dumping and countervailing duties, quotas and the legal notes.
This page is general information, not legal advice and not a classification decision. Tariff texts and rates change: check the publisher's current schedule, and ask the customs authority for a binding ruling where the answer matters.
All headings of chapter 61: Articles of apparel and clothing accessories, knitted or crocheted