HTS 5703
Carpets and other textile floor coverings (including turf), tufted, whether or not made up
| Code | Description | Unit | General | Special | Column 2 | Source |
|---|---|---|---|---|---|---|
| 5703.10 | Of wool or fine animal hair | USITC | ||||
| 5703.10.20.00 | Hand-hooked, that is, in which the tufts were inserted by hand or by means of a hand tool (465) | m2, kg | 6% | Free (A*,AU,B,BH,CL,CO,D,IL,JO,KR,MA,NP,OM,P,PA,PE,S,SG) | 60% | USITC |
| 5703.10.80.00 | Other (465) | m2, kg | 6% | Free (AU,B,BH,CL,CO,IL,JO, KR,MA,NP,OM, P,PA,PE,S,SG) | 60% | USITC |
| Of nylon or other polyamides | ||||||
| 5703.21.00 | Turf | 6.7% | Free (AU,B,BH,CL,CO,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 60% | USITC | |
| 5703.21.00.10 | Measuring not more than 5.25 m2 in area (665) | m2, kg | 6.7% | Free (AU,B,BH,CL,CO,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 60% | USITC |
| 5703.21.00.90 | Other (665) | m2, kg | 6.7% | Free (AU,B,BH,CL,CO,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 60% | USITC |
| 5703.29 | Other | USITC | ||||
| 5703.29.10.00 | Hand-hooked, that is, in which the tufts were inserted by hand or by means of a hand tool (665) | m2, kg | 5.8% | Free (A,AU,BH,CL,CO,D,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 60% | USITC |
| 5703.29.20 | Other | 6.7% | Free (AU,B,BH,CL,CO,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 60% | USITC | |
| 5703.29.20.10 | Measuring not more than 5.25 m2 in area (665) | m2, kg | 6.7% | Free (AU,B,BH,CL,CO,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 60% | USITC |
| 5703.29.20.90 | Other (665) | m2, kg | 6.7% | Free (AU,B,BH,CL,CO,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 60% | USITC |
| Of other man-made textile materials | ||||||
| 5703.31.00 | Turf | 6% | Free (AU,B,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 60% | USITC | |
| 5703.31.00.30 | Measuring not more than 5.25 m2 in area (665) | m2, kg | 6% | Free (AU,B,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 60% | USITC |
| Other | ||||||
| 5703.31.00.60 | In rolls of a width equal to or exceeding 1.0 meter, or in sheets measuring 1.0 meter or greater on any side (665) | m2, kg | 6% | Free (AU,B,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 60% | USITC |
| 5703.31.00.85 | Other (665) | m2, kg | 6% | Free (AU,B,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 60% | USITC |
| 5703.39 | Other | USITC | ||||
| 5703.39.10.00 | Hand-hooked, that is, in which the tufts were inserted by hand or by means of a hand tool (665) | m2, kg | 6% | Free (A,AU,B,BH,CL,CO,D,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 60% | USITC |
| 5703.39.20 | Other | 6% | Free (AU,B,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 60% | USITC | |
| 5703.39.20.30 | Measuring not more than 5.25 m2 in area (665) | m2, kg | 6% | Free (AU,B,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 60% | USITC |
| 5703.39.20.90 | Other (665) | m2, kg | 6% | Free (AU,B,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 60% | USITC |
| 5703.90.00.00 | Of other textile materials | m2, kg | 3.8% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,NP,OM,P,PA,PE,S,SG) | 60% | USITC |
The table scrolls sideways.
Source: USITC, Harmonized Tariff Schedule of the United States – 2026 HTS Revision 20, effective 28 September 2026. Heading 5703 at USITC
Not shown: the additional duties of Chapter 99 (such as Section 301 and Section 232), anti-dumping and countervailing duties, quotas and the legal notes.
This page is general information, not legal advice and not a classification decision. Tariff texts and rates change: check the publisher's current schedule, and ask the customs authority for a binding ruling where the answer matters.
All headings of chapter 57: Carpets and other textile floor coverings