HTS 5514
Woven fabrics of synthetic staple fibers, containing less than 85 percent by weight of such fibers, mixed mainly or solely with cotton, of a weight exceeding 170 g/m²
| Code | Description | Unit | General | Special | Column 2 | Source |
|---|---|---|---|---|---|---|
| Unbleached or bleached | ||||||
| 5514.11.00 | Of polyester staple fibers, plain weave | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 81% | USITC | |
| 5514.11.00.20 | Poplin or broadcloth (614) | m², kg | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 81% | USITC |
| Sheeting | ||||||
| 5514.11.00.30 | Not napped (613) | m², kg | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 81% | USITC |
| 5514.11.00.50 | Napped (613) | m², kg | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 81% | USITC |
| 5514.11.00.90 | Plain weave duck (219) | m², kg | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 81% | USITC |
| 5514.12.00 | 3-thread or 4-thread twill, including cross twill, of polyester staple fibers | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 81% | USITC | |
| 5514.12.00.20 | Not napped (617) | m², kg | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 81% | USITC |
| 5514.12.00.40 | Napped (617) | m², kg | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 81% | USITC |
| 5514.19 | Other woven fabrics | USITC | ||||
| 5514.19.10 | Woven fabrics of polyester staple fibers | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 81% | USITC | |
| 5514.19.10.20 | Satin weave or twill weave (617) | m², kg | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 81% | USITC |
| 5514.19.10.40 | Duck, except plain weave (219) | m², kg | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 81% | USITC |
| 5514.19.10.90 | Other (220) | m², kg | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 81% | USITC |
| 5514.19.90 | Other | 8.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 81% | USITC | |
| 5514.19.90.10 | Poplin or broadcloth (614) | m², kg | 8.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 81% | USITC |
| 5514.19.90.20 | Sheeting (613) | m², kg | 8.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 81% | USITC |
| 5514.19.90.30 | Duck (219) | m², kg | 8.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 81% | USITC |
| 5514.19.90.40 | Satin weave or twill weave (617) | m², kg | 8.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 81% | USITC |
| 5514.19.90.90 | Other (220) | m², kg | 8.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 81% | USITC |
| Dyed | ||||||
| 5514.21.00 | Of polyester staple fibers, plain weave | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 81% | USITC | |
| 5514.21.00.20 | Poplin or broadcloth (614) | m², kg | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 81% | USITC |
| Sheeting | ||||||
| 5514.21.00.30 | Not napped (613) | m², kg | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 81% | USITC |
| 5514.21.00.50 | Napped (613) | m², kg | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 81% | USITC |
| 5514.21.00.90 | Plain weave duck (219) | m², kg | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 81% | USITC |
| 5514.22.00 | 3-thread or 4-thread twill, including cross twill, of polyester staple fibers | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 81% | USITC | |
| 5514.22.00.20 | Not napped (617) | m², kg | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 81% | USITC |
| 5514.22.00.40 | Napped (617) | m², kg | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 81% | USITC |
| 5514.23.00 | Other woven fabrics of polyester staple fibers | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 81% | USITC | |
| 5514.23.00.20 | Satin weave or twill weave (617) | m², kg | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 81% | USITC |
| 5514.23.00.40 | Duck, except plain weave (219) | m², kg | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 81% | USITC |
| 5514.23.00.90 | Other (220) | m², kg | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 81% | USITC |
| 5514.29.00 | Other woven fabrics | 12% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 81% | USITC | |
| 5514.29.00.10 | Poplin or broadcloth (614) | m², kg | 12% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 81% | USITC |
| 5514.29.00.20 | Sheeting (613) | m², kg | 12% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 81% | USITC |
| 5514.29.00.30 | Duck (219) | m², kg | 12% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 81% | USITC |
| 5514.29.00.40 | Satin weave or twill weave (617) | m², kg | 12% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 81% | USITC |
| 5514.29.00.90 | Other (220) | m², kg | 12% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 81% | USITC |
| 5514.30 | Of yarns of different colors | USITC | ||||
| 5514.30.31.00 | Of polyester staple fibers, plain weave (218) | m², kg | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 81% | USITC |
| 5514.30.32 | 3-thread or 4-thread twill, including cross twill, of polyester staple fibers | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 81% | USITC | |
| Denim | ||||||
| 5514.30.32.10 | Blue denim (225) | m², kg | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 81% | USITC |
| 5514.30.32.15 | Other denim (218) | m², kg | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 81% | USITC |
| 5514.30.32.80 | Other (218) | m², kg | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 81% | USITC |
| 5514.30.33 | Other woven fabrics of polyester staple fibers | 12% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 81% | USITC | |
| 5514.30.33.10 | Jacquard weave (220) | m², kg | 12% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 81% | USITC |
| 5514.30.33.90 | Other (218) | m², kg | 12% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 81% | USITC |
| 5514.30.39 | Other woven fabrics | Free | 81% | USITC | ||
| 5514.30.39.10 | Blue denim (225) | m², kg | Free | 81% | USITC | |
| 5514.30.39.20 | Jacquard weave (220) | m², kg | Free | 81% | USITC | |
| 5514.30.39.90 | Other (218) | m², kg | Free | 81% | USITC | |
| Printed | ||||||
| 5514.41.00 | Of polyester staple fibers, plain weave | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 81% | USITC | |
| 5514.41.00.20 | Poplin or broadcloth (614) | m², kg | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 81% | USITC |
| Sheeting | ||||||
| 5514.41.00.30 | Not napped (613) | m², kg | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 81% | USITC |
| 5514.41.00.50 | Napped (613) | m², kg | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 81% | USITC |
| 5514.41.00.90 | Plain weave duck (219) | m², kg | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 81% | USITC |
| 5514.42.00 | 3-thread or 4-thread twill, including cross twill, of polyester staple fibers | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 81% | USITC | |
| 5514.42.00.20 | Not napped (617) | m², kg | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 81% | USITC |
| 5514.42.00.40 | Napped (617) | m², kg | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 81% | USITC |
| 5514.43.00 | Other woven fabrics of polyester staple fibers | Free | 81% | USITC | ||
| 5514.43.00.20 | Satin weave or twill weave (617) | m², kg | Free | 81% | USITC | |
| 5514.43.00.40 | Duck, except plain weave (219) | m², kg | Free | 81% | USITC | |
| 5514.43.00.90 | Other (220) | m², kg | Free | 81% | USITC | |
| 5514.49.00 | Other woven fabrics | 8.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 81% | USITC | |
| 5514.49.00.10 | Poplin or broadcloth (614) | m², kg | 8.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 81% | USITC |
| 5514.49.00.20 | Sheeting (613) | m², kg | 8.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 81% | USITC |
| 5514.49.00.30 | Duck (219) | m², kg | 8.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 81% | USITC |
| 5514.49.00.40 | Satin weave or twill weave (617) | m², kg | 8.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 81% | USITC |
| 5514.49.00.90 | Other (220) | m², kg | 8.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 81% | USITC |
The table scrolls sideways.
Source: USITC, Harmonized Tariff Schedule of the United States – 2026 HTS Revision 20, effective 28 September 2026. Heading 5514 at USITC
Not shown: the additional duties of Chapter 99 (such as Section 301 and Section 232), anti-dumping and countervailing duties, quotas and the legal notes.
This page is general information, not legal advice and not a classification decision. Tariff texts and rates change: check the publisher's current schedule, and ask the customs authority for a binding ruling where the answer matters.