HTS 5205
Cotton yarn (other than sewing thread), containing 85 percent or more by weight of cotton, not put up for retail sale
| Code | Description | Unit | General | Special | Column 2 | Source |
|---|---|---|---|---|---|---|
| Single yarn, of uncombed fibers | ||||||
| 5205.11 | Not exceeding 14 nm | USITC | ||||
| 5205.11.10.00 | Unbleached, not mercerized (300) | kg | 3.7% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 6.9% | USITC |
| 5205.11.20.00 | Other (300) | kg | 5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 11.9% | USITC |
| 5205.12 | Exceeding 14 nm but not exceeding 43 nm | USITC | ||||
| 5205.12.10.00 | Unbleached, not mercerized (300) | kg | 5.2% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 10.3% | USITC |
| 5205.12.20.00 | Other (300) | kg | 6.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 15.3% | USITC |
| 5205.13 | Exceeding 43 nm but not exceeding 52 nm | USITC | ||||
| 5205.13.10.00 | Unbleached, not mercerized (300) | kg | 6.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 13.9% | USITC |
| 5205.13.20.00 | Other (300) | kg | 7.3% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 18.9% | USITC |
| 5205.14 | Exceeding 52 nm but not exceeding 80 nm | USITC | ||||
| 5205.14.10.00 | Unbleached, not mercerized (300) | kg | 7.8% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 17.3% | USITC |
| 5205.14.20.00 | Other (300) | kg | 8.7% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 22.3% | USITC |
| 5205.15 | Exceeding 80 nm | USITC | ||||
| 5205.15.10.00 | Unbleached, not mercerized (300) | kg | 9.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 29.1% | USITC |
| 5205.15.20.00 | Other (300) | kg | 12% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 34.1% | USITC |
| Single yarn, of combed fibers | ||||||
| 5205.21.00 | Not exceeding 14 nm | 5.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 11.9% | USITC | |
| 5205.21.00.20 | Ring spun (301) | kg | 5.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 11.9% | USITC |
| 5205.21.00.90 | Other (301) | kg | 5.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 11.9% | USITC |
| 5205.22.00 | Exceeding 14 nm but not exceeding 43 nm | 7.3% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 15.3% | USITC | |
| 5205.22.00.20 | Ring spun (301) | kg | 7.3% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 15.3% | USITC |
| 5205.22.00.90 | Other (301) | kg | 7.3% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 15.3% | USITC |
| 5205.23.00 | Exceeding 43 nm but not exceeding 52 nm | 8.6% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 18.9% | USITC | |
| 5205.23.00.20 | Ring spun (301) | kg | 8.6% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 18.9% | USITC |
| 5205.23.00.90 | Other (301) | kg | 8.6% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 18.9% | USITC |
| 5205.24.00 | Exceeding 52 nm but not exceeding 80 nm | 9.9% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 22.3% | USITC | |
| 5205.24.00.20 | Ring spun (301) | kg | 9.9% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 22.3% | USITC |
| 5205.24.00.90 | Other (301) | kg | 9.9% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 22.3% | USITC |
| 5205.26.00 | Measuring less than 125 decitex but not less than 106.38 decitex (exceeding 80 metric number but not exceeding 94 metric number) | 12% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 34.1% | USITC | |
| 5205.26.00.20 | Ring spun (301) | kg | 12% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 34.1% | USITC |
| 5205.26.00.90 | Other (301) | kg | 12% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 34.1% | USITC |
| 5205.27.00 | Measuring less than 106.38 decitex but not less than 83.33 decitex (exceeding 94 metric number but not exceeding 120 metric number) | 12% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 34.1% | USITC | |
| 5205.27.00.20 | Ring spun (301) | kg | 12% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 34.1% | USITC |
| 5205.27.00.90 | Other (301) | kg | 12% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 34.1% | USITC |
| 5205.28.00 | Measuring less than 83.33 decitex (exceeding 120 metric number) | 12% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 34.1% | USITC | |
| 5205.28.00.20 | Ring spun (301) | kg | 12% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 34.1% | USITC |
| 5205.28.00.90 | Other (301) | kg | 12% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 34.1% | USITC |
| Multiple (folded) or cabled yarn, of uncombed fibers | ||||||
| 5205.31.00.00 | Not exceeding 14 nm per single yarn (300) | kg | 5.8% | Free (AU,BH, CL,CO,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 11.9% | USITC |
| 5205.32.00.00 | Exceeding 14 nm but not exceeding 43 nm per single yarn (300) | kg | 7.3% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 15.3% | USITC |
| 5205.33.00.00 | Exceeding 43 nm but not exceeding 52 nm per single yarn (300) | kg | 8.6% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 18.9% | USITC |
| 5205.34.00.00 | Exceeding 52 nm but not exceeding 80 nm per single yarn (300) | kg | 9.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 22.3% | USITC |
| 5205.35.00.00 | Exceeding 80 nm per single yarn (300) | kg | 12% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 34.1% | USITC |
| Multiple (folded) or cabled yarn, of combed fibers | ||||||
| 5205.41.00 | Not exceeding 14 nm per single yarn | 5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 11.9% | USITC | |
| 5205.41.00.20 | Ring spun (301) | kg | 5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 11.9% | USITC |
| 5205.41.00.90 | Other (301) | kg | 5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 11.9% | USITC |
| 5205.42.00 | Exceeding 14 nm but not exceeding 43 nm per single yarn | 6.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 15.3% | USITC | |
| Ring spun | ||||||
| 5205.42.00.21 | Compact, exceeding 41 nm (301) | kg | 6.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 15.3% | USITC |
| 5205.42.00.29 | Other (301) | kg | 6.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 15.3% | USITC |
| 5205.42.00.90 | Other (301) | kg | 6.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 15.3% | USITC |
| 5205.43.00 | Exceeding 43 nm but not exceeding 52 nm per single yarn | 8.6% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 18.9% | USITC | |
| Ring spun | ||||||
| 5205.43.00.21 | Compact (301) | kg | 8.6% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 18.9% | USITC |
| 5205.43.00.29 | Other (301) | kg | 8.6% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 18.9% | USITC |
| 5205.43.00.90 | Other (301) | kg | 8.6% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 18.9% | USITC |
| 5205.44.00 | Exceeding 52 nm but not exceeding 80 nm per single yarn | 9.9% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 22.3% | USITC | |
| Ring spun | ||||||
| 5205.44.00.21 | Compact (301) | kg | 9.9% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 22.3% | USITC |
| 5205.44.00.29 | Other (301) | kg | 9.9% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 22.3% | USITC |
| 5205.44.00.90 | Other (301) | kg | 9.9% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 22.3% | USITC |
| Multiple (folded) or cabled yarn, of combed fibers (con.) | ||||||
| 5205.46.00 | Measuring per single yarn less than 125 decitex but not less than 106.38 decitex (exceeding 80 metric number but not exceeding 94 metric number) | 12% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 34.1% | USITC | |
| Ring spun | ||||||
| 5205.46.00.21 | Compact (301) | kg | 12% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 34.1% | USITC |
| 5205.46.00.29 | Other (301) | kg | 12% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 34.1% | USITC |
| 5205.46.00.90 | Other (301) | kg | 12% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 34.1% | USITC |
| 5205.47.00 | Measuring per single yarn less than 106.38 decitex but not less than 83.33 decitex (exceeding 94 metric number but not exceeding 120 metric number) | 12% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 34.1% | USITC | |
| Ring spun | ||||||
| 5205.47.00.21 | Compact, not exceeding 102 nm (301) | kg | 12% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 34.1% | USITC |
| 5205.47.00.29 | Other (301) | kg | 12% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 34.1% | USITC |
| 5205.47.00.90 | Other (301) | kg | 12% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 34.1% | USITC |
| 5205.48.00 | Measuring per single yarn less than 83.33 decitex (exceeding 120 metric number) | 12% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 34.1% | USITC | |
| 5205.48.00.20 | Ring spun (301) | kg | 12% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 34.1% | USITC |
| 5205.48.00.90 | Other (301) | kg | 12% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 34.1% | USITC |
The table scrolls sideways.
Source: USITC, Harmonized Tariff Schedule of the United States – 2026 HTS Revision 20, effective 28 September 2026. Heading 5205 at USITC
Not shown: the additional duties of Chapter 99 (such as Section 301 and Section 232), anti-dumping and countervailing duties, quotas and the legal notes.
This page is general information, not legal advice and not a classification decision. Tariff texts and rates change: check the publisher's current schedule, and ask the customs authority for a binding ruling where the answer matters.