HTS 5101
Wool, not carded or combed
| Code | Description | Unit | General | Special | Column 2 | Source |
|---|---|---|---|---|---|---|
| Greasy, including fleece-washed wool | ||||||
| 5101.11 | Shorn wool | USITC | ||||
| Unimproved wool; other wool, not finer than 46s | ||||||
| 5101.11.10.00 | Wool for special uses | cy kg, kg | Free | Free, under bond | USITC | |
| Other | ||||||
| 5101.11.20.00 | Unimproved wool; other wool, not finer than 40s | cy kg, kg | Free | 55.1¢/clean kg | USITC | |
| 5101.11.40.00 | Other wool, finer than 40s but not finer than 44s | cy kg, kg | Free | 66.1¢/clean kg | USITC | |
| 5101.11.50.00 | Other wool, finer than 44s | cy kg, kg | Free | 77.2¢/clean kg | USITC | |
| 5101.11.60 | Other | 18.7¢/clean kg | Free (AU,BH, CL,CO,E,IL, JO,KR, MA,OM,P, PA,PE,S,SG) | 77.2¢/clean kg | USITC | |
| 5101.11.60.30 | Not finer than 58s | cy kg, kg | 18.7¢/clean kg | Free (AU,BH, CL,CO,E,IL, JO,KR, MA,OM,P, PA,PE,S,SG) | 77.2¢/clean kg | USITC |
| 5101.11.60.60 | Finer than 58s | cy kg, kg | 18.7¢/clean kg | Free (AU,BH, CL,CO,E,IL, JO,KR, MA,OM,P, PA,PE,S,SG) | 77.2¢/clean kg | USITC |
| 5101.19 | Other | USITC | ||||
| Unimproved wool; other wool, not finer than 46s | ||||||
| 5101.19.10.00 | Wool for special uses | cy kg, kg | Free | Free, under bond | USITC | |
| Other | ||||||
| 5101.19.20.00 | Unimproved wool; other wool, not finer than 40s | cy kg, kg | Free | 55.1¢/clean kg | USITC | |
| 5101.19.40.00 | Other wool, finer than 40s but not finer than 44s | cy kg, kg | Free | 66.1¢/clean kg | USITC | |
| 5101.19.50.00 | Other wool, finer than 44s | cy kg, kg | Free | 77.2¢/clean kg | USITC | |
| 5101.19.60 | Other | 18.7¢/clean kg | Free (AU,BH,CL,CO,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 77.2¢/clean kg | USITC | |
| 5101.19.60.30 | Not finer than 58s | cy kg, kg | 18.7¢/clean kg | Free (AU,BH,CL,CO,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 77.2¢/clean kg | USITC |
| 5101.19.60.60 | Finer than 58s | cy kg, kg | 18.7¢/clean kg | Free (AU,BH,CL,CO,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 77.2¢/clean kg | USITC |
| Degreased, not carbonized | ||||||
| 5101.21 | Shorn wool | USITC | ||||
| Not processed in any manner beyond the degreased condition | ||||||
| Unimproved wool; other wool, not finer than 46s | ||||||
| 5101.21.10.00 | Wool for special uses | cy kg, kg | Free | Free, under bond | USITC | |
| Other | ||||||
| 5101.21.15.00 | Unimproved wool; other wool, not finer than 40s | cy kg, kg | Free | 59.5¢/clean kg | USITC | |
| 5101.21.30.00 | Other wool, finer than 40s but not finer than 44s | cy kg, kg | Free | 70.6¢/clean kg | USITC | |
| 5101.21.35.00 | Other wool, finer than 44s | cy kg, kg | Free | 81.6¢/clean kg | USITC | |
| 5101.21.40 | Other | 20.6¢/clean kg | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM,P, PA,PE,S,SG) | 81.6¢/clean kg | USITC | |
| 5101.21.40.30 | Not finer than 58s | cy kg, kg | 20.6¢/clean kg | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM,P, PA,PE,S,SG) | 81.6¢/clean kg | USITC |
| 5101.21.40.60 | Finer than 58s | cy kg, kg | 20.6¢/clean kg | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM,P, PA,PE,S,SG) | 81.6¢/clean kg | USITC |
| Other | ||||||
| 5101.21.65.00 | Unimproved wool; other wool, not finer than 46s. | kg | Free | 81.6¢/kg + 20% | USITC | |
| 5101.21.70.00 | Other | kg | 6.5¢/kg + 5.3% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 81.6¢/kg + 20% | USITC |
| 5101.29 | Other | USITC | ||||
| Not processed in any manner beyond the degreased condition | ||||||
| Unimproved wool; other wool, not finer than 46s | ||||||
| 5101.29.10.00 | Wool for special uses | cy kg, kg | Free | Free, under bond | USITC | |
| Other | ||||||
| 5101.29.15.00 | Unimproved wool; other wool, not finer than 40s | cy kg, kg | Free | 59.6¢/clean kg | USITC | |
| 5101.29.30.00 | Other wool, finer than 40s but not finer than 44s | cy kg, kg | Free | 70.6¢/clean kg | USITC | |
| 5101.29.35.00 | Other wool, finer than 44s | cy kg, kg | Free | 81.6¢/clean kg | USITC | |
| 5101.29.40 | Other | 20.6¢/clean kg | Free (AU,BH,CL,CO,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 81.6¢/clean kg | USITC | |
| 5101.29.40.30 | Not finer than 58s | cy kg, kg | 20.6¢/clean kg | Free (AU,BH,CL,CO,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 81.6¢/clean kg | USITC |
| 5101.29.40.60 | Finer than 58s | cy kg, kg | 20.6¢/clean kg | Free (AU,BH,CL,CO,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 81.6¢/clean kg | USITC |
| Other | ||||||
| 5101.29.65.00 | Unimproved wool; other wool, not finer than 46s | kg | Free | 81.6¢/kg + 20% | USITC | |
| 5101.29.70.00 | Other | kg | 6.5¢/kg + 5.3% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 81.6¢/kg + 20% | USITC |
| 5101.30 | Carbonized | USITC | ||||
| Not processed in any manner beyond the carbonized condition | ||||||
| 5101.30.10.00 | Unimproved wool; other wool, not finer than 40s | kg | Free | 75.1¢/kg | USITC | |
| 5101.30.15.00 | Other wool, finer than 40s but not finer than 44s | kg | Free | 86.1¢/kg | USITC | |
| 5101.30.30.00 | Other wool, finer than 44s but not finer than 46s | kg | Free | 97¢/kg | USITC | |
| 5101.30.40.00 | Other | kg | 24.4¢/kg | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM,P, PA,PE,S,SG) | 97¢/kg | USITC |
| Other | ||||||
| 5101.30.65.00 | Unimproved wool; other wool, not finer than 46s | kg | Free | 81.6¢/kg + 20% | USITC | |
| 5101.30.70.00 | Other | kg | 6.5¢/kg + 5.3% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 81.6¢/kg + 20% | USITC |
The table scrolls sideways.
Source: USITC, Harmonized Tariff Schedule of the United States – 2026 HTS Revision 20, effective 28 September 2026. Heading 5101 at USITC
Not shown: the additional duties of Chapter 99 (such as Section 301 and Section 232), anti-dumping and countervailing duties, quotas and the legal notes.
This page is general information, not legal advice and not a classification decision. Tariff texts and rates change: check the publisher's current schedule, and ask the customs authority for a binding ruling where the answer matters.
All headings of chapter 51: Wool, fine or coarse animal hair; horsehair yarn and woven fabric