HTS 1006
Rice
| Code | Description | Unit | General | Special | Column 2 | Source |
|---|---|---|---|---|---|---|
| 1006.10.00.00 | Rice in the husk (paddy or rough) | kg | 1.8¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 2.8¢/kg | USITC |
| 1006.20 | Husked (brown) rice | USITC | ||||
| 1006.20.20 | Basmati | 0.83¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 3.3¢/kg | USITC | |
| 1006.20.20.10 | Certified organic | kg | 0.83¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 3.3¢/kg | USITC |
| 1006.20.20.90 | Other | kg | 0.83¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 3.3¢/kg | USITC |
| 1006.20.40 | Other | 2.1¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 3.3¢/kg | USITC | |
| Long grain | ||||||
| 1006.20.40.25 | Jasmine | kg | 2.1¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 3.3¢/kg | USITC |
| 1006.20.40.35 | Other | kg | 2.1¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 3.3¢/kg | USITC |
| 1006.20.40.40 | Medium grain | kg | 2.1¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 3.3¢/kg | USITC |
| 1006.20.40.60 | Short grain | kg | 2.1¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 3.3¢/kg | USITC |
| 1006.20.40.80 | Mixtures of any of the above | kg | 2.1¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 3.3¢/kg | USITC |
| 1006.30 | Semi-milled or wholly milled rice, whether or not polished or glazed | USITC | ||||
| 1006.30.10 | Parboiled | 11.2% | Free (AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | USITC | |
| 1006.30.10.20 | Long grain | kg | 11.2% | Free (AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | USITC |
| 1006.30.10.40 | Other, including mixtures | kg | 11.2% | Free (AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | USITC |
| 1006.30.90 | Other | 1.4¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA, PE,S,SG) | 5.5¢/kg | USITC | |
| 1006.30.90.15 | Certified Organic | kg | 1.4¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA, PE,S,SG) | 5.5¢/kg | USITC |
| Other | ||||||
| Long grain | ||||||
| 1006.30.90.57 | Jasmine | kg | 1.4¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA, PE,S,SG) | 5.5¢/kg | USITC |
| 1006.30.90.59 | Basmati | kg | 1.4¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA, PE,S,SG) | 5.5¢/kg | USITC |
| 1006.30.90.61 | Other | kg | 1.4¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA, PE,S,SG) | 5.5¢/kg | USITC |
| 1006.30.90.65 | Medium grain | kg | 1.4¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA, PE,S,SG) | 5.5¢/kg | USITC |
| 1006.30.90.75 | Short grain | kg | 1.4¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA, PE,S,SG) | 5.5¢/kg | USITC |
| 1006.30.90.85 | Mixtures of any of the above | kg | 1.4¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA, PE,S,SG) | 5.5¢/kg | USITC |
| 1006.40.00.00 | Broken rice | kg | 0.44¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 1.4¢/kg | USITC |
The table scrolls sideways.
Source: USITC, Harmonized Tariff Schedule of the United States – 2026 HTS Revision 20, effective 28 September 2026. Heading 1006 at USITC
Not shown: the additional duties of Chapter 99 (such as Section 301 and Section 232), anti-dumping and countervailing duties, quotas and the legal notes.
This page is general information, not legal advice and not a classification decision. Tariff texts and rates change: check the publisher's current schedule, and ask the customs authority for a binding ruling where the answer matters.