HTS 0806
Grapes, fresh or dried
| Code | Description | Unit | General | Special | Column 2 | Source |
|---|---|---|---|---|---|---|
| 0806.10 | Fresh | USITC | ||||
| 0806.10.20 | If entered during the period from February 15 to March 31, inclusive, in any year | $1.13/m3 | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | $8.83/m3 | USITC | |
| 0806.10.20.05 | Certified organic | m3, kg | $1.13/m3 | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | $8.83/m3 | USITC |
| Other | ||||||
| 0806.10.20.15 | Red varieties | m3, kg | $1.13/m3 | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | $8.83/m3 | USITC |
| 0806.10.20.25 | White varieties | m3, kg | $1.13/m3 | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | $8.83/m3 | USITC |
| 0806.10.20.35 | Black varieties | m3, kg | $1.13/m3 | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | $8.83/m3 | USITC |
| 0806.10.20.45 | Other | m3, kg | $1.13/m3 | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | $8.83/m3 | USITC |
| 0806.10.40 | If entered during the period from April 1 to June 30, inclusive, in any year | Free | $8.83/m3 | USITC | ||
| 0806.10.40.05 | Certified organic | m3, kg | Free | $8.83/m3 | USITC | |
| Other | ||||||
| 0806.10.40.15 | Red varieties | m3, kg | Free | $8.83/m3 | USITC | |
| 0806.10.40.25 | White varieties | m3, kg | Free | $8.83/m3 | USITC | |
| 0806.10.40.35 | Black varieties | m3, kg | Free | $8.83/m3 | USITC | |
| 0806.10.40.45 | Other | m3, kg | Free | $8.83/m3 | USITC | |
| 0806.10.60 | If entered at any other time | $1.80/m3 | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | $8.83/m3 | USITC | |
| 0806.10.60.05 | Certified organic | m3, kg | $1.80/m3 | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | $8.83/m3 | USITC |
| Other | ||||||
| 0806.10.60.15 | Red varieties | m3, kg | $1.80/m3 | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | $8.83/m3 | USITC |
| 0806.10.60.25 | White varieties | m3, kg | $1.80/m3 | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | $8.83/m3 | USITC |
| 0806.10.60.35 | Black varieties | m3, kg | $1.80/m3 | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | $8.83/m3 | USITC |
| 0806.10.60.45 | Other | m3, kg | $1.80/m3 | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | $8.83/m3 | USITC |
| 0806.20 | Dried | USITC | ||||
| Raisins | ||||||
| 0806.20.10 | Made from seedless grapes | 1.8¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 4.4¢/kg | USITC | |
| 0806.20.10.10 | Currants | kg | 1.8¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 4.4¢/kg | USITC |
| 0806.20.10.20 | Sultanas | kg | 1.8¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 4.4¢/kg | USITC |
| 0806.20.10.90 | Other | kg | 1.8¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 4.4¢/kg | USITC |
| 0806.20.20.00 | Other raisins | kg | 2.8¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA, PE,S,SG) | 4.4¢/kg | USITC |
| 0806.20.90.00 | Other dried grapes | kg | 3.5¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | 5.5¢/kg | USITC |
The table scrolls sideways.
Source: USITC, Harmonized Tariff Schedule of the United States – 2026 HTS Revision 20, effective 28 September 2026. Heading 0806 at USITC
Not shown: the additional duties of Chapter 99 (such as Section 301 and Section 232), anti-dumping and countervailing duties, quotas and the legal notes.
This page is general information, not legal advice and not a classification decision. Tariff texts and rates change: check the publisher's current schedule, and ask the customs authority for a binding ruling where the answer matters.
All headings of chapter 08: Edible fruit and nuts; peel of citrus fruit or melons