HTS 0705
Lettuce (Lactuca sativa) and chicory (Cichorium spp.), fresh or chilled
| Code | Description | Unit | General | Special | Column 2 | Source |
|---|---|---|---|---|---|---|
| Lettuce | ||||||
| 0705.11 | Head lettuce (cabbage lettuce) | USITC | ||||
| 0705.11.20.00 | If entered in the period from June 1 to October 31, inclusive, in any year | kg | 0.4¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 4.4¢/kg | USITC |
| 0705.11.40.00 | Other | kg | 3.7¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 4.4¢/kg | USITC |
| 0705.19 | Other | USITC | ||||
| 0705.19.20 | If entered in the period from June 1 to October 31, inclusive, in any year | 0.4¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 4.4¢/kg | USITC | |
| 0705.19.20.20 | Romaine lettuce | kg | 0.4¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 4.4¢/kg | USITC |
| 0705.19.20.40 | Butterhead lettuce | kg | 0.4¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 4.4¢/kg | USITC |
| 0705.19.20.60 | Red and green leaf lettuce | kg | 0.4¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 4.4¢/kg | USITC |
| 0705.19.20.80 | Other | kg | 0.4¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 4.4¢/kg | USITC |
| 0705.19.40 | Other | 3.7¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 4.4¢/kg | USITC | |
| 0705.19.40.20 | Romaine lettuce | kg | 3.7¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 4.4¢/kg | USITC |
| 0705.19.40.40 | Butterhead lettuce | kg | 3.7¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 4.4¢/kg | USITC |
| 0705.19.40.60 | Red and green leaf lettuce | kg | 3.7¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 4.4¢/kg | USITC |
| 0705.19.40.80 | Other | kg | 3.7¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 4.4¢/kg | USITC |
| Chicory | ||||||
| 0705.21.00.00 | Witloof chicory (Cichorium intybus var. foliosum) | kg | 0.15¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 4.4¢/kg | USITC |
| 0705.29.00.00 | Other | kg | 0.15¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 4.4¢/kg | USITC |
The table scrolls sideways.
Source: USITC, Harmonized Tariff Schedule of the United States – 2026 HTS Revision 20, effective 28 September 2026. Heading 0705 at USITC
Not shown: the additional duties of Chapter 99 (such as Section 301 and Section 232), anti-dumping and countervailing duties, quotas and the legal notes.
This page is general information, not legal advice and not a classification decision. Tariff texts and rates change: check the publisher's current schedule, and ask the customs authority for a binding ruling where the answer matters.
All headings of chapter 07: Edible vegetables and certain roots and tubers