CN 8806
Unmanned aircraft
| Code | Description | Unit | Third-country duty | Source |
|---|---|---|---|---|
| 8806 10 | Designed for the carriage of passengers | TARIC | ||
| 8806 10 10 | Of an unladen weight not exceeding 2 000 kg | TARIC | ||
| 8806 10 10 10 | For civil use | p/st | 0% (end-use) | TARIC |
| 8806 10 10 90 | Other | p/st | 7.5% | TARIC |
| 8806 10 90 | Of an unladen weight exceeding 2 000 kg | TARIC | ||
| 8806 10 90 10 | For civil use | p/st | 0% (end-use) | TARIC |
| 8806 10 90 90 | Other | p/st | 2.7% | TARIC |
| Other, for remote-controlled flight only | ||||
| 8806 21 | With maximum take-off weight not more than 250 g | TARIC | ||
| 8806 21 10 00 | Multi rotors, equipped with permanently integrated apparatus of subheading 8525 89 for capturing and recording video and still images | p/st | 0% | TARIC |
| 8806 21 90 | Other | TARIC | ||
| 8806 21 90 10 | For civil use | p/st | 0% (end-use) | TARIC |
| 8806 21 90 90 | Other | p/st | 7.5% | TARIC |
| 8806 22 | With maximum take-off weight more than 250 g but not more than 7 kg | TARIC | ||
| 8806 22 10 00 | Multi rotors, equipped with permanently integrated apparatus of subheading 8525 89 for capturing and recording video and still images | p/st | 0% | TARIC |
| 8806 22 90 | Other | TARIC | ||
| 8806 22 90 10 | For civil use | p/st | 0% (end-use) | TARIC |
| 8806 22 90 90 | Other | p/st | 7.5% | TARIC |
| 8806 23 | With maximum take-off weight more than 7 kg but not more than 25 kg | TARIC | ||
| 8806 23 00 10 | For civil use | p/st | 0% (end-use) | TARIC |
| 8806 23 00 90 | Other | p/st | 7.5% | TARIC |
| 8806 24 | With maximum take-off weight more than 25 kg but not more than 150 kg | TARIC | ||
| 8806 24 00 10 | For civil use | p/st | 0% (end-use) | TARIC |
| 8806 24 00 90 | Other | p/st | 7.5% | TARIC |
| 8806 29 | Other | TARIC | ||
| 8806 29 10 | Of an unladen weight not exceeding 2 000 kg | TARIC | ||
| 8806 29 10 10 | For civil use | p/st | 0% (end-use) | TARIC |
| 8806 29 10 90 | Other | p/st | 7.5% | TARIC |
| 8806 29 20 | Of an unladen weight exceeding 2 000 kg | TARIC | ||
| 8806 29 20 10 | For civil use | p/st | 0% (end-use) | TARIC |
| 8806 29 20 90 | Other | p/st | 2.7% | TARIC |
| Other | ||||
| 8806 91 | With maximum take-off weight not more than 250 g | TARIC | ||
| 8806 91 00 10 | For civil use | p/st | 0% (end-use) | TARIC |
| 8806 91 00 90 | Other | p/st | 7.5% | TARIC |
| 8806 92 | With maximum take-off weight more than 250 g but not more than 7 kg | TARIC | ||
| 8806 92 00 10 | For civil use | p/st | 0% (end-use) | TARIC |
| 8806 92 00 90 | Other | p/st | 7.5% | TARIC |
| 8806 93 | With maximum take-off weight more than 7 kg but not more than 25 kg | TARIC | ||
| 8806 93 00 10 | For civil use | p/st | 0% (end-use) | TARIC |
| 8806 93 00 90 | Other | p/st | 7.5% | TARIC |
| 8806 94 | With maximum take-off weight more than 25 kg but not more than 150 kg | TARIC | ||
| 8806 94 00 10 | For civil use | p/st | 0% (end-use) | TARIC |
| 8806 94 00 90 | Other | p/st | 7.5% | TARIC |
| 8806 99 | Other | TARIC | ||
| 8806 99 10 | Of an unladen weight not exceeding 2 000 kg | TARIC | ||
| 8806 99 10 10 | For civil use | p/st | 0% (end-use) | TARIC |
| 8806 99 10 90 | Other | p/st | 7.5% | TARIC |
| 8806 99 20 | Of an unladen weight exceeding 2 000 kg | TARIC | ||
| 8806 99 20 10 | For civil use | p/st | 0% (end-use) | TARIC |
| 8806 99 20 90 | Other | p/st | 2.7% | TARIC |
The table scrolls sideways.
Source: European Commission (DG TAXUD), TARIC and Combined Nomenclature data as extracted on 1 October 2026. Heading 8806 in the TARIC consultation
Only the third-country duty is shown. Not shown: tariff preferences, quotas, suspensions, anti-dumping and other additional duties, import controls and the legal notes. The TARIC consultation lists the measures of each code.
This page is general information, not legal advice and not a classification decision. Tariff texts and rates change: check the publisher's current schedule, and ask the customs authority for a binding ruling where the answer matters.
All headings of chapter 88: AIRCRAFT, SPACECRAFT, AND PARTS THEREOF