CN 4810
Paper and paperboard, coated on one or both sides with kaolin (China clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surface-coloured, surface-decorated or printed, in rolls or rectangular (including square) sheets, of any size
| Code | Description | Unit | Third-country duty | Source |
|---|---|---|---|---|
| Paper and paperboard of a kind used for writing, printing or other graphic purposes, not containing fibres obtained by a mechanical or chemi-mechanical process or of which not more than 10 % by weight of the total fibre content consists of such fibres | ||||
| 4810 13 | In rolls | TARIC | ||
| 4810 13 00 20 | With a weight of 70 g/m² or more but not exceeding 400 g/m² and brightness of more than 84 (measured according to ISO 2470-1), excluding multi-ply paper, multi-ply paperboard, kraft paper, kraft paperboard and rolls suitable for use in web-fed presses | 0% | TARIC | |
| 4810 13 00 80 | Other | 0% | TARIC | |
| 4810 14 | In sheets with one side not exceeding 435 mm and the other side not exceeding 297 mm in the unfolded state | TARIC | ||
| 4810 14 00 20 | With a weight of 70 g/m² or more but not more than 400 g/m² and brightness of more than 84 (measured according to ISO 2470-1), excluding multi-ply paper, multi-ply paperboard, kraft paper and kraft paperboard | 0% | TARIC | |
| 4810 14 00 80 | Other | 0% | TARIC | |
| 4810 19 | Other | TARIC | ||
| 4810 19 00 20 | With a weight of 70 g/m² or more but not more than 400 g/m² and brightness of more than 84 (measured according to ISO 2470-1), excluding multi-ply paper, multi-ply paperboard, kraft paper and kraft paperboard | 0% | TARIC | |
| 4810 19 00 80 | Other | 0% | TARIC | |
| Paper and paperboard of a kind used for writing, printing or other graphic purposes, of which more than 10 % by weight of the total fibre content consists of fibres obtained by a mechanical or chemi-mechanical process | ||||
| 4810 22 | Lightweight coated paper | TARIC | ||
| 4810 22 00 20 | With a weight of 70 g/m² or more but not exceeding 400 g/m² and brightness of more than 84 (measured according to ISO 2470-1), excluding multi-ply paper, multi-ply paperboard, kraft paper, kraft paperboard and rolls suitable for use in web-fed presses | 0% | TARIC | |
| 4810 22 00 80 | Other | 0% | TARIC | |
| 4810 29 | Other | TARIC | ||
| 4810 29 30 | In rolls | TARIC | ||
| 4810 29 30 20 | With a weight of 70 g/m² or more but not exceeding 400 g/m² and brightness of more than 84 (measured according to ISO 2470-1), excluding multi-ply paper, multi-ply paperboard, kraft paper, kraft paperboard and rolls suitable for use in web-fed presses | 0% | TARIC | |
| 4810 29 30 80 | Other | 0% | TARIC | |
| 4810 29 80 | Other | TARIC | ||
| 4810 29 80 20 | With a weight of 70 g/m² or more but not more than 400 g/m² and brightness of more than 84 (measured according to ISO 2470-1), excluding multi-ply paper, multi-ply paperboard, kraft paper and kraft paperboard | 0% | TARIC | |
| 4810 29 80 80 | Other | 0% | TARIC | |
| Kraft paper and paperboard, other than that of a kind used for writing, printing or other graphic purposes | ||||
| 4810 31 00 00 | Bleached uniformly throughout the mass and of which more than 95 % by weight of the total fibre content consists of wood fibres obtained by a chemical process, and weighing 150 g/m$2 or less | 0% | TARIC | |
| 4810 32 | Bleached uniformly throughout the mass and of which more than 95 % by weight of the total fibre content consists of wood fibres obtained by a chemical process, and weighing more than 150 g/m$2 | TARIC | ||
| 4810 32 10 00 | Coated with kaolin | 0% | TARIC | |
| 4810 32 90 00 | Other | 0% | TARIC | |
| 4810 39 00 00 | Other | 0% | TARIC | |
| Other paper and paperboard | ||||
| 4810 92 | Multi-ply | TARIC | ||
| 4810 92 10 00 | Each layer bleached | 0% | TARIC | |
| 4810 92 30 00 | With only one outer layer bleached | 0% | TARIC | |
| 4810 92 90 00 | Other | 0% | TARIC | |
| 4810 99 | Other | TARIC | ||
| 4810 99 10 | Bleached paper and paperboard, coated with kaolin | TARIC | ||
| 4810 99 10 20 | With a weight of 70 g/m² or more but not more than 400 g/m² and brightness of more than 84 (measured according to ISO 2470-1), excluding rolls suitable for use in web-fed presses | 0% | TARIC | |
| 4810 99 10 80 | Other | 0% | TARIC | |
| 4810 99 80 | Other | TARIC | ||
| 4810 99 80 20 | With a weight of 70 g/m² or more but not more than 400 g/m² and brightness of more than 84 (measured according to ISO 2470-1), excluding rolls suitable for use in web-fed presses | 0% | TARIC | |
| 4810 99 80 80 | Other | 0% | TARIC | |
The table scrolls sideways.
Source: European Commission (DG TAXUD), TARIC and Combined Nomenclature data as extracted on 1 October 2026. Heading 4810 in the TARIC consultation
Only the third-country duty is shown. Not shown: tariff preferences, quotas, suspensions, anti-dumping and other additional duties, import controls and the legal notes. The TARIC consultation lists the measures of each code.
This page is general information, not legal advice and not a classification decision. Tariff texts and rates change: check the publisher's current schedule, and ask the customs authority for a binding ruling where the answer matters.
All headings of chapter 48: PAPER AND PAPERBOARD; ARTICLES OF PAPER PULP, OF PAPER OR OF PAPERBOARD