CN 4407
Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm
| Code | Description | Unit | Third-country duty | Source |
|---|---|---|---|---|
| Coniferous | ||||
| 4407 11 | Of pine (Pinus spp.) | TARIC | ||
| 4407 11 10 00 | End-jointed, whether or not planed or sanded | m³ | 0% | TARIC |
| 4407 11 20 00 | Planed | m³ | 0% | TARIC |
| 4407 11 90 | Other | TARIC | ||
| 4407 11 90 10 | Sanded | m³ | 0% | TARIC |
| 4407 11 90 90 | Other | m³ | 0% | TARIC |
| 4407 12 | Of fir (Abies spp.) and spruce (Picea spp.) | TARIC | ||
| 4407 12 10 00 | End-jointed, whether or not planed or sanded | m³ | 0% | TARIC |
| 4407 12 20 00 | Planed | m³ | 0% | TARIC |
| 4407 12 90 | Other | TARIC | ||
| 4407 12 90 10 | Sanded | m³ | 0% | TARIC |
| 4407 12 90 90 | Other | m³ | 0% | TARIC |
| 4407 13 | Of S-P-F (spruce (Picea spp.), pine (Pinus spp.) and fir (Abies spp.)) | TARIC | ||
| 4407 13 00 10 | End-jointed, whether or not planed or sanded | m³ | 0% | TARIC |
| 4407 13 00 20 | Planed | m³ | 0% | TARIC |
| Other | ||||
| 4407 13 00 91 | Sanded | m³ | 0% | TARIC |
| 4407 13 00 99 | Other | m³ | 0% | TARIC |
| 4407 14 | Of Hem-fir (Western hemlock (Tsuga heterophylla) and fir (Abies spp.)) | TARIC | ||
| 4407 14 00 10 | End-jointed, whether or not planed or sanded | m³ | 0% | TARIC |
| 4407 14 00 20 | Planed | m³ | 0% | TARIC |
| Other | ||||
| 4407 14 00 91 | Sanded | m³ | 0% | TARIC |
| 4407 14 00 99 | Other | m³ | 0% | TARIC |
| 4407 19 | Other | TARIC | ||
| 4407 19 10 00 | End-jointed, whether or not planed or sanded | m³ | 0% | TARIC |
| 4407 19 20 00 | Planed | m³ | 0% | TARIC |
| 4407 19 90 | Other | TARIC | ||
| 4407 19 90 10 | Sanded | m³ | 0% | TARIC |
| 4407 19 90 90 | Other | m³ | 0% | TARIC |
| Of tropical wood | ||||
| 4407 21 | Mahogany (Swietenia spp.) | TARIC | ||
| 4407 21 10 00 | Sanded; end-jointed, whether or not planed or sanded | m³ | 2.5% | TARIC |
| Other | ||||
| 4407 21 91 00 | Planed | m³ | 2% | TARIC |
| 4407 21 99 00 | Other | m³ | 0% | TARIC |
| 4407 22 | Virola, imbuia and balsa | TARIC | ||
| 4407 22 10 00 | Sanded; end-jointed, whether or not planed or sanded | m³ | 2.5% | TARIC |
| Other | ||||
| 4407 22 91 00 | Planed | m³ | 2% | TARIC |
| 4407 22 99 00 | Other | m³ | 0% | TARIC |
| 4407 23 | Teak | TARIC | ||
| 4407 23 10 00 | Sanded; end-jointed, whether or not planed or sanded | m³ | 2.5% | TARIC |
| 4407 23 20 00 | Planed | m³ | 2% | TARIC |
| 4407 23 90 00 | Other | m³ | 0% | TARIC |
| 4407 25 | Dark red meranti, light red meranti and meranti bakau | TARIC | ||
| 4407 25 10 00 | End-jointed, whether or not planed or sanded | m³ | 2.5% | TARIC |
| Other | ||||
| 4407 25 30 00 | Planed | m³ | 2% | TARIC |
| 4407 25 50 00 | Sanded | m³ | 2.5% | TARIC |
| 4407 25 90 00 | Other | m³ | 0% | TARIC |
| 4407 26 | White lauan, white meranti, white seraya, yellow meranti and alan | TARIC | ||
| 4407 26 10 00 | End-jointed, whether or not planed or sanded | m³ | 2.5% | TARIC |
| Other | ||||
| 4407 26 30 00 | Planed | m³ | 2% | TARIC |
| 4407 26 50 00 | Sanded | m³ | 2.5% | TARIC |
| 4407 26 90 00 | Other | m³ | 0% | TARIC |
| 4407 27 | Sapelli | TARIC | ||
| 4407 27 10 00 | Sanded; end-jointed, whether or not planed or sanded | m³ | 2.5% | TARIC |
| Other | ||||
| 4407 27 91 00 | Planed | m³ | 2% | TARIC |
| 4407 27 99 00 | Other | m³ | 0% | TARIC |
| 4407 28 | Iroko | TARIC | ||
| 4407 28 10 00 | Sanded; end-jointed, whether or not planed or sanded | m³ | 2.5% | TARIC |
| Other | ||||
| 4407 28 91 00 | Planed | m³ | 2% | TARIC |
| 4407 28 99 00 | Other | m³ | 0% | TARIC |
| 4407 29 | Other | TARIC | ||
| Abura, acajou d'Afrique, afrormosia, ako, andiroba, aningré, avodiré, azobé, balau, bossé clair, bossé foncé, cativo, cedro, dabema, dibétou, doussié, framiré, freijo, fromager, fuma, geronggang, ilomba, ipé, jaboty, jelutong, jequitiba, jongkong, kapur, kempas, keruing, kosipo, kotibé, koto, limba, louro, maçaranduba, makoré, mandioqueira, mansonia, mengkulang, merawan, merbau, merpauh, mersawa, moabi, niangon, nyatoh, obeche, okoumé, onzabili, orey, ovengkol, ozigo, padauk, paldao, palissandre de Guatemala, palissandre de Para, palissandre de Rio, palissandre de Rose, pau Amarelo, pau marfim, pulai, punah, quaruba, ramin, saqui-saqui, sepetir, sipo, sucupira, suren, tauari, tiama, tola | ||||
| 4407 29 15 00 | End-jointed, whether or not planed or sanded | m³ | 2.5% | TARIC |
| Other | ||||
| 4407 29 20 00 | Palissandre de Para, palissandre de Rio and palissandre de Rose, planed | m³ | 2% | TARIC |
| Other | ||||
| 4407 29 83 00 | Planed | m³ | 2% | TARIC |
| 4407 29 85 00 | Sanded | m³ | 2.5% | TARIC |
| 4407 29 95 00 | Other | m³ | 0% | TARIC |
| Other tropical wood | ||||
| 4407 29 96 00 | Planed; end-jointed, whether or not planed or sanded | m³ | 0% | TARIC |
| Other | ||||
| 4407 29 97 00 | Sanded | m³ | 2.5% | TARIC |
| 4407 29 98 00 | Other | m³ | 0% | TARIC |
| Other | ||||
| 4407 91 | Of oak (Quercus spp.) | TARIC | ||
| 4407 91 15 00 | Sanded; end-jointed, whether or not planed or sanded | m³ | 0% | TARIC |
| Other | ||||
| Planed | ||||
| 4407 91 31 00 | Blocks, strips and friezes for parquet or wood block flooring, not assembled | m² | 0% | TARIC |
| 4407 91 39 00 | Other | m³ | 0% | TARIC |
| 4407 91 90 00 | Other | m³ | 0% | TARIC |
| 4407 92 | Of beech (Fagus spp.) | TARIC | ||
| 4407 92 00 10 | Planed, sanded or end-jointed | m³ | 0% | TARIC |
| 4407 92 00 90 | Other | m³ | 0% | TARIC |
| 4407 93 | Of maple (Acer spp.) | TARIC | ||
| 4407 93 10 00 | Planed; end-jointed, whether or not planed or sanded | m³ | 0% | TARIC |
| Other | ||||
| 4407 93 91 00 | Sanded | m³ | 2.5% | TARIC |
| 4407 93 99 00 | Other | m³ | 0% | TARIC |
| 4407 94 | Of cherry (Prunus spp.) | TARIC | ||
| 4407 94 10 00 | Planed; end-jointed, whether or not planed or sanded | m³ | 0% | TARIC |
| Other | ||||
| 4407 94 91 00 | Sanded | m³ | 2.5% | TARIC |
| 4407 94 99 00 | Other | m³ | 0% | TARIC |
| 4407 95 | Of ash (Fraxinus spp.) | TARIC | ||
| 4407 95 10 00 | Planed; end-jointed, whether or not planed or sanded | m³ | 0% | TARIC |
| Other | ||||
| 4407 95 91 00 | Sanded | m³ | 2.5% | TARIC |
| 4407 95 99 00 | Other | m³ | 0% | TARIC |
| 4407 96 | Of birch (Betula spp.) | TARIC | ||
| 4407 96 10 00 | Planed; end-jointed, whether or not planed or sanded | m³ | 0% | TARIC |
| Other | ||||
| 4407 96 91 00 | Sanded | m³ | 2.5% | TARIC |
| 4407 96 99 00 | Other | m³ | 0% | TARIC |
| 4407 97 | Of poplar and aspen (Populus spp.) | TARIC | ||
| 4407 97 10 00 | Planed; end-jointed, whether or not planed or sanded | m³ | 0% | TARIC |
| Other | ||||
| 4407 97 91 00 | Sanded | m³ | 2.5% | TARIC |
| 4407 97 99 00 | Other | m³ | 0% | TARIC |
| 4407 99 | Other | TARIC | ||
| 4407 99 27 00 | Planed; end-jointed, whether or not planed or sanded | m³ | 0% | TARIC |
| Other | ||||
| 4407 99 40 00 | Sanded | m³ | 2.5% | TARIC |
| 4407 99 90 00 | Other | m³ | 0% | TARIC |
The table scrolls sideways.
Source: European Commission (DG TAXUD), TARIC and Combined Nomenclature data as extracted on 1 October 2026. Heading 4407 in the TARIC consultation
Only the third-country duty is shown. Not shown: tariff preferences, quotas, suspensions, anti-dumping and other additional duties, import controls and the legal notes. The TARIC consultation lists the measures of each code.
This page is general information, not legal advice and not a classification decision. Tariff texts and rates change: check the publisher's current schedule, and ask the customs authority for a binding ruling where the answer matters.
All headings of chapter 44: WOOD AND ARTICLES OF WOOD; WOOD CHARCOAL