CN 3105
Mineral or chemical fertilisers containing two or three of the fertilising elements nitrogen, phosphorus and potassium; other fertilisers; goods of this chapter in tablets or similar forms or in packages of a gross weight not exceeding 10 kg
| Code | Description | Unit | Third-country duty | Source |
|---|---|---|---|---|
| 3105 10 | Goods of this chapter in tablets or similar forms or in packages of a gross weight not exceeding 10 kg | TARIC | ||
| 3105 10 00 10 | Solid fertilisers with an ammonium nitrate content exceeding 80% by weight, with no phosphorus and no potassium content | 6.5% | TARIC | |
| 3105 10 00 20 | Solid fertilisers with an ammonium nitrate content exceeding 80% by weight, and a phosphorus content evaluated as P₂O₅ and/or a potassium content evaluated as K₂O of less than 3% by weight | 6.5% | TARIC | |
| 3105 10 00 30 | Solid fertilisers with an ammonium nitrate content exceeding 80% by weight, and a phosphorus content evaluated as P@2O@5 and/or a potassium content evaluated as K@2O of 3% by weight or more but less than 6% by weight | 6.5% | TARIC | |
| 3105 10 00 40 | Solid fertilisers with an ammonium nitrate content exceeding 80% by weight, and a phosphorus content evaluated as P@2O@5 and/or a potassium content evaluated as K@2O of 6% by weight or more but less than 9% by weight | 6.5% | TARIC | |
| 3105 10 00 50 | Solid fertilisers with an ammonium nitrate content exceeding 80% by weight, and a phosphorus content evaluated as P@2O@5 and/or a potassium content evaluated as K@2O of 9% by weight or more but not exceeding 12% by weight | 6.5% | TARIC | |
| 3105 10 00 90 | Other | 6.5% | TARIC | |
| 3105 20 | Mineral or chemical fertilisers containing the three fertilising elements nitrogen, phosphorus and potassium | TARIC | ||
| 3105 20 10 | With a nitrogen content exceeding 10 % by weight on the dry anhydrous product | TARIC | ||
| 3105 20 10 30 | Solid fertilisers with an ammonium nitrate content exceeding 80% by weight, and a phosphorus content evaluated as P@20@5 and a potassium content evaluated as K@2O of less than 3% by weight | Cond: B cert: Y-155 (01):6.500 % + 70.000 EUR TNE ; B (01):6.500 % + 0.000 EUR TNE | TARIC | |
| 3105 20 10 40 | Solid fertilisers with an ammonium nitrate content exceeding 80% by weight, and a phosphorus content evaluated as P@2O@5 and a potassium content evaluated as K@2O of 3% by weight or more but less than 6% by weight | Cond: B cert: Y-155 (01):6.500 % + 70.000 EUR TNE ; B (01):6.500 % + 0.000 EUR TNE | TARIC | |
| 3105 20 10 50 | Solid fertilisers with an ammonium nitrate content exceeding 80% by weight, and a phosphorus content evaluated as P@2O@5 and a potassium content evaluated as K@2O of 6% by weight or more but less than 9% | Cond: B cert: Y-155 (01):6.500 % + 70.000 EUR TNE ; B (01):6.500 % + 0.000 EUR TNE | TARIC | |
| 3105 20 10 60 | Solid fertilisers with an ammonium nitrate content exceeding 80% by weight, and a phosphorus content evaluated as P@2O@5 and a potassium content evaluated as K@2O of 9% by weight or more but not exceeding 12% by weight | Cond: B cert: Y-155 (01):6.500 % + 70.000 EUR TNE ; B (01):6.500 % + 0.000 EUR TNE | TARIC | |
| 3105 20 10 90 | Other | Cond: B cert: Y-155 (01):6.500 % + 70.000 EUR TNE ; B (01):6.500 % + 0.000 EUR TNE | TARIC | |
| 3105 20 90 00 | Other | Cond: B cert: Y-155 (01):6.500 % + 70.000 EUR TNE ; B (01):6.500 % + 0.000 EUR TNE | TARIC | |
| 3105 30 00 00 | Diammonium hydrogenorthophosphate (diammonium phosphate) | Cond: B cert: Y-155 (01):6.500 % + 70.000 EUR TNE ; B (01):6.500 % + 0.000 EUR TNE | TARIC | |
| 3105 40 00 00 | Ammonium dihydrogenorthophosphate (monoammonium phosphate) and mixtures thereof with diammonium hydrogenorthophosphate (diammonium phosphate) | Cond: B cert: Y-155 (01):6.500 % + 70.000 EUR TNE ; B (01):6.500 % + 0.000 EUR TNE | TARIC | |
| Other mineral or chemical fertilisers containing the two fertilising elements nitrogen and phosphorus | ||||
| 3105 51 | Containing nitrates and phosphates | TARIC | ||
| 3105 51 00 10 | Solid fertilisers with an ammonium nitrate content exceeding 80% by weight, and a phosphorus content evaluated as P@2O@5 of less than 3% by weight | Cond: B cert: Y-155 (01):6.500 % + 70.000 EUR TNE ; B (01):6.500 % + 0.000 EUR TNE | TARIC | |
| 3105 51 00 20 | Solid fertilisers with an ammonium nitrate content exceeding 80% by weight, and a phosphorus content evaluated as P@2O@5 of 3% by weight or more but less than 6% by weight | Cond: B cert: Y-155 (01):6.500 % + 70.000 EUR TNE ; B (01):6.500 % + 0.000 EUR TNE | TARIC | |
| 3105 51 00 30 | Solid fertilisers with an ammonium nitrate content exceeding 80% by weight, and a phosphorus content evaluated as P@2O@5 of 6% by weight or more but less than 9% by weight | Cond: B cert: Y-155 (01):6.500 % + 70.000 EUR TNE ; B (01):6.500 % + 0.000 EUR TNE | TARIC | |
| 3105 51 00 40 | Solid fertilisers with an ammonium nitrate content exceeding 80% by weight, and a phosphorus content evaluated as P@2O@5 of 9% by weight or more but not exceeding 10.40% by weight | Cond: B cert: Y-155 (01):6.500 % + 70.000 EUR TNE ; B (01):6.500 % + 0.000 EUR TNE | TARIC | |
| 3105 51 00 90 | Other | Cond: B cert: Y-155 (01):6.500 % + 70.000 EUR TNE ; B (01):6.500 % + 0.000 EUR TNE | TARIC | |
| 3105 59 | Other | TARIC | ||
| 3105 59 00 10 | Solid fertilisers with an ammonium nitrate content exceeding 80% by weight, and a phosphorus content evaluated as P@2O@5 of less than 3% by weight | Cond: B cert: Y-155 (01):6.500 % + 70.000 EUR TNE ; B (01):6.500 % + 0.000 EUR TNE | TARIC | |
| 3105 59 00 20 | Solid fertilisers with an ammonium nitrate content exceeding 80% by weight, and a phosphorus content evaluated as P@2O@5 of 3% by weight or more but less than 6% by weight | Cond: B cert: Y-155 (01):6.500 % + 70.000 EUR TNE ; B (01):6.500 % + 0.000 EUR TNE | TARIC | |
| 3105 59 00 30 | Solid fertilisers with an ammonium nitrate content exceeding 80% by weight, and a phosphorus content evaluated as P₂O₅ of 6% by weight or more but less than 9% by weight | Cond: B cert: Y-155 (01):6.500 % + 70.000 EUR TNE ; B (01):6.500 % + 0.000 EUR TNE | TARIC | |
| 3105 59 00 40 | Solid fertilisers with an ammonium nitrate content exceeding 80% by weight, and a phosphorus content evaluated as P₂O₅ of 9% by weight or more but not exceeding 10.40% by weight | Cond: B cert: Y-155 (01):6.500 % + 70.000 EUR TNE ; B (01):6.500 % + 0.000 EUR TNE | TARIC | |
| 3105 59 00 90 | Other | Cond: B cert: Y-155 (01):6.500 % + 70.000 EUR TNE ; B (01):6.500 % + 0.000 EUR TNE | TARIC | |
| 3105 60 00 00 | Mineral or chemical fertilisers containing the two fertilising elements phosphorus and potassium | 3.2% | TARIC | |
| 3105 90 | Other | TARIC | ||
| 3105 90 20 | With a nitrogen content exceeding 10 % by weight on the dry anhydrous product | TARIC | ||
| 3105 90 20 10 | Natural Chilean potassic sodium nitrate, consisting of a natural mixture of sodium nitrate and potassium nitrate (the proportion of potassium nitrate may be as high as 44 %), of a total nitrogen content not exceeding 16,3 % by weight on the dry anhydrous product | Cond: B cert: Y-155 (01):6.500 % + 70.000 EUR TNE ; B (01):0.000 EUR TNE | TARIC | |
| 3105 90 20 30 | Solid fertilisers with an ammonium nitrate content exceeding 80% by weight, and a potassium content evaluated as K@2O of less than 3% by weight | Cond: B cert: Y-155 (01):6.500 % + 70.000 EUR TNE ; B (01):6.500 % + 0.000 EUR TNE | TARIC | |
| 3105 90 20 40 | Solid fertilisers with an ammonium nitrate content exceeding 80% by weight, and a potassium content evaluated as K@2O of 3% by weight or more but less than 6% by weight | Cond: B cert: Y-155 (01):6.500 % + 70.000 EUR TNE ; B (01):6.500 % + 0.000 EUR TNE | TARIC | |
| 3105 90 20 50 | Solid fertilisers with an ammonium nitrate content exceeding 80% by weight, and a potassium content evaluated as K@2O of 6% by weight or more but less than 9% by weight | Cond: B cert: Y-155 (01):6.500 % + 70.000 EUR TNE ; B (01):6.500 % + 0.000 EUR TNE | TARIC | |
| 3105 90 20 60 | Solid fertilisers with an ammonium nitrate content exceeding 80% by weight, and a potassium content evaluated as K@2O of 9% by weight or more but not exceeding 12% by weight | Cond: B cert: Y-155 (01):6.500 % + 70.000 EUR TNE ; B (01):6.500 % + 0.000 EUR TNE | TARIC | |
| 3105 90 20 90 | Other | Cond: B cert: Y-155 (01):6.500 % + 70.000 EUR TNE ; B (01):6.500 % + 0.000 EUR TNE | TARIC | |
| 3105 90 80 | Other | TARIC | ||
| 3105 90 80 10 | Natural Chilean potassic sodium nitrate, consisting of a natural mixture of sodium nitrate and potassium nitrate (the proportion of potassium nitrate may be as high as 44 %), of a total nitrogen content not exceeding 16,3 % by weight on the dry anhydrous product | Cond: B cert: Y-155 (01):6.500 % + 70.000 EUR TNE ; B (01):0.000 EUR TNE | TARIC | |
| 3105 90 80 90 | Other | Cond: B cert: Y-155 (01):6.500 % + 70.000 EUR TNE ; B (01):3.200 % + 0.000 EUR TNE | TARIC | |
The table scrolls sideways.
Source: European Commission (DG TAXUD), TARIC and Combined Nomenclature data as extracted on 1 October 2026. Heading 3105 in the TARIC consultation
Only the third-country duty is shown. Not shown: tariff preferences, quotas, suspensions, anti-dumping and other additional duties, import controls and the legal notes. The TARIC consultation lists the measures of each code.
This page is general information, not legal advice and not a classification decision. Tariff texts and rates change: check the publisher's current schedule, and ask the customs authority for a binding ruling where the answer matters.