CN 2208
Undenatured ethyl alcohol of an alcoholic strength by volume of less than 80 % vol; spirits, liqueurs and other spirituous beverages
| Code | Description | Unit | Third-country duty | Source |
|---|---|---|---|---|
| 2208 20 | Spirits obtained by distilling grape wine or grape marc | TARIC | ||
| In containers holding 2 litres or less | ||||
| Obtained by distilling grape wine | ||||
| 2208 20 12 00 | Cognac | l alc. 100% | 0% | TARIC |
| 2208 20 14 00 | Armagnac | l alc. 100% | 0% | TARIC |
| Brandy or Weinbrand | ||||
| 2208 20 16 00 | Brandy de Jerez | l alc. 100% | 0% | TARIC |
| 2208 20 18 00 | Other | l alc. 100% | 0% | TARIC |
| 2208 20 19 00 | Other | l alc. 100% | 0% | TARIC |
| Obtained by distilling grape marc | ||||
| 2208 20 26 00 | Grappa | l alc. 100% | 0% | TARIC |
| 2208 20 28 00 | Other | l alc. 100% | 0% | TARIC |
| In containers holding more than 2 litres | ||||
| Obtained by distilling grape wine | ||||
| 2208 20 62 00 | Cognac | l alc. 100% | 0% | TARIC |
| 2208 20 66 00 | Brandy or Weinbrand | l alc. 100% | 0% | TARIC |
| 2208 20 69 00 | Other | l alc. 100% | 0% | TARIC |
| Obtained by distilling grape marc | ||||
| 2208 20 86 00 | Grappa | l alc. 100% | 0% | TARIC |
| 2208 20 88 00 | Other | l alc. 100% | 0% | TARIC |
| 2208 30 | Whiskies | TARIC | ||
| Bourbon whiskey, in containers holding | ||||
| 2208 30 11 00 | 2 litres or less | l alc. 100% | 0% | TARIC |
| 2208 30 19 00 | More than 2 litres | l alc. 100% | 0% | TARIC |
| Scotch whisky | ||||
| 2208 30 30 00 | Single malt whisky | l alc. 100% | 0% | TARIC |
| Blended malt whisky, in containers holding | ||||
| 2208 30 41 00 | 2 litres or less | l alc. 100% | 0% | TARIC |
| 2208 30 49 00 | More than 2 litres | l alc. 100% | 0% | TARIC |
| Single grain whisky and blended grain whisky, in containers holding | ||||
| 2208 30 61 00 | 2 litres or less | l alc. 100% | 0% | TARIC |
| 2208 30 69 00 | More than 2 litres | l alc. 100% | 0% | TARIC |
| Other blended whisky, in containers holding | ||||
| 2208 30 71 00 | 2 litres or less | l alc. 100% | 0% | TARIC |
| 2208 30 79 00 | More than 2 litres | l alc. 100% | 0% | TARIC |
| Other, in containers holding | ||||
| 2208 30 82 00 | 2 litres or less | l alc. 100% | 0% | TARIC |
| 2208 30 88 00 | More than 2 litres | l alc. 100% | 0% | TARIC |
| 2208 40 | Rum and other spirits obtained by distilling fermented sugar-cane products | TARIC | ||
| In containers holding 2 litres or less | ||||
| 2208 40 11 00 | Rum with a content of volatile substances other than ethyl and methyl alcohol equal to or exceeding 225 grams per hectolitre of pure alcohol (with a 10 % tolerance) | l alc. 100% | 0.6 EUR/% vol + 3.2 EUR/hl | TARIC |
| Other | ||||
| 2208 40 31 00 | Of a value exceeding € 7,9 per litre of pure alcohol | l alc. 100% | 0% | TARIC |
| 2208 40 39 00 | Other | l alc. 100% | 0.6 EUR/% vol + 3.2 EUR/hl | TARIC |
| In containers holding more than 2 litres | ||||
| 2208 40 51 00 | Rum with a content of volatile substances other than ethyl and methyl alcohol equal to or exceeding 225 grams per hectolitre of pure alcohol (with a 10 % tolerance) | l alc. 100% | 0.6 EUR/% vol | TARIC |
| Other | ||||
| 2208 40 91 00 | Of a value exceeding € 2 per litre of pure alcohol | l alc. 100% | 0% | TARIC |
| 2208 40 99 00 | Other | l alc. 100% | 0.6 EUR/% vol | TARIC |
| 2208 50 | Gin and Geneva | TARIC | ||
| Gin, in containers holding | ||||
| 2208 50 11 00 | 2 litres or less | l alc. 100% | 0% | TARIC |
| 2208 50 19 00 | More than 2 litres | l alc. 100% | 0% | TARIC |
| Geneva, in containers holding | ||||
| 2208 50 91 00 | 2 litres or less | l alc. 100% | 0% | TARIC |
| 2208 50 99 00 | More than 2 litres | l alc. 100% | 0% | TARIC |
| 2208 60 | Vodka | TARIC | ||
| Of an alcoholic strength by volume of 45,4 % vol or less in containers holding | ||||
| 2208 60 11 00 | 2 litres or less | l alc. 100% | 0% | TARIC |
| 2208 60 19 00 | More than 2 litres | l alc. 100% | 0% | TARIC |
| Of an alcoholic strength by volume of more than 45,4 % vol in containers holding | ||||
| 2208 60 91 00 | 2 litres or less | l alc. 100% | 0% | TARIC |
| 2208 60 99 00 | More than 2 litres | l alc. 100% | 0% | TARIC |
| 2208 70 | Liqueurs and cordials | TARIC | ||
| 2208 70 10 00 | In containers holding 2 litres or less | l alc. 100% | 0% | TARIC |
| 2208 70 90 00 | In containers holding more than 2 litres | l alc. 100% | 0% | TARIC |
| 2208 90 | Other | TARIC | ||
| Arrack, in containers holding | ||||
| 2208 90 11 00 | 2 litres or less | l alc. 100% | 0% | TARIC |
| 2208 90 19 00 | More than 2 litres | l alc. 100% | 0% | TARIC |
| Plum, pear or cherry spirit (excluding liqueurs), in containers holding | ||||
| 2208 90 33 00 | 2 litres or less | l alc. 100% | 0% | TARIC |
| 2208 90 38 00 | More than 2 litres | l alc. 100% | 0% | TARIC |
| Other spirits and other spirituous beverages, in containers holding | ||||
| 2 litres or less | ||||
| 2208 90 41 00 | Ouzo | l alc. 100% | 0% | TARIC |
| Other | ||||
| Spirits (excluding liqueurs) | ||||
| Distilled from fruit | ||||
| 2208 90 45 00 | Calvados | l alc. 100% | 0% | TARIC |
| 2208 90 48 00 | Other | l alc. 100% | 0% | TARIC |
| Other | ||||
| 2208 90 54 00 | Tequila | l alc. 100% | 0% | TARIC |
| 2208 90 56 00 | Other | l alc. 100% | 0% | TARIC |
| 2208 90 69 00 | Other spirituous beverages | l alc. 100% | 0% | TARIC |
| More than 2 litres | ||||
| Spirits (excluding liqueurs) | ||||
| 2208 90 71 00 | Distilled from fruit | l alc. 100% | 0% | TARIC |
| 2208 90 75 00 | Tequila | l alc. 100% | 0% | TARIC |
| 2208 90 77 00 | Other | l alc. 100% | 0% | TARIC |
| 2208 90 78 00 | Other spirituous beverages | l alc. 100% | 0% | TARIC |
| Undenatured ethyl alcohol of an alcoholic strength by volume of less than 80 % vol, in containers holding | ||||
| 2208 90 91 | 2 litres or less | TARIC | ||
| 2208 90 91 10 | Goods obtained from agricultural products listed in Annex I to the Treaty on the Functioning of the European Union | l alc. 100% | 1 EUR/% vol + 6.4 EUR/hl | TARIC |
| 2208 90 91 90 | Other | l alc. 100% | 1 EUR/% vol + 6.4 EUR/hl | TARIC |
| 2208 90 99 | More than 2 litres | TARIC | ||
| Goods obtained from agricultural products listed in Annex I to the Treaty on the Functioning of the European Union | ||||
| 2208 90 99 11 | Ethyl alcohol produced from agricultural products (as listed in Annex I to the Treaty on the Functioning of the European Union), excluding products with a water content of more than 0,3 % (m/m) measured according to the standard EN 15376 | l alc. 100% | 1 EUR/% vol | TARIC |
| 2208 90 99 19 | Other | l alc. 100% | 1 EUR/% vol | TARIC |
| 2208 90 99 90 | Other | l alc. 100% | 1 EUR/% vol | TARIC |
The table scrolls sideways.
Source: European Commission (DG TAXUD), TARIC and Combined Nomenclature data as extracted on 1 October 2026. Heading 2208 in the TARIC consultation
Only the third-country duty is shown. Not shown: tariff preferences, quotas, suspensions, anti-dumping and other additional duties, import controls and the legal notes. The TARIC consultation lists the measures of each code.
This page is general information, not legal advice and not a classification decision. Tariff texts and rates change: check the publisher's current schedule, and ask the customs authority for a binding ruling where the answer matters.