CN 0811
Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter
| Code | Description | Unit | Third-country duty | Source |
|---|---|---|---|---|
| 0811 10 | Strawberries | TARIC | ||
| Containing added sugar or other sweetening matter | ||||
| 0811 10 11 00 | With a sugar content exceeding 13 % by weight | 20.8% + 8.4 EUR/100 kg | TARIC | |
| 0811 10 19 00 | Other | 20.8% | TARIC | |
| 0811 10 90 00 | Other | 14.4% | TARIC | |
| 0811 20 | Raspberries, blackberries, mulberries, loganberries, black-, white- or redcurrants and gooseberries | TARIC | ||
| Containing added sugar or other sweetening matter | ||||
| 0811 20 11 | With a sugar content exceeding 13 % by weight | TARIC | ||
| 0811 20 11 10 | Raspberries | 20.8% + 8.4 EUR/100 kg | TARIC | |
| 0811 20 11 15 | Blackberries | 20.8% + 8.4 EUR/100 kg | TARIC | |
| 0811 20 11 20 | Mulberries | 20.8% + 8.4 EUR/100 kg | TARIC | |
| 0811 20 11 25 | Loganberries | 20.8% + 8.4 EUR/100 kg | TARIC | |
| 0811 20 11 30 | Blackcurrants | 20.8% + 8.4 EUR/100 kg | TARIC | |
| 0811 20 11 35 | Whitecurrants | 20.8% + 8.4 EUR/100 kg | TARIC | |
| 0811 20 11 40 | Redcurrants | 20.8% + 8.4 EUR/100 kg | TARIC | |
| 0811 20 11 45 | Gooseberries | 20.8% + 8.4 EUR/100 kg | TARIC | |
| 0811 20 19 | Other | TARIC | ||
| 0811 20 19 10 | Raspberries | 20.8% | TARIC | |
| 0811 20 19 15 | Blackberries | 20.8% | TARIC | |
| 0811 20 19 20 | Mulberries | 20.8% | TARIC | |
| 0811 20 19 25 | Loganberries | 20.8% | TARIC | |
| 0811 20 19 30 | Blackcurrants | 20.8% | TARIC | |
| 0811 20 19 35 | Whitecurrants | 20.8% | TARIC | |
| 0811 20 19 40 | Redcurrants | 20.8% | TARIC | |
| 0811 20 19 45 | Gooseberries | 20.8% | TARIC | |
| Other | ||||
| 0811 20 31 00 | Raspberries | 14.4% | TARIC | |
| 0811 20 39 00 | Blackcurrants | 14.4% | TARIC | |
| 0811 20 51 00 | Redcurrants | 12% | TARIC | |
| 0811 20 59 00 | Blackberries and mulberries | 12% | TARIC | |
| 0811 20 90 00 | Other | 14.4% | TARIC | |
| 0811 90 | Other | TARIC | ||
| Containing added sugar or other sweetening matter | ||||
| With a sugar content exceeding 13 % by weight | ||||
| 0811 90 11 00 | Tropical fruit and tropical nuts | 13% + 5.3 EUR/100 kg | TARIC | |
| 0811 90 19 | Other | TARIC | ||
| 0811 90 19 12 | Cherries | 20.8% + 8.4 EUR/100 kg | TARIC | |
| 0811 90 19 90 | Other | 20.8% + 8.4 EUR/100 kg | TARIC | |
| Other | ||||
| 0811 90 31 00 | Tropical fruit and tropical nuts | 13% | TARIC | |
| 0811 90 39 | Other | TARIC | ||
| 0811 90 39 12 | Cherries | 20.8% | TARIC | |
| 0811 90 39 90 | Other | 20.8% | TARIC | |
| Other | ||||
| 0811 90 50 00 | Fruit of the species Vaccinium myrtillus | 12% | TARIC | |
| 0811 90 70 00 | Fruit of the species Vaccinium myrtilloides and Vaccinium angustifolium | 3.2% | TARIC | |
| Cherries | ||||
| 0811 90 75 00 | Sour cherries (Prunus cerasus) | 14.4% | TARIC | |
| 0811 90 80 00 | Other | 14.4% | TARIC | |
| 0811 90 85 00 | Tropical fruit and tropical nuts | 9% | TARIC | |
| 0811 90 95 | Other | TARIC | ||
| 0811 90 95 20 | Boysenberries, frozen, not containing added sugar, not put up for retail sale | 14.4% | TARIC | |
| 0811 90 95 30 | Pineapple (Ananas comosus), in pieces, frozen | 14.4% | TARIC | |
| 0811 90 95 90 | Other | 14.4% | TARIC | |
The table scrolls sideways.
Source: European Commission (DG TAXUD), TARIC and Combined Nomenclature data as extracted on 1 October 2026. Heading 0811 in the TARIC consultation
Only the third-country duty is shown. Not shown: tariff preferences, quotas, suspensions, anti-dumping and other additional duties, import controls and the legal notes. The TARIC consultation lists the measures of each code.
This page is general information, not legal advice and not a classification decision. Tariff texts and rates change: check the publisher's current schedule, and ask the customs authority for a binding ruling where the answer matters.
All headings of chapter 08: EDIBLE FRUIT AND NUTS; PEEL OF CITRUS FRUIT OR MELONS