CN 0805
Citrus fruit, fresh or dried
| Code | Description | Unit | Third-country duty | Source |
|---|---|---|---|---|
| 0805 10 | Oranges | TARIC | ||
| Sweet oranges, fresh | ||||
| 0805 10 22 | Navel oranges | TARIC | ||
| 0805 10 22 10 | Of high quality | 3.2% | TARIC | |
| 0805 10 22 90 | Other | 3.2% | TARIC | |
| 0805 10 24 | White oranges | TARIC | ||
| 0805 10 24 10 | Of high quality | 3.2% | TARIC | |
| 0805 10 24 90 | Other | 3.2% | TARIC | |
| 0805 10 28 | Other | TARIC | ||
| 0805 10 28 10 | Of high quality | 3.2% | TARIC | |
| 0805 10 28 90 | Other | 3.2% | TARIC | |
| 0805 10 80 | Other | TARIC | ||
| 0805 10 80 10 | Fresh | 12% | TARIC | |
| 0805 10 80 90 | Other | 12% | TARIC | |
| Mandarins (including tangerines and satsumas); clementines, wilkings and similar citrus hybrids | ||||
| 0805 21 | Mandarins (including tangerines and satsumas) | TARIC | ||
| 0805 21 10 | Satsumas | TARIC | ||
| 0805 21 10 10 | Fresh | 16% | TARIC | |
| 0805 21 10 90 | Other | 16% | TARIC | |
| 0805 21 90 | Other | TARIC | ||
| Mandarins | ||||
| 0805 21 90 11 | Fresh | 16% | TARIC | |
| 0805 21 90 19 | Other | 16% | TARIC | |
| Tangerines | ||||
| 0805 21 90 91 | Fresh | 16% | TARIC | |
| 0805 21 90 99 | Other | 16% | TARIC | |
| 0805 22 | Clementines | TARIC | ||
| Monreales | ||||
| 0805 22 00 11 | Fresh | 16% | TARIC | |
| 0805 22 00 19 | Other | 16% | TARIC | |
| Other | ||||
| 0805 22 00 20 | Fresh | 16% | TARIC | |
| 0805 22 00 90 | Other | 16% | TARIC | |
| 0805 29 | Other | TARIC | ||
| Wilkings | ||||
| 0805 29 00 11 | Fresh | 16% | TARIC | |
| 0805 29 00 19 | Other | 16% | TARIC | |
| Citrus hybrids known as "minneolas" | ||||
| 0805 29 00 21 | Fresh | 16% | TARIC | |
| 0805 29 00 29 | Other | 16% | TARIC | |
| Other | ||||
| 0805 29 00 91 | Fresh | 16% | TARIC | |
| 0805 29 00 99 | Other | 16% | TARIC | |
| 0805 40 | Grapefruit and pomelos | TARIC | ||
| Grapefruit, fresh | ||||
| 0805 40 00 11 | White | 2.4% | TARIC | |
| 0805 40 00 19 | Pink | 2.4% | TARIC | |
| Fresh pomelos | ||||
| 0805 40 00 31 | White | 2.4% | TARIC | |
| 0805 40 00 39 | Pink | 2.4% | TARIC | |
| 0805 40 00 90 | Other | 2.4% | TARIC | |
| 0805 50 | Lemons (Citrus limon, Citrus limonum) and limes (Citrus aurantifolia, Citrus latifolia) | TARIC | ||
| 0805 50 10 | Lemons (Citrus limon, Citrus limonum) | TARIC | ||
| 0805 50 10 10 | Fresh | Cond: V 55.800 EUR/DTN(01):6.400 % ; V 54.700 EUR/DTN(01):6.400 % + 1.100 EUR DTN ; V 53.600 EUR/DTN(01):6.400 % + 2.200 EUR DTN ; V 52.500 EUR/DTN(01):6.400 % + 3.300 EUR DTN ; V 51.300 EUR/DTN(01):6.400 % + 4.500 EUR DTN ; V 0.000 EUR/DTN(01):6.400 % + | TARIC | |
| 0805 50 10 90 | Other | Cond: V 55.800 EUR/DTN(01):6.400 % ; V 54.700 EUR/DTN(01):6.400 % + 1.100 EUR DTN ; V 53.600 EUR/DTN(01):6.400 % + 2.200 EUR DTN ; V 52.500 EUR/DTN(01):6.400 % + 3.300 EUR DTN ; V 51.300 EUR/DTN(01):6.400 % + 4.500 EUR DTN ; V 0.000 EUR/DTN(01):6.400 % + | TARIC | |
| 0805 50 90 | Limes (Citrus aurantifolia, Citrus latifolia) | TARIC | ||
| 0805 50 90 10 | Fresh | 12.8% | TARIC | |
| 0805 50 90 90 | Other | 12.8% | TARIC | |
| 0805 90 | Other | TARIC | ||
| 0805 90 00 20 | Zara lemons (Citrus medica) | 12.8% | TARIC | |
| 0805 90 00 90 | Other | 12.8% | TARIC | |
The table scrolls sideways.
Source: European Commission (DG TAXUD), TARIC and Combined Nomenclature data as extracted on 1 October 2026. Heading 0805 in the TARIC consultation
Only the third-country duty is shown. Not shown: tariff preferences, quotas, suspensions, anti-dumping and other additional duties, import controls and the legal notes. The TARIC consultation lists the measures of each code.
This page is general information, not legal advice and not a classification decision. Tariff texts and rates change: check the publisher's current schedule, and ask the customs authority for a binding ruling where the answer matters.
All headings of chapter 08: EDIBLE FRUIT AND NUTS; PEEL OF CITRUS FRUIT OR MELONS