CN 0710
Vegetables (uncooked or cooked by steaming or boiling in water), frozen
| Code | Description | Unit | Third-country duty | Source |
|---|---|---|---|---|
| 0710 10 00 00 | Potatoes | 14.4% | TARIC | |
| Leguminous vegetables, shelled or unshelled | ||||
| 0710 21 00 00 | Peas (Pisum sativum) | 14.4% | TARIC | |
| 0710 22 | Beans (Vigna spp., Phaseolus spp.) | TARIC | ||
| 0710 22 00 10 | Yard long beans (Vigna unguiculata spp. sesquipedalis, Vigna unguiculata spp. unguiculata) | 14.4% | TARIC | |
| 0710 22 00 20 | Green beans, wax beans and string beans | 14.4% | TARIC | |
| 0710 22 00 90 | Other | 14.4% | TARIC | |
| 0710 29 00 00 | Other | 14.4% | TARIC | |
| 0710 30 00 00 | Spinach, New Zealand spinach and orache spinach (garden spinach) | 14.4% | TARIC | |
| 0710 40 | Sweetcorn | TARIC | ||
| 0710 40 00 20 | Corn cobs (Zea Mays Saccharata) whether or not cut, with a diameter of 10 mm or more, but not more than 20 mm, for use in the manufacture of products of the food industry for treatment other than simple repacking | 5.1% + 9.4 EUR/100 kg | TARIC | |
| Other | ||||
| 0710 40 00 91 | in cobs with a diameter of 8 mm or more, but not more than 12 mm | 5.1% + 9.4 EUR/100 kg | TARIC | |
| 0710 40 00 99 | Other | 5.1% + 9.4 EUR/100 kg | TARIC | |
| 0710 80 | Other vegetables | TARIC | ||
| 0710 80 10 00 | Olives | 15.2% | TARIC | |
| Fruits of the genus Capsicum or of the genus Pimenta | ||||
| 0710 80 51 00 | Sweet peppers | 14.4% | TARIC | |
| 0710 80 59 | Other | TARIC | ||
| 0710 80 59 20 | Peppers (other than sweet) (Capsicum spp.) | 6.4% | TARIC | |
| 0710 80 59 90 | Other | 6.4% | TARIC | |
| Mushrooms | ||||
| 0710 80 61 00 | Of the genus Agaricus | 14.4% | TARIC | |
| 0710 80 69 | Other | TARIC | ||
| 0710 80 69 10 | Of the species Auricularia polytricha, for the manufacture of prepared meals | 14.4% | TARIC | |
| 0710 80 69 90 | Other | 14.4% | TARIC | |
| 0710 80 70 00 | Tomatoes | 14.4% | TARIC | |
| 0710 80 80 00 | Globe artichokes | 14.4% | TARIC | |
| 0710 80 85 00 | Asparagus | 14.4% | TARIC | |
| 0710 80 95 | Other | TARIC | ||
| 0710 80 95 30 | Okra | 14.4% | TARIC | |
| 0710 80 95 50 | Bamboo shoots, frozen, not put up for retail sale | 14.4% | TARIC | |
| 0710 80 95 75 | Drumsticks (Moringa oleifera) | 14.4% | TARIC | |
| 0710 80 95 78 | Headed broccoli | 14.4% | TARIC | |
| 0710 80 95 80 | Other | 14.4% | TARIC | |
| 0710 90 00 00 | Mixtures of vegetables | 14.4% | TARIC | |
The table scrolls sideways.
Source: European Commission (DG TAXUD), TARIC and Combined Nomenclature data as extracted on 1 October 2026. Heading 0710 in the TARIC consultation
Only the third-country duty is shown. Not shown: tariff preferences, quotas, suspensions, anti-dumping and other additional duties, import controls and the legal notes. The TARIC consultation lists the measures of each code.
This page is general information, not legal advice and not a classification decision. Tariff texts and rates change: check the publisher's current schedule, and ask the customs authority for a binding ruling where the answer matters.
All headings of chapter 07: EDIBLE VEGETABLES AND CERTAIN ROOTS AND TUBERS