CN 0602
Other live plants (including their roots), cuttings and slips; mushroom spawn
| Code | Description | Unit | Third-country duty | Source |
|---|---|---|---|---|
| 0602 10 | Unrooted cuttings and slips | TARIC | ||
| 0602 10 10 00 | Of vines | 0% | TARIC | |
| 0602 10 90 00 | Other | 4% | TARIC | |
| 0602 20 | Trees, shrubs and bushes, grafted or not, of kinds which bear edible fruit or nuts | TARIC | ||
| 0602 20 10 00 | Vine slips, grafted or rooted | 0% | TARIC | |
| Other | ||||
| 0602 20 20 00 | With bare roots | p/st | 8.3% | TARIC |
| Other | ||||
| 0602 20 30 00 | Citrus | p/st | 8.3% | TARIC |
| 0602 20 80 00 | Other | p/st | 8.3% | TARIC |
| 0602 30 | Rhododendrons and azaleas, grafted or not | TARIC | ||
| 0602 30 00 10 | Rhododendrons | p/st | 8.3% | TARIC |
| 0602 30 00 90 | Azaleas | p/st | 8.3% | TARIC |
| 0602 40 | Roses, grafted or not | TARIC | ||
| 0602 40 00 10 | Cuttings | p/st | 8.3% | TARIC |
| 0602 40 00 90 | Other | p/st | 8.3% | TARIC |
| 0602 90 | Other | TARIC | ||
| 0602 90 10 00 | Mushroom spawn | 8.3% | TARIC | |
| 0602 90 20 00 | Pineapple plants | 0% | TARIC | |
| 0602 90 30 00 | Vegetable and strawberry plants | 8.3% | TARIC | |
| Other | ||||
| Outdoor plants | ||||
| Trees, shrubs and bushes | ||||
| 0602 90 41 00 | Forest trees | p/st | 8.3% | TARIC |
| Other | ||||
| 0602 90 45 00 | Rooted cuttings and young plants | p/st | 6.5% | TARIC |
| Other | ||||
| 0602 90 46 00 | With bare roots | p/st | 8.3% | TARIC |
| Other | ||||
| 0602 90 47 00 | Conifers and evergreens | p/st | 8.3% | TARIC |
| 0602 90 48 00 | Other | p/st | 8.3% | TARIC |
| 0602 90 50 00 | Other outdoor plants | 8.3% | TARIC | |
| Indoor plants | ||||
| 0602 90 70 00 | Rooted cuttings and young plants, excluding cacti | p/st | 6.5% | TARIC |
| Other | ||||
| 0602 90 91 | Flowering plants with buds or flowers, excluding cacti | TARIC | ||
| 0602 90 91 10 | Potted plants not exceeding 1 m in height | p/st | 6.5% | TARIC |
| 0602 90 91 90 | Other | p/st | 6.5% | TARIC |
| 0602 90 99 | Other | TARIC | ||
| 0602 90 99 10 | Potted plants not exceeding 1 m in height | p/st | 6.5% | TARIC |
| 0602 90 99 90 | Other | p/st | 6.5% | TARIC |
The table scrolls sideways.
Source: European Commission (DG TAXUD), TARIC and Combined Nomenclature data as extracted on 1 October 2026. Heading 0602 in the TARIC consultation
Only the third-country duty is shown. Not shown: tariff preferences, quotas, suspensions, anti-dumping and other additional duties, import controls and the legal notes. The TARIC consultation lists the measures of each code.
This page is general information, not legal advice and not a classification decision. Tariff texts and rates change: check the publisher's current schedule, and ask the customs authority for a binding ruling where the answer matters.