CN 0401
Milk and cream, not concentrated nor containing added sugar or other sweetening matter
| Code | Description | Unit | Third-country duty | Source |
|---|---|---|---|---|
| 0401 10 | Of a fat content, by weight, not exceeding 1 % | TARIC | ||
| 0401 10 10 00 | In immediate packings of a net content not exceeding two litres | 13.8 EUR/100 kg | TARIC | |
| 0401 10 90 00 | Other | 12.9 EUR/100 kg | TARIC | |
| 0401 20 | Of a fat content, by weight, exceeding 1 % but not exceeding 6 % | TARIC | ||
| Not exceeding 3 % | ||||
| 0401 20 11 00 | In immediate packings of a net content not exceeding two litres | 18.8 EUR/100 kg | TARIC | |
| 0401 20 19 00 | Other | 17.9 EUR/100 kg | TARIC | |
| Exceeding 3 % | ||||
| 0401 20 91 00 | In immediate packings of a net content not exceeding two litres | 22.7 EUR/100 kg | TARIC | |
| 0401 20 99 00 | Other | 21.8 EUR/100 kg | TARIC | |
| 0401 40 | Of a fat content, by weight, exceeding 6 % but not exceeding 10 % | TARIC | ||
| 0401 40 10 | In immediate packings of a net content not exceeding two litres | TARIC | ||
| 0401 40 10 10 | Cream | 57.5 EUR/100 kg | TARIC | |
| 0401 40 10 90 | Milk | 57.5 EUR/100 kg | TARIC | |
| 0401 40 90 | Other | TARIC | ||
| 0401 40 90 10 | Cream | 56.6 EUR/100 kg | TARIC | |
| 0401 40 90 90 | Milk | 56.6 EUR/100 kg | TARIC | |
| 0401 50 | Of a fat content, by weight, exceeding 10 % | TARIC | ||
| Not exceeding 21 % | ||||
| 0401 50 11 | In immediate packings of a net content not exceeding two litres | TARIC | ||
| 0401 50 11 10 | Cream | 57.5 EUR/100 kg | TARIC | |
| 0401 50 11 90 | Milk | 57.5 EUR/100 kg | TARIC | |
| 0401 50 19 | Other | TARIC | ||
| 0401 50 19 10 | Cream | 56.6 EUR/100 kg | TARIC | |
| 0401 50 19 90 | Milk | 56.6 EUR/100 kg | TARIC | |
| Exceeding 21 % but not exceeding 45 % | ||||
| 0401 50 31 | In immediate packings of a net content not exceeding two litres | TARIC | ||
| 0401 50 31 10 | Cream | 110 EUR/100 kg | TARIC | |
| 0401 50 31 90 | Milk | 110 EUR/100 kg | TARIC | |
| 0401 50 39 | Other | TARIC | ||
| 0401 50 39 10 | Cream | 109.1 EUR/100 kg | TARIC | |
| 0401 50 39 90 | Milk | 109.1 EUR/100 kg | TARIC | |
| Exceeding 45 % | ||||
| 0401 50 91 | In immediate packings of a net content not exceeding two litres | TARIC | ||
| 0401 50 91 10 | Cream | 183.7 EUR/100 kg | TARIC | |
| 0401 50 91 90 | Milk | 183.7 EUR/100 kg | TARIC | |
| 0401 50 99 | Other | TARIC | ||
| 0401 50 99 10 | Cream | 182.8 EUR/100 kg | TARIC | |
| 0401 50 99 90 | Milk | 182.8 EUR/100 kg | TARIC | |
The table scrolls sideways.
Source: European Commission (DG TAXUD), TARIC and Combined Nomenclature data as extracted on 1 October 2026. Heading 0401 in the TARIC consultation
Only the third-country duty is shown. Not shown: tariff preferences, quotas, suspensions, anti-dumping and other additional duties, import controls and the legal notes. The TARIC consultation lists the measures of each code.
This page is general information, not legal advice and not a classification decision. Tariff texts and rates change: check the publisher's current schedule, and ask the customs authority for a binding ruling where the answer matters.