CN 0302
Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304
| Code | Description | Unit | Third-country duty | Source |
|---|---|---|---|---|
| Salmonidae, excluding edible fish offal of subheadings 0302 91 to 0302 99 | ||||
| 0302 11 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | TARIC | ||
| 0302 11 10 00 | Of the species Oncorhynchus apache or Oncorhynchus chrysogaster | 8% | TARIC | |
| 0302 11 20 | Of the species Oncorhynchus mykiss, with heads and gills on, gutted, weighing more than 1,2 kg each, or with heads off, gilled and gutted, weighing more than 1 kg each | TARIC | ||
| 0302 11 20 10 | For processing | 12% | TARIC | |
| 0302 11 20 90 | Other | 12% | TARIC | |
| 0302 11 80 | Other | TARIC | ||
| Of the species Oncorhynchus mykiss | ||||
| 0302 11 80 11 | In the form of whole fish (with heads on), whether or not gilled, whether or not gutted, weighing 1,2 kg or less each; with heads off, whether or not gilled, whether or not gutted, weighing 1 kg or less each | 12% | TARIC | |
| 0302 11 80 19 | Other | 12% | TARIC | |
| 0302 11 80 90 | Other | 12% | TARIC | |
| 0302 13 00 00 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) | 2% | TARIC | |
| 0302 14 | Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | TARIC | ||
| 0302 14 00 10 | Atlantic salmon (Salmo salar) | 2% | TARIC | |
| 0302 14 00 90 | Danube salmon (Hucho hucho) | 2% | TARIC | |
| 0302 19 00 00 | Other | 8% | TARIC | |
| Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding edible fish offal of subheadings 0302 91 to 0302 99 | ||||
| 0302 21 | Halibut (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis) | TARIC | ||
| 0302 21 10 00 | Lesser or Greenland halibut (Reinhardtius hippoglossoides) | 8% | TARIC | |
| 0302 21 30 00 | Atlantic halibut (Hippoglossus hippoglossus) | 8% | TARIC | |
| 0302 21 90 00 | Pacific halibut (Hippoglossus stenolepis) | 15% | TARIC | |
| 0302 22 00 00 | Plaice (Pleuronectes platessa) | 7.5% | TARIC | |
| 0302 23 00 00 | Sole (Solea spp.) | 15% | TARIC | |
| 0302 24 00 00 | Turbots (Psetta maxima) | 15% | TARIC | |
| 0302 29 | Other | TARIC | ||
| 0302 29 10 00 | Megrim (Lepidorhombus spp.) | 15% | TARIC | |
| 0302 29 80 00 | Other | 15% | TARIC | |
| Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis), excluding edible fish offal of subheadings 0302 91 to 0302 99 | ||||
| 0302 31 | Albacore or longfinned tuna (Thunnus alalunga) | TARIC | ||
| 0302 31 10 00 | For the industrial manufacture of products of heading 1604 | 0% (end-use) | TARIC | |
| 0302 31 90 00 | Other | 22% | TARIC | |
| 0302 32 | Yellowfin tuna (Thunnus albacares) | TARIC | ||
| 0302 32 10 00 | For the industrial manufacture of products of heading 1604 | 0% (end-use) | TARIC | |
| 0302 32 90 00 | Other | 22% | TARIC | |
| 0302 33 | Skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis) | TARIC | ||
| 0302 33 10 00 | For the industrial manufacture of products of heading 1604 | 0% (end-use) | TARIC | |
| 0302 33 90 00 | Other | 22% | TARIC | |
| 0302 34 | Bigeye tuna (Thunnus obesus) | TARIC | ||
| 0302 34 10 00 | For the industrial manufacture of products of heading 1604 | 0% (end-use) | TARIC | |
| 0302 34 90 00 | Other | 22% | TARIC | |
| 0302 35 | Atlantic and Pacific bluefin tuna (Thunnus thynnus, Thunnus orientalis) | TARIC | ||
| Atlantic bluefin tuna (Thunnus thynnus) | ||||
| 0302 35 11 00 | For the industrial manufacture of products of heading 1604 | 0% (end-use) | TARIC | |
| 0302 35 19 00 | Other | 22% | TARIC | |
| Pacific bluefin tuna (Thunnus orientalis) | ||||
| 0302 35 91 00 | For the industrial manufacture of products of heading 1604 | 0% (end-use) | TARIC | |
| 0302 35 99 00 | Other | 22% | TARIC | |
| 0302 36 | Southern bluefin tuna (Thunnus maccoyii) | TARIC | ||
| 0302 36 10 00 | For the industrial manufacture of products of heading 1604 | 0% (end-use) | TARIC | |
| 0302 36 90 00 | Other | 22% | TARIC | |
| 0302 39 | Other | TARIC | ||
| 0302 39 20 00 | For the industrial manufacture of products of heading 1604 | 0% (end-use) | TARIC | |
| 0302 39 80 00 | Other | 22% | TARIC | |
| Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0302 91 to 0302 99 | ||||
| 0302 41 00 00 | Herrings (Clupea harengus, Clupea pallasii) | 15% | TARIC | |
| 0302 42 00 00 | Anchovies (Engraulis spp.) | 15% | TARIC | |
| 0302 43 | Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus) | TARIC | ||
| 0302 43 10 00 | Sardines of the species Sardina pilchardus | 23% | TARIC | |
| 0302 43 30 00 | Sardines of the genus Sardinops; sardinella (Sardinella spp.) | 15% | TARIC | |
| 0302 43 90 00 | Brisling or sprats (Sprattus sprattus) | 13% | TARIC | |
| 0302 44 | Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus) | TARIC | ||
| 0302 44 00 10 | Mackerel (Scomber scombrus) | 20% | TARIC | |
| 0302 44 00 90 | Other | 20% | TARIC | |
| 0302 45 | Jack and horse mackerel (Trachurus spp.) | TARIC | ||
| 0302 45 10 00 | Atlantic horse mackerel (Trachurus trachurus) | 15% | TARIC | |
| 0302 45 30 00 | Chilean jack mackerel (Trachurus murphyi) | 15% | TARIC | |
| 0302 45 90 | Other | TARIC | ||
| 0302 45 90 10 | Horse mackerel (scad) (Caranx trachurus) | 15% | TARIC | |
| 0302 45 90 90 | Other | 15% | TARIC | |
| 0302 46 00 00 | Cobia (Rachycentron canadum) | 15% | TARIC | |
| 0302 47 00 00 | Swordfish (Xiphias gladius) | 15% | TARIC | |
| 0302 49 | Other | TARIC | ||
| Kawakawa (Euthynnus affinis) | ||||
| 0302 49 11 00 | For the industrial manufacture of products of heading 1604 | 0% (end-use) | TARIC | |
| 0302 49 19 00 | Other | 22% | TARIC | |
| 0302 49 90 00 | Other | 15% | TARIC | |
| Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding edible fish offal of subheadings 0302 91 to 0302 99 | ||||
| 0302 51 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | TARIC | ||
| 0302 51 10 | Of the species Gadus morhua | TARIC | ||
| 0302 51 10 20 | For processing | 12% | TARIC | |
| 0302 51 10 80 | Other | 12% | TARIC | |
| 0302 51 90 | Other | TARIC | ||
| 0302 51 90 10 | For industrial manufacture | 12% | TARIC | |
| 0302 51 90 90 | Other | 12% | TARIC | |
| 0302 52 | Haddock (Melanogrammus aeglefinus) | TARIC | ||
| 0302 52 00 10 | With heads off, gilled and gutted, for processing | 7.5% | TARIC | |
| 0302 52 00 90 | Other | 7.5% | TARIC | |
| 0302 53 00 00 | Coalfish (Pollachius virens) | 7.5% | TARIC | |
| 0302 54 | Hake (Merluccius spp., Urophycis spp.) | TARIC | ||
| Hake of the genus Merluccius | ||||
| 0302 54 11 00 | Cape hake (shallow-water hake) (Merluccius capensis) and deepwater hake (deepwater Cape hake) (Merluccius paradoxus) | 15% | TARIC | |
| 0302 54 15 00 | Southern hake (Merluccius australis) | 15% | TARIC | |
| 0302 54 19 | Other | TARIC | ||
| 0302 54 19 10 | Silver hake (Merluccius bilinearis) | 15% | TARIC | |
| 0302 54 19 20 | Hake of the species Merluccius merluccius | 15% | TARIC | |
| 0302 54 19 90 | Other | 15% | TARIC | |
| 0302 54 90 00 | Hake of the genus Urophycis | 15% | TARIC | |
| 0302 55 00 00 | Alaska Pollock (Theragra chalcogramma) | 7.5% | TARIC | |
| 0302 56 | Blue whiting (Micromesistius poutassou, Micromesistius australis) | TARIC | ||
| 0302 56 00 10 | Blue whiting (Micromesistius poutassou) | 7.5% | TARIC | |
| 0302 56 00 20 | Southern blue whiting (Micromesistius australis) | 7.5% | TARIC | |
| 0302 59 | Other | TARIC | ||
| 0302 59 10 | Polar cod (Boreogadus saida) | TARIC | ||
| 0302 59 10 10 | For processing | 12% | TARIC | |
| 0302 59 10 90 | Other | 12% | TARIC | |
| 0302 59 20 00 | Whiting (Merlangius merlangus) | 7.5% | TARIC | |
| 0302 59 30 00 | Pollack (Pollachius pollachius) | 7.5% | TARIC | |
| 0302 59 40 00 | Ling (Molva spp.) | 7.5% | TARIC | |
| 0302 59 90 00 | Other | 15% | TARIC | |
| Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding edible fish offal of subheadings 0302 91 to 0302 99 | ||||
| 0302 71 00 00 | Tilapias (Oreochromis spp.) | 8% | TARIC | |
| 0302 72 00 00 | Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) | 8% | TARIC | |
| 0302 73 00 00 | Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.) | 8% | TARIC | |
| 0302 74 00 00 | Eels (Anguilla spp.) | 0% | TARIC | |
| 0302 79 00 00 | Other | 8% | TARIC | |
| Other fish, excluding edible fish offal of subheadings 0302 91 to 0302 99 | ||||
| 0302 81 | Dogfish and other sharks | TARIC | ||
| 0302 81 15 00 | Piked dogfish (Squalus acanthias) and catsharks (Scyliorhinus spp.) | 6% | TARIC | |
| 0302 81 30 00 | Porbeagle shark (Lamna nasus) | 8% | TARIC | |
| 0302 81 40 00 | Blue shark (Prionace glauca) | 8% | TARIC | |
| 0302 81 50 00 | Shortfin Mako shark (Isurus Oxyrinchus) | 8% | TARIC | |
| 0302 81 70 00 | Other | 8% | TARIC | |
| 0302 82 00 00 | Rays and skates (Rajidae) | 15% | TARIC | |
| 0302 83 00 00 | Toothfish (Dissostichus spp.) | 15% | TARIC | |
| 0302 84 | Sea bass (Dicentrarchus spp.) | TARIC | ||
| 0302 84 10 00 | European sea bass (Dicentrarchus labrax) | 15% | TARIC | |
| 0302 84 90 00 | Other | 15% | TARIC | |
| 0302 85 | Sea bream (Sparidae) | TARIC | ||
| 0302 85 10 00 | Of the species Dentex dentex or Pagellus spp. | 15% | TARIC | |
| 0302 85 30 00 | Gilt-head sea bream (Sparus aurata) | 15% | TARIC | |
| 0302 85 90 00 | Other | 15% | TARIC | |
| 0302 89 | Other | TARIC | ||
| 0302 89 10 00 | Freshwater fish | 8% | TARIC | |
| Other | ||||
| Fish of the genus Euthynnus, other than Kawakawa (Euthynnus affinis) covered by subheading 0302 49 | ||||
| 0302 89 21 00 | For the industrial manufacture of products of heading 1604 | 0% (end-use) | TARIC | |
| 0302 89 29 00 | Other | 22% | TARIC | |
| Redfish (Sebastes spp.) | ||||
| 0302 89 31 00 | Of the species Sebastes marinus | 7.5% | TARIC | |
| 0302 89 39 | Other | TARIC | ||
| 0302 89 39 10 | Of the species Sebastes mentella | 7.5% | TARIC | |
| 0302 89 39 90 | Other | 7.5% | TARIC | |
| 0302 89 40 00 | Ray's bream (Brama spp.) | 15% | TARIC | |
| 0302 89 50 00 | Monkfish (Lophius spp.) | 15% | TARIC | |
| 0302 89 60 00 | Pink cusk-eel (Genypterus blacodes) | 7.5% | TARIC | |
| 0302 89 90 | Other | TARIC | ||
| 0302 89 90 30 | Red snapper (Lutjanus purpureus), for processing | 15% | TARIC | |
| 0302 89 90 40 | Fish of the species Kathetostoma giganteum | 15% | TARIC | |
| 0302 89 90 80 | Bogue (Boops boops) | 15% | TARIC | |
| 0302 89 90 90 | Other | 15% | TARIC | |
| Livers, roes, milt, fish fins, heads, tails, maws and other edible fish offal | ||||
| 0302 91 | Livers, roes and milt | TARIC | ||
| 0302 91 00 10 | Of herring (Clupea harengus, Clupea pallasii) | 10% | TARIC | |
| 0302 91 00 30 | Of salmon | 10% | TARIC | |
| 0302 91 00 40 | Of pike | 10% | TARIC | |
| 0302 91 00 50 | Of Atlantic bigeye tuna (Thunnus obesus) | 10% | TARIC | |
| Other | ||||
| 0302 91 00 96 | Hard fish roes, for processing | 10% | TARIC | |
| 0302 91 00 97 | Other | 10% | TARIC | |
| 0302 92 | Shark fins | TARIC | ||
| 0302 92 00 10 | Of dogfish of the species Squalus acanthias | 8% | TARIC | |
| 0302 92 00 20 | Of dogfish of the species Scyliorhinus spp. | 8% | TARIC | |
| 0302 92 00 90 | Other | 8% | TARIC | |
| 0302 99 | Other | TARIC | ||
| Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | ||||
| 0302 99 00 11 | Of the species Oncorhynchus apache or Oncorhynchus chrysogaster | 10% | TARIC | |
| 0302 99 00 19 | Other | 10% | TARIC | |
| 0302 99 00 20 | Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus) | 10% | TARIC | |
| 0302 99 00 30 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) | 10% | TARIC | |
| 0302 99 00 40 | Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | 10% | TARIC | |
| 0302 99 00 45 | Other salmonidae | 10% | TARIC | |
| 0302 99 00 50 | Redfish (Sebastes spp.) | 10% | TARIC | |
| 0302 99 00 55 | Herrings (Clupea harengus, Clupea pallasii) | 10% | TARIC | |
| 0302 99 00 60 | Hake (Merluccius spp., Urophycis spp.) | 10% | TARIC | |
| 0302 99 00 65 | Coalfish (Pollachius virens) | 10% | TARIC | |
| Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae) | ||||
| 0302 99 00 71 | Pacific halibut (Hippoglossus stenolepis) | 10% | TARIC | |
| 0302 99 00 79 | Other | 10% | TARIC | |
| 0302 99 00 80 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | 10% | TARIC | |
| 0302 99 00 85 | Haddock (Melanogrammus aeglefinus) | 10% | TARIC | |
| 0302 99 00 90 | Other | 10% | TARIC | |
The table scrolls sideways.
Source: European Commission (DG TAXUD), TARIC and Combined Nomenclature data as extracted on 1 October 2026. Heading 0302 in the TARIC consultation
Only the third-country duty is shown. Not shown: tariff preferences, quotas, suspensions, anti-dumping and other additional duties, import controls and the legal notes. The TARIC consultation lists the measures of each code.
This page is general information, not legal advice and not a classification decision. Tariff texts and rates change: check the publisher's current schedule, and ask the customs authority for a binding ruling where the answer matters.
All headings of chapter 03: FISH AND CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES